2023-10-13

Perth 81 - 88 Melbourne

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keanu PinderK. Pinder (#25) 27:26 25 7 2 8-14 57.1 1-1 100.0 8-11 72.7 2 5 1 1 1 5 -7
Jordan UsherJ. Usher (#8) 34:02 20 7 0 6-18 33.3 3-9 33.3 5-7 71.4 2 5 1 0 2 3 -4
Corey WebsterC. Webster (#9) 23:51 12 4 5 4-11 36.4 2-4 50.0 2-2 100.0 1 3 1 0 1 3 -3
Bryce CottonB. Cotton (#11) 37:46 11 7 2 5-14 35.7 1-6 16.7 0-0 0.0 2 5 2 0 1 3 -6
Kristian DoolittleK. Doolittle (#5) 1:43 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 0 +0
Alexandre SarrA. Sarr (#20) 27:43 11 9 1 3-12 25.0 2-5 40.0 3-6 50.0 4 5 1 3 2 2 +0
Tai WebsterT. Webster 16:41 2 1 1 1-3 33.3 0-0 0.0 0-0 0.0 0 1 0 0 1 3 -7
Jesse WagstaffJ. Wagstaff (#24) (C) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben HenshallB. Henshall (#10) 11:27 0 2 1 0-3 0.0 0-2 0.0 0-0 0.0 0 2 0 0 1 1 -1
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Hyrum HarrisH. Harris (#13) 5:57 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 1 0 0 0 -7
Michael HarrisM. Harris (#17) 13:25 0 5 0 0-3 0.0 0-1 0.0 0-0 0.0 3 2 0 1 0 1 +0
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 81 50 12 27-78 34.6 9-28 32.1 18-26 69.2 18 32 7 5 10 21 -

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Chris GouldingC. Goulding (#43) (C) 32:22 18 2 3 7-17 41.2 4-14 28.6 0-0 0.0 0 2 1 0 1 1 +15
Matthew DellavedovaM. Dellavedova (#8) 27:17 11 6 6 4-10 40.0 0-4 0.0 3-4 75.0 1 5 0 0 2 4 +14
Ariel HukportiA. Hukporti (#15) 18:55 11 7 0 3-7 42.9 0-0 0.0 5-7 71.4 3 4 0 1 2 5 -2
Luke TraversL. Travers (#23) 25:56 11 5 2 5-9 55.6 1-1 100.0 0-1 0.0 1 4 1 1 1 2 +1
Shea IliS. Ili (#51) 19:58 5 3 2 0-6 0.0 0-4 0.0 5-6 83.3 0 3 1 0 2 0 -4
Ian ClarkI. Clark (#21) 25:57 18 4 1 6-10 60.0 4-7 57.1 2-2 100.0 0 4 0 0 1 2 +0
Robert LoeR. Loe (#2) 15:01 5 4 3 1-1 100.0 1-1 100.0 2-2 100.0 1 3 0 3 2 5 +13
Tanner KrebsT. Krebs (#13) 18:06 4 4 0 1-6 16.7 0-3 0.0 2-2 100.0 1 3 0 0 1 2 +1
Kyle BowenK. Bowen (#14) 11:52 3 4 0 1-1 100.0 0-0 0.0 1-2 50.0 2 2 1 1 0 1 -6
Brad NewleyB. Newley (#4) 2:53 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +4
Malith MacharM. Machar (#9) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Flynn CameronF. Cameron (#11) 1:43 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -1
Zac TriplettZ. Triplett (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 88 48 17 29-68 42.6 10-34 29.4 20-26 76.9 11 37 4 6 12 22 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 40.4% 10.1% 32.7% 33.3%
Melbourne 50.0% 13.1% 25.6% 38.2%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts