2023-10-29

Brisbane 90 - 87 Tasmania

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 24:40 28 3 2 10-16 62.5 4-7 57.1 4-6 66.7 0 3 2 0 2 2 +11
Josh BannanJ. Bannan (#13) 27:09 10 10 1 4-8 50.0 1-1 100.0 1-2 50.0 4 6 1 0 0 4 +2
Tyrell HarrisonT. Harrison (#24) 32:27 10 6 1 4-7 57.1 0-0 0.0 2-2 100.0 0 6 0 2 3 4 +5
Sam McdanielS. Mcdaniel (#26) 29:40 8 1 1 2-8 25.0 0-2 0.0 4-4 100.0 1 0 1 0 2 3 +4
Mitch NortonM. Norton (#8) 24:43 3 2 4 1-3 33.3 1-1 100.0 0-0 0.0 1 1 0 0 2 3 -2
Chris SmithC. Smith (#34) 27:12 11 4 3 3-8 37.5 2-6 33.3 3-4 75.0 0 4 0 0 2 0 -6
Isaac WhiteI. White (#2) 15:05 10 0 3 3-8 37.5 1-2 50.0 3-4 75.0 0 0 1 0 1 0 +2
Dj MitchellD. Mitchell 13:55 6 3 1 3-4 75.0 0-1 0.0 0-0 0.0 0 3 1 0 1 3 -5
Rocco ZikarskyR. Zikarsky (#11) 5:09 4 3 1 2-3 66.7 0-0 0.0 0-0 0.0 2 1 0 0 0 0 +4
Gabe HadleyG. Hadley (#4) 0:01 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 90 36 17 32-66 48.5 9-20 45.0 17-22 77.3 11 25 6 2 13 19 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jack McveighJ. Mcveigh (#9) 35:41 18 4 2 7-17 41.2 0-5 0.0 4-4 100.0 1 3 1 1 0 2 +2
Jordon CrawfordJ. Crawford (#1) 32:18 16 3 3 6-13 46.2 2-7 28.6 2-3 66.7 1 2 2 0 1 2 +0
Milton DoyleM. Doyle (#25) 33:55 7 0 8 3-10 30.0 0-4 0.0 1-2 50.0 0 0 2 0 4 3 -1
Marcus LeeM. Lee (#24) 15:26 6 7 1 3-4 75.0 0-0 0.0 0-0 0.0 2 5 0 0 4 5 +3
Anthony DrmicA. Drmic (#3) 20:43 2 4 2 1-4 25.0 0-2 0.0 0-0 0.0 1 3 1 1 1 2 +2
Majok DengM. Deng (#5) 14:42 17 2 0 7-11 63.6 1-4 25.0 2-2 100.0 0 2 0 1 1 0 -18
Sean MacdonaldS. Macdonald (#13) 23:47 12 3 1 4-6 66.7 4-6 66.7 0-0 0.0 0 3 0 0 1 3 -1
Fabijan KrslovicF. Krslovic (#20) 13:56 9 7 1 3-5 60.0 0-1 0.0 3-4 75.0 3 4 0 0 2 1 +5
Clint SteindlC. Steindl (#35) (C) 9:17 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 -9
Junior MadutJ. Madut 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jarred BairstowJ. Bairstow (#21) 0:15 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +2
TEAM TOTALS - 87 35 19 34-71 47.9 7-30 23.3 12-15 80.0 11 24 6 3 14 18 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 55.3% 14.7% 31.4% 33.3%
Tasmania 52.8% 15.3% 30.6% 21.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts