2023-11-10

Perth 94 - 76 New Zealand

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 37:45 37 3 2 12-20 60.0 6-13 46.2 7-7 100.0 0 3 1 0 2 0 +21
Keanu PinderK. Pinder (#25) 27:00 21 6 2 8-14 57.1 2-2 100.0 3-6 50.0 3 3 0 0 0 0 +15
Kristian DoolittleK. Doolittle (#5) 37:45 8 11 4 3-8 37.5 2-5 40.0 0-0 0.0 2 9 2 0 1 1 +19
Tai WebsterT. Webster 30:33 8 6 3 1-9 11.1 0-3 0.0 6-6 100.0 1 5 3 0 0 4 +12
Hyrum HarrisH. Harris (#13) 14:06 0 5 4 0-2 0.0 0-1 0.0 0-0 0.0 2 3 0 0 0 1 +12
Jesse WagstaffJ. Wagstaff (#24) (C) 20:38 11 2 1 4-7 57.1 1-2 50.0 2-2 100.0 0 2 1 0 0 0 +13
Jordan UsherJ. Usher (#8) 17:30 9 1 1 4-12 33.3 1-6 16.7 0-0 0.0 0 1 1 0 0 0 -3
Ben HenshallB. Henshall (#10) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alexandre SarrA. Sarr (#20) 12:28 0 3 1 0-3 0.0 0-1 0.0 0-0 0.0 1 2 0 0 0 1 +4
Corey WebsterC. Webster (#9) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Michael HarrisM. Harris (#17) 2:15 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -3
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle ZunicK. Zunic (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 94 42 18 32-76 42.1 12-34 35.3 18-21 85.7 12 30 8 0 3 7 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 34:11 20 3 4 9-17 52.9 0-5 0.0 2-3 66.7 1 2 1 0 3 2 -14
Mangok MathiangM. Mathiang (#8) 27:47 11 14 0 5-8 62.5 0-0 0.0 1-1 100.0 3 11 0 0 1 3 -13
Izayah Le'afaI. Le'afa (#2) 22:15 9 1 0 3-8 37.5 3-8 37.5 0-0 0.0 0 1 0 0 1 2 -17
Finn DelanyF. Delany (#70) 27:09 6 7 0 3-10 30.0 0-4 0.0 0-1 0.0 1 6 0 0 3 3 -11
Tom AbercrombieT. Abercrombie (#10) (C) 19:37 0 4 3 0-2 0.0 0-2 0.0 0-0 0.0 1 3 0 1 1 2 -11
Anthony LambA. Lamb (#44) 29:14 25 6 2 9-17 52.9 6-11 54.5 1-1 100.0 1 5 1 1 2 1 -14
Will Mcdowell-WhiteW. Mcdowell-White (#7) 30:14 5 2 6 2-7 28.6 1-3 33.3 0-0 0.0 0 2 1 1 3 3 -5
Mantas RubštavičiusM. Rubštavičius (#17) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Cameron GliddonC. Gliddon (#3) 5:06 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 -4
Dane PineauD. Pineau (#22) 4:27 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 1 0 1 -1
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 76 40 15 31-69 44.9 10-33 30.3 4-6 66.7 7 33 3 4 14 18 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 50.0% 3.4% 26.7% 27.6%
New Zealand 52.2% 16.3% 18.9% 8.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts