2023-12-02

S.E Melbourne 90 - 79 New Zealand

Score Flow

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Mitchell CreekM. Creek (#55) (C) 35:40 26 7 2 10-15 66.7 0-1 0.0 6-7 85.7 0 7 3 0 1 1 +16
Gary BrowneG. Browne (#14) 29:23 12 4 2 4-8 50.0 1-3 33.3 3-4 75.0 0 4 3 0 4 1 +10
Matt KenyonM. Kenyon (#2) 28:03 11 9 1 4-9 44.4 1-5 20.0 2-2 100.0 2 7 0 0 1 3 +18
Alan WilliamsA. Williams (#15) 31:23 10 14 8 5-17 29.4 0-0 0.0 0-3 0.0 7 7 2 0 2 4 +17
Craig MollerC. Moller (#33) 5:32 3 0 0 1-2 50.0 1-2 50.0 0-0 0.0 0 0 0 0 1 0 -2
Will CummingsW. Cummings (#3) 24:19 15 3 3 5-11 45.5 2-2 100.0 3-4 75.0 1 2 1 0 0 2 -9
Ben AyreB. Ayre (#10) 16:29 11 1 1 3-4 75.0 2-3 66.7 3-3 100.0 0 1 0 0 1 1 +17
Daniel JohnsonD. Johnson (#21) 6:51 2 0 1 0-1 0.0 0-0 0.0 2-2 100.0 0 0 0 0 1 2 -4
Kody StattmannK. Stattmann (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Austin RappA. Rapp (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Reuben Te RangiR. Te Rangi (#7) 21:48 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 1 1 0 -6
Rhys VagueR. Vague (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Owen FoxwellO. Foxwell (#30) 0:32 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
TEAM TOTALS - 90 42 18 32-69 46.4 7-17 41.2 19-25 76.0 13 29 9 1 13 14 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 32:21 14 2 7 6-14 42.9 0-2 0.0 2-3 66.7 0 2 3 0 4 4 -10
Anthony LambA. Lamb (#44) 34:01 14 7 4 5-12 41.7 0-4 0.0 4-4 100.0 1 6 2 0 1 4 -17
Mangok MathiangM. Mathiang (#8) 27:30 8 8 0 4-7 57.1 0-0 0.0 0-0 0.0 0 8 0 0 3 2 -3
Tom AbercrombieT. Abercrombie (#10) 20:34 6 4 0 2-4 50.0 1-3 33.3 1-1 100.0 1 3 0 0 1 3 +2
Finn DelanyF. Delany (#70) (C) 20:37 6 3 2 2-8 25.0 0-2 0.0 2-2 100.0 1 2 0 1 2 3 -20
Izayah Le'afaI. Le'afa (#2) 27:56 17 3 1 6-12 50.0 3-8 37.5 2-2 100.0 1 2 1 0 1 2 -6
Mantas RubštavičiusM. Rubštavičius (#17) 20:40 11 1 1 4-6 66.7 2-3 66.7 1-2 50.0 1 0 1 0 0 1 -4
Daniel FotuD. Fotu (#42) 5:27 3 1 0 1-2 50.0 1-1 100.0 0-0 0.0 0 1 0 0 0 0 -3
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Cameron GliddonC. Gliddon (#3) 10:54 0 1 1 0-3 0.0 0-3 0.0 0-0 0.0 0 1 1 0 1 0 +6
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 79 35 16 30-68 44.1 7-26 26.9 12-14 85.7 7 28 8 1 13 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
S.E Melbourne 51.4% 14.0% 31.7% 36.2%
New Zealand 49.3% 14.9% 19.4% 20.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts