2024-01-01

Tasmania 93 - 98 New Zealand

Score Flow

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jack McveighJ. Mcveigh (#9) 35:18 17 7 5 5-12 41.7 2-5 40.0 5-5 100.0 3 4 0 0 0 2 -1
Marcus LeeM. Lee (#24) 24:04 14 13 0 7-9 77.8 0-0 0.0 0-2 0.0 6 7 0 1 2 5 -1
Anthony DrmicA. Drmic (#3) 20:04 13 6 2 5-8 62.5 3-4 75.0 0-0 0.0 2 4 0 0 1 3 -1
Milton DoyleM. Doyle (#25) 34:20 12 5 4 5-16 31.2 2-6 33.3 0-0 0.0 0 5 0 1 1 4 -10
Jordon CrawfordJ. Crawford (#1) 25:12 6 0 2 2-13 15.4 0-4 0.0 2-2 100.0 0 0 0 0 4 4 +2
Sean MacdonaldS. Macdonald (#13) 31:50 23 1 3 8-12 66.7 7-9 77.8 0-0 0.0 1 0 0 0 1 4 -9
Clint SteindlC. Steindl (#35) (C) 8:34 3 1 1 1-1 100.0 1-1 100.0 0-0 0.0 0 1 0 0 0 2 +3
Fabijan KrslovicF. Krslovic (#20) 13:19 3 3 1 1-4 25.0 1-1 100.0 0-0 0.0 1 2 1 0 2 2 -14
Jarred BairstowJ. Bairstow (#21) 7:19 2 3 2 1-2 50.0 0-0 0.0 0-0 0.0 1 2 0 0 0 1 +6
Junior MadutJ. Madut 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Walter BrownW. Brown (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Lachlan BarkerL. Barker (#38) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 93 43 20 35-77 45.5 16-30 53.3 7-9 77.8 18 25 1 2 11 27 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 31:37 27 6 3 10-18 55.6 3-5 60.0 4-8 50.0 0 6 1 0 1 0 +4
Anthony LambA. Lamb (#44) 36:13 18 6 3 5-13 38.5 1-5 20.0 7-9 77.8 2 4 2 0 0 1 +2
Mangok MathiangM. Mathiang (#8) 19:12 16 7 0 6-8 75.0 0-0 0.0 4-6 66.7 3 4 0 0 0 2 +11
Mantas RubštavičiusM. Rubštavičius (#17) 28:54 16 4 1 4-7 57.1 1-3 33.3 7-7 100.0 3 1 1 1 0 1 +2
Zylan CheathamZ. Cheatham (#45) 19:06 4 3 0 1-6 16.7 0-3 0.0 2-2 100.0 0 3 1 0 1 4 -8
Will Mcdowell-WhiteW. Mcdowell-White (#7) 17:03 8 2 6 4-5 80.0 0-0 0.0 0-0 0.0 0 2 0 0 0 2 +9
Dane PineauD. Pineau (#22) 7:38 4 0 0 2-2 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
Tom AbercrombieT. Abercrombie (#10) (C) 20:20 3 5 2 1-2 50.0 1-1 100.0 0-0 0.0 1 4 0 0 0 2 +12
Izayah Le'afaI. Le'afa (#2) 19:55 2 1 0 0-2 0.0 0-1 0.0 2-2 100.0 0 1 1 0 0 3 -6
Cameron GliddonC. Gliddon (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 98 35 15 33-63 52.4 6-18 33.3 26-34 76.5 9 26 6 1 2 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Tasmania 55.8% 12.0% 40.9% 11.7%
New Zealand 57.1% 2.5% 26.5% 54.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts