2024-01-19

Perth 118 - 86 Brisbane

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 33:14 28 5 7 10-16 62.5 2-3 66.7 6-8 75.0 0 5 1 0 3 1 +24
Tai WebsterT. Webster 30:03 20 2 6 8-11 72.7 1-2 50.0 3-3 100.0 0 2 1 0 0 4 +20
Keanu PinderK. Pinder (#25) 20:37 15 3 0 7-14 50.0 1-3 33.3 0-0 0.0 0 3 2 1 2 4 +18
Jordan UsherJ. Usher (#8) 27:00 11 7 2 4-11 36.4 1-5 20.0 2-2 100.0 0 7 0 0 0 2 +34
Hyrum HarrisH. Harris (#13) 29:27 3 11 5 1-2 50.0 1-2 50.0 0-0 0.0 4 7 1 0 2 3 +25
Michael HarrisM. Harris (#17) 14:00 10 2 1 2-2 100.0 2-2 100.0 4-4 100.0 1 1 0 0 1 1 +9
David OkweraD. Okwera (#35) 8:16 9 1 0 3-3 100.0 1-1 100.0 2-2 100.0 0 1 0 1 0 2 +8
Corey WebsterC. Webster (#9) 8:49 8 3 0 4-6 66.7 0-1 0.0 0-0 0.0 0 3 0 0 0 3 +8
Ben HenshallB. Henshall (#10) 4:18 4 0 1 2-2 100.0 0-0 0.0 0-0 0.0 0 0 1 0 0 0 +3
Dontae Russo-NanceD. Russo-Nance (#1) 2:48 4 0 0 2-3 66.7 0-0 0.0 0-0 0.0 0 0 1 0 0 0 +0
Jesse WagstaffJ. Wagstaff (#24) (C) 15:52 3 2 4 1-3 33.3 1-2 50.0 0-0 0.0 0 2 0 1 2 5 +11
Jack AndrewJ. Andrew (#12) 2:48 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 1 1 +0
Kyle ZunicK. Zunic (#22) 2:48 1 0 0 0-0 0.0 0-0 0.0 1-2 50.0 0 0 0 0 0 0 +0
TEAM TOTALS - 118 41 26 45-74 60.8 10-21 47.6 18-21 85.7 6 35 7 3 11 26 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tyrell HarrisonT. Harrison (#24) 24:08 16 9 1 5-13 38.5 0-0 0.0 6-10 60.0 4 5 0 2 0 2 -2
Sam McdanielS. Mcdaniel (#26) 24:55 12 4 1 3-7 42.9 1-2 50.0 5-6 83.3 1 3 2 0 0 2 -17
Nathan SobeyN. Sobey (#20) (C) 24:19 11 2 0 3-15 20.0 1-6 16.7 4-5 80.0 2 0 0 0 3 0 -28
Shannon ScottS. Scott (#3) 18:43 7 3 4 3-7 42.9 1-2 50.0 0-0 0.0 1 2 1 0 2 3 -28
Josh BannanJ. Bannan (#13) 26:03 7 6 1 1-5 20.0 0-1 0.0 5-7 71.4 3 3 0 0 1 1 -32
Chris SmithC. Smith (#34) 17:56 15 3 1 5-9 55.6 3-6 50.0 2-2 100.0 1 2 0 0 1 3 -16
Isaac WhiteI. White (#2) 19:23 8 4 2 3-9 33.3 1-4 25.0 1-1 100.0 0 4 2 0 3 0 -4
Aron BaynesA. Baynes (#12) 21:22 7 6 1 3-9 33.3 0-1 0.0 1-2 50.0 3 3 0 0 0 4 -20
Mitch NortonM. Norton (#8) 14:13 3 1 2 0-0 0.0 0-0 0.0 3-4 75.0 1 0 0 0 1 4 -8
Tristan DeversT. Devers (#6) 2:48 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 +0
Matthew JohnsM. Johns (#32) 6:11 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -5
TEAM TOTALS - 86 41 13 26-75 34.7 7-23 30.4 27-37 73.0 18 23 5 2 12 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 67.6% 11.7% 20.7% 28.4%
Brisbane 39.3% 11.6% 34.0% 49.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts