2024-01-28

Illawarra 89 - 85 New Zealand

Score Flow

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Gary ClarkG. Clark (#8) 34:07 29 8 0 9-22 40.9 3-6 50.0 8-12 66.7 1 7 1 0 2 1 +7
Tyler HarveyT. Harvey (#1) (C) 21:56 19 4 1 8-14 57.1 2-7 28.6 1-2 50.0 0 4 0 0 3 2 +0
Sam FrolingS. Froling (#13) 21:56 8 6 4 3-8 37.5 0-0 0.0 2-6 33.3 4 2 2 1 2 5 +6
Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 13:51 1 2 1 0-0 0.0 0-0 0.0 1-2 50.0 0 2 0 0 0 1 -15
Hyunjung LeeH. Lee (#2) 14:43 0 3 1 0-2 0.0 0-0 0.0 0-0 0.0 1 2 0 0 3 1 -12
Lachlan OlbrichL. Olbrich (#30) 11:31 9 5 1 4-7 57.1 0-0 0.0 1-1 100.0 4 1 0 1 2 2 -6
Justin RobinsonJ. Robinson (#3) 25:44 9 1 4 3-7 42.9 1-3 33.3 2-3 66.7 0 1 1 1 3 1 +17
Todd BlanchfieldT. Blanchfield (#21) 25:22 7 5 1 1-5 20.0 1-4 25.0 4-4 100.0 2 3 0 0 0 2 +19
William HickeyW. Hickey (#6) 14:59 5 3 0 1-3 33.3 0-0 0.0 3-4 75.0 2 1 2 0 1 2 +11
Mason PeatlingM. Peatling (#22) 13:20 2 2 0 1-2 50.0 0-1 0.0 0-2 0.0 0 2 1 0 1 2 -4
Biwali BaylesB. Bayles (#14) 2:33 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -3
Aj JohnsonA. Johnson (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle AdnamK. Adnam (#10) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 89 52 13 30-71 42.3 7-21 33.3 22-36 61.1 23 29 7 3 17 19 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Zylan CheathamZ. Cheatham (#45) 23:01 19 11 0 7-13 53.8 1-4 25.0 4-4 100.0 2 9 2 0 2 5 +10
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 22:14 18 1 2 7-16 43.8 1-4 25.0 3-3 100.0 0 1 4 0 5 4 +8
Mantas RubštavičiusM. Rubštavičius (#17) 27:01 17 1 1 6-8 75.0 3-4 75.0 2-3 66.7 1 0 4 0 2 5 +18
Anthony LambA. Lamb (#44) 33:40 13 7 4 3-13 23.1 0-5 0.0 7-8 87.5 0 7 0 0 0 5 -5
Mangok MathiangM. Mathiang (#8) 28:51 5 9 0 1-6 16.7 0-0 0.0 3-3 100.0 6 3 0 2 1 4 -3
Will Mcdowell-WhiteW. Mcdowell-White (#7) 27:30 6 0 3 3-5 60.0 0-1 0.0 0-0 0.0 0 0 0 1 2 3 -22
Tom AbercrombieT. Abercrombie (#10) (C) 13:37 3 1 0 1-3 33.3 1-1 100.0 0-0 0.0 1 0 0 0 0 3 -10
Izayah Le'afaI. Le'afa (#2) 14:12 3 0 0 1-4 25.0 1-4 25.0 0-0 0.0 0 0 0 0 0 1 -14
Cameron GliddonC. Gliddon (#3) 9:34 1 2 0 0-4 0.0 0-4 0.0 1-1 100.0 1 1 0 0 0 1 -2
Finn DelanyF. Delany (#70) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 0:22 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 85 37 10 29-72 40.3 7-27 25.9 20-22 90.9 13 24 10 3 12 31 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Illawarra 47.2% 16.4% 48.9% 50.7%
New Zealand 45.1% 12.8% 31.0% 30.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts