2024-02-09

Brisbane 102 - 84 Adelaide

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 35:54 37 3 3 13-22 59.1 6-8 75.0 5-5 100.0 0 3 2 0 2 0 +18
Mitch NortonM. Norton (#8) 29:45 15 5 6 6-7 85.7 2-3 66.7 1-2 50.0 2 3 2 0 1 2 +11
Aron BaynesA. Baynes (#12) 22:39 10 8 3 3-7 42.9 1-2 50.0 3-4 75.0 6 2 0 0 3 4 +17
Josh BannanJ. Bannan (#13) 29:23 9 11 1 4-13 30.8 0-2 0.0 1-3 33.3 2 9 1 0 1 2 +12
Sam McdanielS. Mcdaniel (#26) 28:33 9 4 2 2-4 50.0 1-1 100.0 4-4 100.0 0 4 0 1 0 4 +21
Casey PratherC. Prather (#23) 17:55 9 5 1 4-11 36.4 1-3 33.3 0-0 0.0 1 4 0 0 2 4 +15
Isaac WhiteI. White (#2) 9:11 5 1 3 2-2 100.0 0-0 0.0 1-1 100.0 0 1 0 0 0 2 -2
Rocco ZikarskyR. Zikarsky (#11) 10:30 4 1 0 2-3 66.7 0-0 0.0 0-2 0.0 0 1 0 2 1 1 -15
Chris SmithC. Smith (#34) 10:30 4 3 2 2-5 40.0 0-1 0.0 0-0 0.0 1 2 1 1 3 3 +8
Shannon ScottS. Scott (#3) 5:40 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +5
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 102 44 21 38-74 51.4 11-20 55.0 15-21 71.4 13 31 6 4 13 22 -

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Dejan VasiljevicD. Vasiljevic (#34) 36:14 28 7 3 11-23 47.8 1-8 12.5 5-5 100.0 2 5 0 0 2 0 -14
Trey Kell IiiT. Kell Iii (#3) 34:52 13 10 3 1-10 10.0 0-5 0.0 11-14 78.6 2 8 1 0 3 2 -12
Kyrin GallowayK. Galloway (#14) 19:59 13 1 0 5-7 71.4 3-5 60.0 0-0 0.0 0 1 2 3 2 4 -8
Isaac HumphriesI. Humphries (#8) 23:56 11 9 2 5-10 50.0 0-1 0.0 1-3 33.3 4 5 1 0 1 4 -12
Nick MarshallN. Marshall (#9) 7:24 0 0 1 0-3 0.0 0-2 0.0 0-0 0.0 0 0 0 0 1 2 -12
Jacob WileyJ. Wiley (#24) 21:32 7 7 1 2-8 25.0 0-2 0.0 3-4 75.0 2 5 0 1 2 0 -13
Alex StarlingA. Starling (#32) 14:33 6 6 1 2-3 66.7 0-0 0.0 2-2 100.0 5 1 1 0 1 3 -3
Mitch MccarronM. Mccarron (#10) (C) 13:05 4 3 4 1-2 50.0 0-0 0.0 2-2 100.0 3 0 1 0 1 1 +2
Jason CadeeJ. Cadee (#7) 16:40 2 2 1 1-8 12.5 0-4 0.0 0-0 0.0 2 0 0 0 0 1 -5
Sunday DechS. Dech (#44) 11:45 0 1 2 0-2 0.0 0-1 0.0 0-0 0.0 1 0 1 0 1 1 -13
Keanu RasmussenK. Rasmussen (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tohi Smith-MilnerT. Smith-Milner (#18) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 84 46 18 28-76 36.8 4-28 14.3 24-30 80.0 21 25 7 4 14 18 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 58.8% 13.5% 34.2% 28.4%
Adelaide 39.5% 13.6% 40.4% 39.5%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts