2024-02-11

Melbourne 94 - 81 New Zealand

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jo Lual-Acuil JrJ. Lual-Acuil Jr 27:02 19 11 2 8-14 57.1 0-1 0.0 3-3 100.0 2 9 0 1 0 3 +15
Matthew DellavedovaM. Dellavedova (#8) 25:01 12 2 4 5-9 55.6 0-0 0.0 2-5 40.0 0 2 1 0 2 2 -10
Shea IliS. Ili (#51) 28:19 12 2 5 4-7 57.1 1-1 100.0 3-6 50.0 0 2 0 0 3 3 +16
Chris GouldingC. Goulding (#43) (C) 28:55 10 0 0 4-10 40.0 2-6 33.3 0-0 0.0 0 0 1 0 1 1 -4
Luke TraversL. Travers (#61) 22:33 6 7 1 3-6 50.0 0-0 0.0 0-2 0.0 2 5 0 0 2 2 -7
Ian ClarkI. Clark (#21) 19:53 18 4 1 7-12 58.3 4-8 50.0 0-2 0.0 0 4 0 0 3 0 +12
Tanner KrebsT. Krebs (#13) 10:28 9 2 0 1-3 33.3 1-3 33.3 6-6 100.0 2 0 0 0 1 1 +17
Ariel HukportiA. Hukporti (#15) 12:29 4 2 1 1-4 25.0 0-0 0.0 2-2 100.0 0 2 0 1 2 2 -2
Flynn CameronF. Cameron (#11) 6:54 2 4 0 1-2 50.0 0-1 0.0 0-0 0.0 3 1 0 0 0 1 +8
Kyle BowenK. Bowen (#14) 17:41 2 5 1 1-1 100.0 0-0 0.0 0-0 0.0 1 4 1 0 1 2 +20
Brad NewleyB. Newley (#4) 0:15 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tom KoppensT. Koppens (#30) 0:15 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Zac TriplettZ. Triplett (#1) 0:15 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 94 44 15 35-68 51.5 8-20 40.0 16-26 61.5 12 32 3 2 15 17 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 37:01 24 2 5 10-20 50.0 1-4 25.0 3-6 50.0 1 1 3 0 2 5 -7
Will Mcdowell-WhiteW. Mcdowell-White (#7) 22:30 19 5 3 8-12 66.7 3-5 60.0 0-0 0.0 1 4 1 1 0 5 +9
Mangok MathiangM. Mathiang (#8) 24:34 17 5 0 8-9 88.9 0-0 0.0 1-4 25.0 2 3 2 0 2 3 -3
Zylan CheathamZ. Cheatham (#45) 33:40 13 12 2 5-11 45.5 1-1 100.0 2-4 50.0 2 10 1 0 2 2 -11
Mantas RubštavičiusM. Rubštavičius (#17) 18:33 0 0 0 0-5 0.0 0-2 0.0 0-0 0.0 0 0 0 0 0 5 -15
Izayah Le'afaI. Le'afa (#2) 31:33 6 2 1 2-8 25.0 2-8 25.0 0-1 0.0 0 2 1 2 3 2 -12
Tom AbercrombieT. Abercrombie (#10) (C) 9:17 2 0 0 1-1 100.0 0-0 0.0 0-2 0.0 0 0 0 0 0 0 -13
Cameron GliddonC. Gliddon (#3) 1:07 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
Finn DelanyF. Delany (#70) 20:53 0 6 2 0-5 0.0 0-3 0.0 0-0 0.0 0 6 1 0 2 3 -14
Dane PineauD. Pineau (#22) 0:53 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +2
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 81 36 13 34-71 47.9 7-23 30.4 6-17 35.3 8 28 9 3 11 25 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 57.4% 15.9% 30.0% 38.2%
New Zealand 52.8% 12.3% 20.0% 23.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts