2024-02-16

New Zealand 103 - 87 Brisbane

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 35:27 27 2 8 10-18 55.6 0-1 0.0 7-9 77.8 1 1 2 1 2 2 +16
Zylan CheathamZ. Cheatham (#45) 19:18 19 1 0 7-9 77.8 0-0 0.0 5-6 83.3 1 0 0 0 3 4 -5
Mantas RubštavičiusM. Rubštavičius (#17) 23:31 12 3 1 4-7 57.1 1-3 33.3 3-3 100.0 1 2 0 0 0 4 +9
Will Mcdowell-WhiteW. Mcdowell-White (#7) 29:32 8 7 5 3-6 50.0 0-2 0.0 2-2 100.0 0 7 0 0 1 2 +8
Mangok MathiangM. Mathiang (#8) 16:14 0 3 0 0-0 0.0 0-0 0.0 0-0 0.0 0 3 0 3 1 4 -1
Izayah Le'afaI. Le'afa (#2) 20:27 15 2 1 6-11 54.5 3-8 37.5 0-0 0.0 0 2 3 0 1 2 +17
Finn DelanyF. Delany (#70) 22:45 11 2 1 3-8 37.5 2-5 40.0 3-3 100.0 2 0 2 1 0 0 +17
Dane PineauD. Pineau (#22) 18:40 6 5 0 3-4 75.0 0-0 0.0 0-1 0.0 2 3 0 0 1 4 +17
Tom AbercrombieT. Abercrombie (#10) (C) 13:00 5 1 1 2-2 100.0 1-1 100.0 0-0 0.0 0 1 0 0 0 1 -1
Cameron GliddonC. Gliddon (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Max DarlingM. Darling (#12) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 103 29 17 38-65 58.5 7-20 35.0 20-24 83.3 9 20 7 5 9 23 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Josh BannanJ. Bannan (#13) 34:26 29 4 1 12-14 85.7 4-4 100.0 1-2 50.0 1 3 0 0 1 2 -11
Nathan SobeyN. Sobey (#20) (C) 32:23 16 4 6 4-10 40.0 2-6 33.3 6-9 66.7 0 4 0 1 2 2 -4
Mitch NortonM. Norton (#79) 26:05 10 1 3 3-6 50.0 1-2 50.0 3-4 75.0 0 1 1 1 0 5 -9
Tyrell HarrisonT. Harrison (#24) 15:21 8 6 0 2-3 66.7 0-0 0.0 4-7 57.1 1 5 0 1 2 4 +13
Sam McdanielS. Mcdaniel (#26) 24:58 4 1 1 2-5 40.0 0-2 0.0 0-0 0.0 0 1 0 0 1 3 +5
Chris SmithC. Smith (#34) 20:43 9 1 3 4-11 36.4 1-4 25.0 0-0 0.0 0 1 0 0 1 2 -25
Aron BaynesA. Baynes (#12) 17:54 7 3 1 3-6 50.0 1-2 50.0 0-0 0.0 1 2 0 0 1 3 -13
Casey PratherC. Prather (#23) 11:11 2 5 0 1-6 16.7 0-1 0.0 0-0 0.0 3 2 0 0 3 0 -11
Isaac WhiteI. White (#2) 7:06 2 1 1 0-0 0.0 0-0 0.0 2-2 100.0 1 0 0 0 2 0 +2
Shannon ScottS. Scott (#3) 6:13 0 1 0 0-0 0.0 0-0 0.0 0-2 0.0 1 0 0 0 1 3 -10
Gabe HadleyG. Hadley (#4) 0:33 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -5
Rocco ZikarskyR. Zikarsky (#11) 3:07 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 2 0 0 -12
TEAM TOTALS - 87 32 16 31-61 50.8 9-21 42.9 16-26 61.5 11 21 1 5 14 24 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 63.8% 10.6% 30.0% 36.9%
Brisbane 58.2% 16.2% 35.5% 42.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts