2024-11-02

New Zealand 109 - 82 Adelaide

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 31:28 25 2 6 7-13 53.8 0-1 0.0 11-12 91.7 1 1 2 0 1 2 +22
Karim LopezK. Lopez (#1) 29:11 17 7 2 6-9 66.7 2-4 50.0 3-4 75.0 2 5 0 1 2 1 +15
Matthew MooneyM. Mooney (#13) 26:37 17 3 5 7-11 63.6 2-5 40.0 1-1 100.0 0 3 2 0 2 2 +21
Sam MennengaS. Mennenga (#3) 19:27 14 6 1 6-13 46.2 0-4 0.0 2-4 50.0 1 5 0 0 0 2 +10
Jonah BoldenJ. Bolden (#43) 23:25 7 9 1 2-5 40.0 0-2 0.0 3-4 75.0 3 6 0 2 2 2 +8
Freddie GillespieF. Gillespie (#33) 21:19 13 7 0 6-7 85.7 0-0 0.0 1-1 100.0 0 7 0 5 0 2 +16
Grant AnticevichG. Anticevich (#11) 14:42 9 2 1 3-4 75.0 3-3 100.0 0-0 0.0 0 2 0 0 0 0 +19
Sean BairstowS. Bairstow (#2) 24:19 4 1 4 2-3 66.7 0-0 0.0 0-0 0.0 0 1 0 0 0 3 +22
Kaia IsaacK. Isaac (#5) 2:40 3 0 1 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 1 0 +2
Carlin DavisonC. Davison (#21) 2:40 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 +2
Dane PineauD. Pineau (#22) 1:53 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 +0
Alex McnaughtA. Mcnaught 2:19 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -2
TEAM TOTALS - 109 40 22 40-66 60.6 8-20 40.0 21-26 80.8 7 33 4 8 8 17 -

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Montrezl HarrellM. Harrell (#24) 32:41 25 6 1 9-16 56.2 0-0 0.0 7-9 77.8 2 4 0 0 0 2 -22
Kendric DavisK. Davis (#3) 34:44 18 1 6 7-13 53.8 1-4 25.0 3-3 100.0 0 1 0 0 1 2 -23
Dejan VasiljevicD. Vasiljevic (#34) (C) 35:02 16 5 2 6-17 35.3 3-8 37.5 1-1 100.0 1 4 0 0 1 1 -25
Sunday DechS. Dech (#44) 24:56 4 2 1 1-3 33.3 1-3 33.3 1-2 50.0 0 2 0 0 0 3 -28
Isaac HumphriesI. Humphries (#8) 13:54 4 1 0 2-4 50.0 0-0 0.0 0-0 0.0 0 1 0 1 1 4 -21
Jarell MartinJ. Martin (#23) 23:15 11 3 1 4-7 57.1 1-2 50.0 2-2 100.0 1 2 2 0 2 4 -8
Jason CadeeJ. Cadee (#7) 14:38 2 1 4 1-3 33.3 0-2 0.0 0-0 0.0 0 1 2 0 0 1 +2
Nick MarshallN. Marshall (#1) 18:56 2 2 3 1-3 33.3 0-1 0.0 0-1 0.0 0 2 0 0 2 2 -10
Keanu RasmussenK. Rasmussen (#22) 1:54 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jacob RigoniJ. Rigoni (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben GrisctiB. Griscti (#14) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 82 25 18 31-66 47.0 6-20 30.0 14-18 77.8 4 21 4 1 7 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 66.7% 9.4% 25.0% 39.4%
Adelaide 51.5% 8.7% 10.8% 27.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts