2024-11-09

Melbourne 106 - 97 Perth

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Chris GouldingC. Goulding (#43) (C) 32:10 46 2 2 16-32 50.0 9-21 42.9 5-5 100.0 0 2 1 0 0 0 +4
Jack WhiteJ. White (#14) 16:25 12 4 0 5-9 55.6 0-0 0.0 2-2 100.0 3 1 0 0 0 1 -4
Robert LoeR. Loe (#2) 19:35 11 3 2 4-4 100.0 1-1 100.0 2-3 66.7 0 3 1 1 0 1 -1
Shea IliS. Ili (#51) 27:05 5 5 7 1-3 33.3 0-0 0.0 3-4 75.0 0 5 5 0 4 2 +14
Matthew DellavedovaM. Dellavedova (#8) 27:09 4 2 12 2-4 50.0 0-0 0.0 0-0 0.0 0 2 1 0 2 3 +7
Marcus LeeM. Lee (#24) 20:25 13 4 0 4-4 100.0 0-0 0.0 5-5 100.0 1 3 0 0 0 3 +10
Ian ClarkI. Clark (#21) 18:31 8 2 0 4-11 36.4 0-2 0.0 0-0 0.0 1 1 0 0 2 3 -13
Flynn CameronF. Cameron (#11) 8:49 4 1 0 0-1 0.0 0-1 0.0 4-4 100.0 0 1 0 0 0 1 +10
Tanner KrebsT. Krebs (#13) 8:25 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 2 0 1 0 +14
Akech AliirA. Aliir (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tom KoppensT. Koppens (#30) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle BowenK. Bowen (#15) 21:26 0 5 2 0-0 0.0 0-0 0.0 0-0 0.0 1 4 0 1 0 3 +4
Campbell BloggC. Blogg (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 106 30 25 37-69 53.6 11-26 42.3 21-23 91.3 6 24 10 2 9 17 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kristian DoolittleK. Doolittle (#5) 34:08 21 4 5 7-14 50.0 0-1 0.0 7-7 100.0 2 2 0 0 6 0 -8
Izan AlmansaI. Almansa (#8) 23:11 19 7 1 8-15 53.3 2-4 50.0 1-2 50.0 2 5 0 2 3 2 -3
Ben HenshallB. Henshall (#10) 22:13 15 1 2 5-6 83.3 3-3 100.0 2-2 100.0 0 1 2 0 2 3 -12
Dylan WindlerD. Windler (#3) 28:27 9 8 2 4-12 33.3 1-1 100.0 0-0 0.0 4 4 0 0 0 2 -6
Elijah PepperE. Pepper (#40) 21:56 5 1 2 2-6 33.3 0-3 0.0 1-2 50.0 0 1 0 0 2 2 -20
Keanu PinderK. Pinder (#25) 24:59 14 10 2 4-8 50.0 1-4 25.0 5-6 83.3 1 9 1 0 1 3 -5
Tai WebsterT. Webster 20:36 8 2 5 3-6 50.0 2-2 100.0 0-0 0.0 1 1 0 0 1 3 +2
Todd WithersT. Withers (#33) 22:56 6 2 0 2-3 66.7 2-3 66.7 0-0 0.0 1 1 2 0 0 0 +8
Jesse WagstaffJ. Wagstaff (#24) (C) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Hyrum HarrisH. Harris (#13) 1:34 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
Michael HarrisM. Harris (#17) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 97 39 19 35-70 50.0 11-21 52.4 16-19 84.2 12 27 5 2 15 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 61.6% 10.2% 18.2% 33.3%
Perth 57.9% 16.1% 33.3% 27.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts