2024-11-17

Brisbane 105 - 84 Perth

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
James BatemonJ. Batemon (#5) 33:33 51 4 3 19-28 67.9 9-15 60.0 4-6 66.7 1 3 2 0 0 2 +28
Keandre CookK. Cook (#1) 36:43 17 5 5 4-18 22.2 4-12 33.3 5-5 100.0 1 4 2 0 5 3 +22
Tyrell HarrisonT. Harrison (#24) 18:09 10 7 0 4-7 57.1 0-0 0.0 2-2 100.0 3 4 1 1 1 4 +19
Josh BannanJ. Bannan (#13) 28:48 7 9 0 2-8 25.0 0-1 0.0 3-4 75.0 2 7 0 0 0 0 +19
Mitch NortonM. Norton (#8) (C) 30:37 2 2 6 1-4 25.0 0-1 0.0 0-0 0.0 0 2 1 0 1 2 +26
Rocco ZikarskyR. Zikarsky (#11) 19:30 13 7 0 6-9 66.7 0-1 0.0 1-2 50.0 2 5 0 1 0 1 +2
Isaac WhiteI. White (#2) 7:38 3 1 1 1-2 50.0 1-1 100.0 0-0 0.0 0 1 0 0 1 0 -8
Tohi Smith-MilnerT. Smith-Milner (#18) 13:33 2 5 0 0-1 0.0 0-1 0.0 2-2 100.0 2 3 0 0 2 3 +2
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kye SavageK. Savage (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Casey PratherC. Prather (#23) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Emmett NaarE. Naar (#41) 10:06 0 1 3 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 -4
Deng AdelD. Adel (#10) 1:23 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 2 1 -1
TEAM TOTALS - 105 48 18 37-77 48.1 14-32 43.8 17-21 81.0 15 33 6 2 13 17 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keanu PinderK. Pinder (#25) 27:21 27 2 1 11-16 68.8 1-4 25.0 4-4 100.0 0 2 3 1 1 4 -9
Bryce CottonB. Cotton (#11) 27:46 13 4 3 3-16 18.8 0-6 0.0 7-9 77.8 1 3 1 1 2 2 -25
Ben HenshallB. Henshall (#10) 23:46 10 3 2 3-9 33.3 1-4 25.0 3-3 100.0 2 1 0 1 1 1 -14
Dylan WindlerD. Windler (#3) 24:54 9 11 4 4-8 50.0 1-4 25.0 0-0 0.0 4 7 1 1 2 2 -14
Kristian DoolittleK. Doolittle (#5) 7:37 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +2
Tai WebsterT. Webster 22:58 11 3 1 4-10 40.0 1-2 50.0 2-2 100.0 1 2 0 2 0 1 -14
Izan AlmansaI. Almansa (#8) 21:59 8 6 1 3-7 42.9 0-1 0.0 2-3 66.7 3 3 2 1 0 3 -17
Jesse WagstaffJ. Wagstaff (#24) (C) 4:50 3 2 1 0-2 0.0 0-2 0.0 3-3 100.0 0 2 0 0 0 0 +1
Elijah PepperE. Pepper (#40) 15:58 2 2 0 1-9 11.1 0-5 0.0 0-0 0.0 0 2 1 0 1 4 +2
Hyrum HarrisH. Harris (#13) 12:18 1 3 0 0-3 0.0 0-0 0.0 1-2 50.0 2 1 1 1 1 4 -9
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Michael HarrisM. Harris (#17) 5:37 0 1 0 0-3 0.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 -4
David OkweraD. Okwera (#35) 4:57 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 2 -4
TEAM TOTALS - 84 46 14 29-84 34.5 4-28 14.3 22-26 84.6 20 26 9 8 10 23 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 57.1% 13.1% 36.6% 27.3%
Perth 36.9% 9.5% 37.7% 31.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts