2024-11-29

Perth 117 - 89 Brisbane

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kristian DoolittleK. Doolittle (#5) 25:14 17 5 7 7-11 63.6 1-3 33.3 2-2 100.0 0 5 0 0 1 0 +27
Dylan WindlerD. Windler (#3) 24:45 15 4 3 5-9 55.6 1-4 25.0 4-4 100.0 1 3 2 1 1 1 +28
Bryce CottonB. Cotton (#11) 26:54 13 1 4 4-11 36.4 2-7 28.6 3-3 100.0 0 1 1 0 1 1 +24
Ben HenshallB. Henshall (#10) 25:08 12 5 4 4-8 50.0 4-7 57.1 0-0 0.0 0 5 1 1 4 3 +23
Keanu PinderK. Pinder (#25) 15:10 11 3 2 5-8 62.5 1-2 50.0 0-0 0.0 1 2 0 0 2 1 +7
Elijah PepperE. Pepper (#40) 20:38 14 5 3 5-11 45.5 4-7 57.1 0-0 0.0 0 5 1 0 1 3 +3
David OkweraD. Okwera (#35) 7:16 12 2 0 5-7 71.4 2-3 66.7 0-0 0.0 1 1 0 0 0 1 +3
Izan AlmansaI. Almansa (#8) 13:36 11 4 1 5-6 83.3 1-1 100.0 0-0 0.0 2 2 0 1 2 4 +5
Jesse WagstaffJ. Wagstaff (#24) (C) 6:12 5 1 1 2-2 100.0 1-1 100.0 0-0 0.0 1 0 0 0 0 1 +20
Michael HarrisM. Harris (#17) 9:60 5 3 2 2-4 50.0 1-3 33.3 0-0 0.0 0 3 0 0 0 0 +2
Dontae Russo-NanceD. Russo-Nance (#1) 5:25 2 1 0 1-2 50.0 0-1 0.0 0-0 0.0 1 0 0 0 0 2 -2
Thomas GerovichT. Gerovich (#22) 2:53 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +2
Hyrum HarrisH. Harris (#13) 16:49 0 4 3 0-2 0.0 0-1 0.0 0-0 0.0 2 2 0 0 0 2 -2
TEAM TOTALS - 117 43 30 45-81 55.6 18-40 45.0 9-9 100.0 12 31 5 3 13 19 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 29:56 31 7 3 11-15 73.3 4-6 66.7 5-6 83.3 1 6 0 0 2 3 -13
Rocco ZikarskyR. Zikarsky (#11) 34:34 13 8 0 6-9 66.7 0-0 0.0 1-3 33.3 4 4 0 3 2 1 -18
Keandre CookK. Cook (#1) 27:18 12 3 0 5-15 33.3 1-8 12.5 1-1 100.0 0 3 2 0 0 1 -18
James BatemonJ. Batemon (#5) 32:23 10 1 1 4-10 40.0 1-4 25.0 1-2 50.0 0 1 0 1 2 1 -28
Mitch NortonM. Norton (#8) (C) 20:30 6 3 4 3-6 50.0 0-0 0.0 0-0 0.0 1 2 1 0 5 4 -8
Isaac WhiteI. White (#2) 18:41 10 4 1 1-6 16.7 0-2 0.0 8-10 80.0 0 4 0 0 1 1 -20
Kye SavageK. Savage (#3) 9:11 3 0 1 0-3 0.0 0-2 0.0 3-4 75.0 0 0 0 0 0 0 +3
Tristan DeversT. Devers (#6) 7:47 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 1 0 1 0 0 0 -11
Josh KunenJ. Kunen 13:03 2 3 1 0-2 0.0 0-1 0.0 2-2 100.0 0 3 0 0 1 3 -14
Tyrell HarrisonT. Harrison (#24) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Emmett NaarE. Naar (#41) 6:37 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1 0 -13
TEAM TOTALS - 89 33 11 31-69 44.9 6-24 25.0 21-28 75.0 9 24 4 4 14 14 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 66.7% 13.3% 33.3% 11.1%
Brisbane 49.3% 14.7% 22.5% 40.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts