2024-12-14

Cairns 92 - 128 Perth

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Taran ArmstrongT. Armstrong (#1) (C) 30:57 24 5 8 9-14 64.3 4-4 100.0 2-3 66.7 0 5 1 0 4 0 -15
Tanner GrovesT. Groves (#22) 32:46 23 2 0 8-13 61.5 3-8 37.5 4-4 100.0 0 2 0 2 2 4 -26
Rob EdwardsR. Edwards (#2) 34:56 20 6 3 6-20 30.0 2-10 20.0 6-8 75.0 0 6 1 0 1 3 -29
Pedro BradshawP. Bradshaw (#32) 34:27 13 5 1 4-8 50.0 2-4 50.0 3-4 75.0 2 3 1 0 3 3 -21
Kyrin GallowayK. Galloway (#14) 31:03 12 3 1 4-8 50.0 3-5 60.0 1-2 50.0 2 1 0 1 0 3 -20
Tad DufelmeierT. Dufelmeier (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jonah AntonioJ. Antonio (#6) 14:47 0 2 0 0-3 0.0 0-2 0.0 0-0 0.0 1 1 0 0 0 0 -30
Jackson MakoiJ. Makoi (#9) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alex Higgins-TitshaA. Higgins-Titsha (#11) 12:01 0 3 0 0-4 0.0 0-1 0.0 0-0 0.0 0 3 0 1 3 4 -18
Kyle AdnamK. Adnam (#4) 9:03 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0 0 1 0 1 0 -21
Kody StattmannK. Stattmann (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 92 33 13 31-72 43.1 14-35 40.0 16-21 76.2 7 26 4 4 14 17 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 34:52 44 3 6 17-27 63.0 3-6 50.0 7-8 87.5 0 3 1 2 1 2 +32
Dylan WindlerD. Windler (#3) 31:32 18 4 5 6-11 54.5 5-9 55.6 1-1 100.0 2 2 4 0 0 3 +31
Izan AlmansaI. Almansa (#8) 15:11 9 4 1 4-5 80.0 1-1 100.0 0-0 0.0 2 2 0 0 0 4 -1
Ben HenshallB. Henshall (#10) 21:34 7 3 4 3-6 50.0 1-1 100.0 0-0 0.0 0 3 3 1 1 0 +21
David OkweraD. Okwera (#35) 5:58 3 3 0 1-3 33.3 1-2 50.0 0-0 0.0 0 3 0 1 1 0 -3
Keanu PinderK. Pinder (#25) 23:02 13 10 1 4-10 40.0 1-2 50.0 4-9 44.4 2 8 1 1 2 3 +32
Elijah PepperE. Pepper (#40) 12:25 10 1 0 4-5 80.0 2-3 66.7 0-0 0.0 0 1 0 0 0 0 +11
Hyrum HarrisH. Harris (#13) 14:10 8 4 0 4-4 100.0 0-0 0.0 0-0 0.0 0 4 1 0 0 1 +14
Jesse WagstaffJ. Wagstaff (#24) (C) 14:47 7 0 4 3-5 60.0 1-2 50.0 0-0 0.0 0 0 0 0 1 1 +22
Todd WithersT. Withers (#33) 16:34 6 5 1 2-4 50.0 2-4 50.0 0-0 0.0 1 4 0 0 0 2 +22
Tai WebsterT. Webster 4:49 3 0 2 1-1 100.0 0-0 0.0 1-2 50.0 0 0 0 0 0 2 -7
Dontae Russo-NanceD. Russo-Nance (#1) 2:33 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 0 +3
Michael HarrisM. Harris (#17) 2:33 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 +3
TEAM TOTALS - 128 45 24 49-83 59.0 17-31 54.8 13-20 65.0 9 36 10 5 7 18 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 52.8% 14.7% 16.3% 29.2%
Perth 69.3% 7.1% 25.7% 24.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts