2024-12-20

New Zealand 84 - 92 Sydney

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 36:04 25 3 8 9-19 47.4 2-8 25.0 5-5 100.0 0 3 0 0 2 1 -5
Karim LopezK. Lopez (#1) 25:55 18 4 3 8-14 57.1 1-5 20.0 1-1 100.0 3 1 1 1 2 3 -4
Tacko FallT. Fall (#99) 20:19 15 9 0 7-11 63.6 0-0 0.0 1-5 20.0 4 5 0 1 2 3 +15
Max DarlingM. Darling (#12) 23:56 9 3 0 4-7 57.1 1-4 25.0 0-1 0.0 0 3 0 0 0 1 +4
Matthew MooneyM. Mooney (#13) 28:41 4 2 2 1-10 10.0 1-7 14.3 1-1 100.0 0 2 1 0 1 1 -17
Jonah BoldenJ. Bolden (#60) 15:11 6 9 0 2-9 22.2 2-7 28.6 0-0 0.0 1 8 0 1 0 4 -15
Sam MennengaS. Mennenga (#3) 21:21 4 5 1 2-3 66.7 0-1 0.0 0-0 0.0 2 3 0 1 4 4 -18
Grant AnticevichG. Anticevich (#11) 6:02 3 0 1 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 0 2 -6
Tai WynyardT. Wynyard (#31) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Sean BairstowS. Bairstow (#2) 6:17 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 +3
Mitch MccarronM. Mccarron (#8) (C) 16:15 0 2 0 0-2 0.0 0-1 0.0 0-0 0.0 1 1 0 1 0 1 +3
Mojave KingM. King (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 84 43 15 34-77 44.2 8-35 22.9 8-13 61.5 13 30 2 5 11 20 -

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Alex TooheyA. Toohey (#22) 28:57 21 11 0 9-15 60.0 1-5 20.0 2-4 50.0 4 7 2 0 1 1 +15
Jaylen AdamsJ. Adams (#2) 36:37 17 8 9 6-16 37.5 1-3 33.3 4-9 44.4 1 7 1 0 1 1 +10
Xavier CooksX. Cooks (#10) 28:33 12 6 6 4-12 33.3 0-2 0.0 4-4 100.0 2 4 0 2 1 4 +3
Keli LeaupepeK. Leaupepe (#34) 14:12 3 1 1 1-3 33.3 1-2 50.0 0-0 0.0 1 0 2 0 0 2 +1
Izayah Le'afaI. Le'afa (#4) 15:12 0 1 3 0-2 0.0 0-2 0.0 0-0 0.0 0 1 0 0 0 2 -7
Kouat NoiK. Noi (#12) 31:53 26 4 1 10-14 71.4 3-5 60.0 3-3 100.0 0 4 1 1 1 1 +8
Cameron OliverC. Oliver (#1) 18:14 6 6 1 3-8 37.5 0-1 0.0 0-0 0.0 1 5 1 0 0 2 -6
Tyler RobertsonT. Robertson (#3) 7:51 5 1 0 2-4 50.0 1-2 50.0 0-0 0.0 0 1 0 0 0 0 +4
Makuach MaluachM. Maluach (#15) 5:04 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +6
Shaun BruceS. Bruce (#7) (C) 13:27 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 1 1 +6
Klairus AmirK. Amir (#11) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jason SpurginJ. Spurgin (#14) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 92 44 22 36-76 47.4 7-23 30.4 13-20 65.0 12 32 7 3 5 14 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 49.4% 11.7% 28.9% 16.9%
Sydney 52.0% 5.6% 28.6% 26.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts