2025-01-08

Brisbane 83 - 74 New Zealand

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 36:29 31 10 6 11-25 44.0 1-11 9.1 8-14 57.1 1 9 1 2 0 4 +12
Tyrell HarrisonT. Harrison (#24) 25:06 13 9 1 6-10 60.0 0-0 0.0 1-5 20.0 5 4 0 2 1 2 +6
Deng AdelD. Adel (#10) 28:19 11 1 3 4-7 57.1 0-1 0.0 3-4 75.0 1 0 0 1 1 4 +14
Josh BannanJ. Bannan (#13) 32:35 8 9 0 4-12 33.3 0-2 0.0 0-0 0.0 2 7 1 0 1 1 +5
Mitch NortonM. Norton (#8) (C) 28:19 2 2 1 1-5 20.0 0-1 0.0 0-0 0.0 0 2 1 0 0 4 +4
Isaac WhiteI. White (#2) 22:05 13 2 1 3-5 60.0 3-3 100.0 4-4 100.0 0 2 1 0 0 2 +2
Tohi Smith-MilnerT. Smith-Milner (#18) 12:02 3 2 0 1-3 33.3 1-3 33.3 0-0 0.0 1 1 1 0 0 4 -5
Emmett NaarE. Naar (#41) 11:17 2 0 1 1-2 50.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
Josh AdamsJ. Adams (#14) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tristan DeversT. Devers (#6) 3:48 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 +8
Josh KunenJ. Kunen 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 83 39 13 31-69 44.9 5-21 23.8 16-27 59.3 12 27 5 5 4 21 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Matthew MooneyM. Mooney (#13) 22:20 21 3 1 7-19 36.8 3-8 37.5 4-5 80.0 1 2 0 0 2 4 -2
Mitch MccarronM. Mccarron (#8) (C) 30:12 9 5 2 3-6 50.0 1-1 100.0 2-2 100.0 1 4 0 0 3 3 +1
Max DarlingM. Darling (#12) 27:08 8 2 1 3-6 50.0 1-4 25.0 1-1 100.0 0 2 1 0 1 4 -6
Tacko FallT. Fall (#99) 20:43 7 3 0 3-3 100.0 0-0 0.0 1-4 25.0 0 3 0 1 1 4 +5
Jonah BoldenJ. Bolden (#43) 22:45 2 8 2 1-7 14.3 0-4 0.0 0-1 0.0 1 7 0 0 0 1 -6
Karim LopezK. Lopez (#1) 15:20 8 4 1 2-5 40.0 0-2 0.0 4-4 100.0 1 3 0 0 0 1 -1
Sean BairstowS. Bairstow (#2) 20:10 6 1 1 3-4 75.0 0-1 0.0 0-0 0.0 1 0 0 1 1 2 -12
Kaia IsaacK. Isaac (#5) 11:36 5 0 0 2-3 66.7 1-2 50.0 0-0 0.0 0 0 0 0 1 2 -10
Sam MennengaS. Mennenga (#3) 19:17 5 9 1 1-5 20.0 0-0 0.0 3-6 50.0 3 6 1 1 1 2 -14
Grant AnticevichG. Anticevich (#11) 10:29 3 1 1 1-2 50.0 1-2 50.0 0-0 0.0 0 1 0 0 1 2 +0
Tai WynyardT. Wynyard (#62) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 74 41 10 26-60 43.3 7-24 29.2 15-23 65.2 12 29 2 3 12 25 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 48.6% 4.7% 29.3% 39.1%
New Zealand 49.2% 14.6% 30.8% 38.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts