2025-01-24

New Zealand 87 - 93 Brisbane

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Matthew MooneyM. Mooney (#13) 29:15 24 1 4 7-17 41.2 3-10 30.0 7-8 87.5 0 1 2 0 5 4 +3
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 28:41 19 3 9 7-14 50.0 0-3 0.0 5-7 71.4 0 3 1 0 2 3 -4
Tacko FallT. Fall (#99) 22:39 12 5 0 5-5 100.0 0-0 0.0 2-7 28.6 0 5 0 0 0 1 +9
Karim LopezK. Lopez (#1) 25:54 7 2 2 3-4 75.0 1-1 100.0 0-0 0.0 0 2 0 1 2 2 -5
Jonah BoldenJ. Bolden (#43) 23:29 6 8 0 2-4 50.0 1-2 50.0 1-2 50.0 0 8 2 0 0 3 -2
Max DarlingM. Darling (#12) 21:41 7 3 1 2-3 66.7 0-0 0.0 3-4 75.0 1 2 0 0 0 2 -1
Sam MennengaS. Mennenga (#3) 17:21 6 4 0 2-6 33.3 1-3 33.3 1-2 50.0 1 3 1 0 0 0 -15
Mojave KingM. King (#7) 12:18 4 2 0 2-3 66.7 0-1 0.0 0-0 0.0 0 2 1 0 0 1 -4
Mitch MccarronM. Mccarron (#8) 18:42 2 3 0 1-3 33.3 0-2 0.0 0-0 0.0 1 2 0 0 0 4 -11
Sean BairstowS. Bairstow (#2) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kaia IsaacK. Isaac (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Grant AnticevichG. Anticevich (#11) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 87 35 16 31-59 52.5 6-22 27.3 19-30 63.3 3 32 7 1 9 20 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keandre CookK. Cook (#1) 36:06 26 2 6 9-17 52.9 5-12 41.7 3-3 100.0 1 1 2 1 2 3 +9
Casey PratherC. Prather (#23) 35:20 24 8 4 7-18 38.9 5-11 45.5 5-7 71.4 0 8 2 0 4 2 -3
Josh BannanJ. Bannan (#13) 33:53 17 7 2 6-13 46.2 0-3 0.0 5-6 83.3 1 6 2 0 1 3 +12
Tohi Smith-MilnerT. Smith-Milner (#18) 22:21 10 7 1 4-6 66.7 1-3 33.3 1-3 33.3 1 6 0 1 0 4 +3
Mitch NortonM. Norton (#8) (C) 26:51 8 3 2 3-5 60.0 1-2 50.0 1-1 100.0 2 1 1 0 2 5 +0
Isaac WhiteI. White (#2) 12:32 3 1 1 1-2 50.0 1-2 50.0 0-0 0.0 0 1 0 0 0 1 +8
Josh AdamsJ. Adams (#14) 18:44 3 2 1 1-4 25.0 1-3 33.3 0-0 0.0 0 2 0 0 1 3 +6
Deng AdelD. Adel (#10) 8:13 2 2 1 1-2 50.0 0-1 0.0 0-0 0.0 0 2 0 0 0 1 -1
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Josh KunenJ. Kunen 0:43 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kye SavageK. Savage (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Callum DaltonC. Dalton (#81) 5:17 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 2 -4
TEAM TOTALS - 93 35 18 32-67 47.8 14-37 37.8 15-20 75.0 5 30 7 2 10 24 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 57.6% 11.1% 9.1% 50.8%
Brisbane 58.2% 11.7% 13.5% 29.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts