2025-02-01

Melbourne 94 - 92 Tasmania

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Shea IliS. Ili (#51) 30:13 18 7 6 7-13 53.8 2-5 40.0 2-5 40.0 2 5 2 0 3 2 +7
Robert LoeR. Loe (#2) 20:53 12 3 5 4-7 57.1 2-5 40.0 2-3 66.7 2 1 1 2 1 2 +4
Chris GouldingC. Goulding (#43) (C) 28:50 10 3 2 4-11 36.4 2-8 25.0 0-0 0.0 0 3 0 0 1 4 -1
Matthew DellavedovaM. Dellavedova (#8) 27:20 10 4 8 3-10 30.0 1-5 20.0 3-4 75.0 2 2 1 0 3 1 -10
Jack WhiteJ. White (#14) 15:38 5 3 0 2-4 50.0 1-3 33.3 0-2 0.0 0 3 0 0 2 5 -2
Kyle BowenK. Bowen (#15) 22:22 15 8 1 6-9 66.7 0-1 0.0 3-4 75.0 4 4 0 1 1 2 +3
Ian ClarkI. Clark (#21) 21:36 12 3 0 5-13 38.5 2-5 40.0 0-0 0.0 1 2 1 1 1 3 +1
Marcus LeeM. Lee (#24) 19:07 6 10 1 2-4 50.0 0-0 0.0 2-4 50.0 4 6 1 3 0 1 -2
Tanner KrebsT. Krebs (#13) 10:48 6 1 1 2-3 66.7 1-2 50.0 1-2 50.0 0 1 0 0 0 0 +10
Flynn CameronF. Cameron (#11) 3:13 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +0
Akech AliirA. Aliir (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tom KoppensT. Koppens (#30) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Campbell BloggC. Blogg (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 94 46 24 35-74 47.3 11-34 32.4 13-24 54.2 18 28 6 7 12 21 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jordon CrawfordJ. Crawford (#1) 33:35 20 0 3 6-17 35.3 1-5 20.0 7-8 87.5 0 0 1 0 2 1 -13
Milton DoyleM. Doyle (#76) 34:34 19 3 7 7-17 41.2 3-8 37.5 2-2 100.0 1 2 2 0 4 3 +3
Reuben Te RangiR. Te Rangi (#11) 17:11 7 4 3 3-4 75.0 1-1 100.0 0-0 0.0 1 3 1 0 1 1 -7
Clint SteindlC. Steindl (#35) (C) 14:55 5 2 0 1-3 33.3 1-2 50.0 2-2 100.0 0 2 0 0 0 4 -2
Fabijan KrslovicF. Krslovic (#20) 21:22 5 6 3 2-11 18.2 0-3 0.0 1-1 100.0 4 2 2 1 1 3 -3
Majok DengM. Deng (#5) 24:33 15 0 1 4-8 50.0 3-3 100.0 4-4 100.0 0 0 1 1 0 3 +6
Anthony DrmicA. Drmic (#74) 25:05 10 4 2 4-8 50.0 0-1 0.0 2-2 100.0 2 2 1 1 1 2 +0
Gorjok GakG. Gak (#12) 18:38 9 5 1 4-5 80.0 0-0 0.0 1-2 50.0 0 5 0 1 0 4 +1
Nicholas StoddartN. Stoddart (#4) 10:07 2 2 1 1-1 100.0 0-0 0.0 0-0 0.0 1 1 0 0 1 0 +5
Ian HummerI. Hummer (#34) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Archie WoodhillA. Woodhill (#15) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 92 39 21 32-74 43.2 9-23 39.1 19-21 90.5 14 25 8 4 10 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 54.7% 12.4% 41.9% 32.4%
Tasmania 49.3% 10.7% 33.3% 28.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts