2025-02-06

Cairns 100 - 88 Brisbane

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Taran ArmstrongT. Armstrong (#1) (C) 32:15 28 10 10 12-22 54.5 1-4 25.0 3-6 50.0 1 9 1 0 3 2 +17
Sam WaardenburgS. Waardenburg (#21) 32:04 23 7 2 9-12 75.0 1-4 25.0 4-4 100.0 1 6 2 0 2 1 +20
Tanner GrovesT. Groves (#22) 21:32 15 3 1 6-10 60.0 3-4 75.0 0-0 0.0 0 3 0 1 1 4 +16
Pedro BradshawP. Bradshaw (#32) 30:23 14 4 4 4-7 57.1 2-5 40.0 4-4 100.0 0 4 0 1 2 2 +11
Alex Higgins-TitshaA. Higgins-Titsha (#11) 20:47 2 0 0 0-1 0.0 0-0 0.0 2-2 100.0 0 0 0 2 0 2 +12
Kyrin GallowayK. Galloway (#14) 19:33 5 3 0 2-5 40.0 0-2 0.0 1-2 50.0 0 3 1 1 0 1 +8
Akoldah GakA. Gak (#13) 11:50 5 4 1 1-1 100.0 0-0 0.0 3-6 50.0 1 3 0 0 0 2 -12
Kyle AdnamK. Adnam (#4) 12:46 3 2 3 1-4 25.0 1-2 50.0 0-0 0.0 1 1 0 0 2 1 +0
Kody StattmannK. Stattmann (#20) 5:16 3 0 0 1-2 50.0 1-1 100.0 0-0 0.0 0 0 0 0 1 1 -5
Dillon StithD. Stith (#3) 10:44 2 2 0 1-1 100.0 0-0 0.0 0-0 0.0 1 1 0 1 0 3 -6
Jonah AntonioJ. Antonio (#6) 2:50 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
TEAM TOTALS - 100 38 21 37-65 56.9 9-22 40.9 17-24 70.8 8 30 4 6 11 20 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keandre CookK. Cook (#1) 39:39 28 7 6 11-24 45.8 5-8 62.5 1-1 100.0 2 5 3 0 2 3 -12
Casey PratherC. Prather (#23) 33:24 19 5 1 8-17 47.1 0-5 0.0 3-4 75.0 3 2 2 0 5 4 -19
Josh AdamsJ. Adams (#14) 29:24 9 1 1 3-7 42.9 0-0 0.0 3-4 75.0 0 1 1 0 0 1 -11
Tohi Smith-MilnerT. Smith-Milner (#18) 28:01 9 7 0 3-7 42.9 3-5 60.0 0-0 0.0 2 5 0 2 1 4 -7
Mitch NortonM. Norton (#8) (C) 25:47 8 1 3 3-6 50.0 0-0 0.0 2-4 50.0 1 0 0 1 1 4 -25
Callum DaltonC. Dalton (#81) 16:19 10 5 0 2-3 66.7 0-0 0.0 6-6 100.0 1 4 0 0 1 4 +5
Isaac WhiteI. White (#2) 23:46 5 2 3 2-6 33.3 1-2 50.0 0-0 0.0 1 1 0 1 0 1 +12
Tristan DeversT. Devers (#6) 0:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Josh KunenJ. Kunen 3:18 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -3
Emmett NaarE. Naar (#41) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 88 32 14 32-71 45.1 9-21 42.9 15-19 78.9 11 21 6 4 10 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 63.8% 12.7% 27.6% 36.9%
Brisbane 51.4% 11.2% 26.8% 26.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts