| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 23.9 | 13.4 | 1.7 | 0.2 | 1.4 | 1.3 | 4.2 | 11.2 | 38.0 | 2.4 | 7.6 | 32.1 | 2.4 | 2.7 | 90.7 | 0.6 | 0.2 | 0.9 | -0.9 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 669 | 374 | 47 | 7 | 40 | 37 | 119 | 313 | 68 | 212 | 68 | 75 | 16 | 5 | 24 | -26 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 22.4 | 2.8 | 0.4 | 2.4 | 2.2 | 7.1 | 18.7 | 38.0 | 4.1 | 12.7 | 32.1 | 4.1 | 4.5 | 90.7 | 1.0 | 0.3 | 1.4 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 113.4 | 114.9 | -1.5 | 54.0 | 48.9 | 24.0 | 23.3 | 8.0 | 6.5 | 1.0 | 6.1 | 3.4 | 12.2 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 23.9 | 13.4 | 1.7 | 1.3 | 38.0 | 32.1 | 90.7 | 0.6 | 0.2 | 0.9 | -0.9 |
| Home | 14 | 23.5 | 13.3 | 1.6 | 1.4 | 37.2 | 31.4 | 88.0 | 0.4 | 0.1 | 0.6 | +2.1 |
| Away | 14 | 24.3 | 13.4 | 1.8 | 1.3 | 38.8 | 32.7 | 96.0 | 0.7 | 0.3 | 1.1 | -3.9 |
| Starter | 17 | 24.9 | 13.1 | 1.6 | 1.2 | 36.9 | 32.6 | 89.5 | 0.6 | 0.2 | 1.0 | -0.9 |
| Bench | 11 | 22.2 | 13.7 | 1.7 | 1.5 | 40.0 | 31.2 | 91.9 | 0.5 | 0.1 | 0.6 | -1.0 |
| Wins | 15 | 23.1 | 14.4 | 1.6 | 1.5 | 41.4 | 33.9 | 88.1 | 0.7 | 0.2 | 1.2 | +5.9 |
| Losses | 13 | 24.8 | 12.2 | 1.8 | 1.1 | 34.0 | 29.9 | 93.9 | 0.5 | 0.2 | 0.5 | -8.8 |
| October 2025 | 5 | 19.9 | 17.8 | 1.4 | 1.8 | 48.3 | 41.5 | 88.9 | 0.6 | 0.0 | 0.6 | +11.4 |
| November 2025 | 6 | 24.5 | 13.0 | 2.0 | 1.5 | 37.1 | 28.3 | 95.0 | 0.5 | 0.3 | 0.7 | -0.3 |
| December 2025 | 6 | 24.2 | 11.0 | 2.2 | 1.2 | 34.4 | 24.3 | 93.8 | 0.3 | 0.2 | 1.0 | -10.0 |
| January 2026 | 7 | 27.0 | 13.9 | 1.6 | 1.3 | 37.1 | 36.1 | 81.8 | 0.9 | 0.3 | 0.9 | -1.4 |
| February 2026 | 4 | 21.9 | 11.0 | 1.0 | 0.8 | 32.6 | 25.9 | 90.0 | 0.5 | 0.0 | 1.2 | -2.8 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 113.4 | 114.9 | -1.5 | 54.0 | 48.9 | 24.0 | 23.3 | 8.0 | 6.5 | 1.0 | 6.1 | 3.4 |
| Home | 14 | 120.1 | 115.2 | +4.9 | 54.7 | 48.0 | 33.8 | 22.8 | 8.3 | 4.5 | 1.4 | 5.4 | 3.3 |
| Away | 14 | 107.0 | 114.6 | -7.5 | 53.4 | 49.7 | 15.2 | 23.9 | 7.6 | 8.3 | 0.6 | 6.8 | 3.6 |
| Starter | 17 | 107.9 | 115.1 | -7.2 | 51.9 | 47.7 | 19.2 | 23.0 | 6.8 | 7.3 | 0.7 | 6.1 | 3.2 |
| Bench | 11 | 122.4 | 114.6 | +7.8 | 57.5 | 50.9 | 32.2 | 23.9 | 10.1 | 5.1 | 1.6 | 6.2 | 3.8 |
| Wins | 15 | 117.1 | 113.7 | +3.3 | 57.6 | 53.0 | 24.9 | 24.8 | 9.6 | 8.8 | 0.8 | 6.0 | 3.4 |
| Losses | 13 | 108.6 | 116.3 | -7.7 | 49.8 | 44.1 | 22.9 | 21.7 | 6.3 | 3.6 | 1.1 | 6.3 | 3.5 |
| October 2025 | 5 | 138.3 | 112.6 | +25.7 | 67.5 | 62.9 | 31.0 | 28.8 | 13.4 | 4.4 | 1.0 | 6.3 | 3.5 |
| November 2025 | 6 | 120.2 | 115.9 | +4.2 | 55.1 | 47.6 | 32.3 | 21.1 | 8.0 | 5.3 | 0.6 | 7.5 | 4.0 |
| December 2025 | 6 | 102.1 | 116.7 | -14.7 | 48.5 | 41.8 | 26.2 | 21.8 | 7.3 | 8.1 | 2.0 | 6.7 | 4.4 |
| January 2026 | 7 | 107.7 | 113.8 | -6.0 | 51.7 | 49.4 | 12.4 | 23.1 | 7.0 | 6.0 | 1.0 | 5.0 | 2.9 |
| February 2026 | 4 | 94.8 | 115.2 | -20.4 | 46.4 | 40.7 | 23.3 | 24.1 | 4.9 | 9.5 | 0.0 | 4.9 | 2.1 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | vs S.E Melbourne | W 95-91 | 22:50 | 14 | 3 | 0 | 4-10 | 2-8 | 4-5 | 1 | 0 | 0 | +11 |
| 2026-02-15 | vs Illawarra | L 91-100 | 21:35 | 6 | 0 | 1 | 2-8 | 1-3 | 1-1 | 0 | 0 | 0 | -5 |
| 2026-02-12 | @ Cairns | W 89-85 | 19:53 | 6 | 0 | 1 | 3-12 | 0-6 | 0-0 | 1 | 0 | 4 | -6 |
| 2026-02-07 | vs Adelaide | L 76-87 | 23:08 | 18 | 1 | 1 | 5-13 | 4-10 | 4-4 | 0 | 0 | 1 | -11 |
| 2026-01-30 | @ New Zealand | L 95-97 | 24:50 | 16 | 2 | 2 | 6-19 | 4-12 | 0-0 | 1 | 0 | 0 | -5 |
| 2026-01-25 | @ Perth | W 74-73 | 27:50 | 3 | 1 | 1 | 1-9 | 0-5 | 1-2 | 1 | 1 | 4 | -11 |
| 2026-01-21 | vs Brisbane | W 98-66 | 20:47 | 13 | 1 | 3 | 5-10 | 3-6 | 0-0 | 1 | 0 | 1 | +25 |
| 2026-01-17 | vs Tasmania | W 79-77 | 24:17 | 9 | 1 | 1 | 3-10 | 3-8 | 0-0 | 1 | 0 | 0 | -4 |
| 2026-01-11 | @ Sydney | L 94-97 | 34:35 | 21 | 4 | 0 | 7-16 | 5-11 | 2-2 | 1 | 1 | 0 | +3 |
| 2026-01-07 | vs Cairns | L 92-93 | 30:02 | 27 | 1 | 1 | 8-15 | 5-11 | 6-7 | 0 | 0 | 0 | -6 |
| 2026-01-03 | @ Tasmania | L 75-84 | 26:47 | 8 | 1 | 1 | 3-10 | 2-8 | 0-0 | 1 | 0 | 1 | -12 |
| 2025-12-27 | @ Brisbane | W 92-87 | 27:08 | 19 | 2 | 2 | 6-11 | 3-6 | 4-4 | 0 | 0 | 3 | +5 |
| 2025-12-23 | vs Tasmania | L 73-92 | 18:47 | 4 | 2 | 2 | 1-9 | 0-5 | 2-2 | 0 | 0 | 0 | -12 |
| 2025-12-14 | vs Sydney | L 86-92 | 30:27 | 8 | 3 | 0 | 3-12 | 0-8 | 2-3 | 1 | 1 | 2 | -11 |
| 2025-12-12 | @ Adelaide | L 105-114 | 30:44 | 24 | 3 | 2 | 7-14 | 3-7 | 7-7 | 0 | 0 | 0 | -12 |
| 2025-12-07 | @ S.E Melbourne | L 86-111 | 22:30 | 11 | 1 | 1 | 4-9 | 3-8 | 0-0 | 1 | 0 | 1 | -19 |
| 2025-12-04 | @ Perth | L 84-96 | 15:50 | 0 | 2 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | -11 |
| 2025-11-23 | vs Perth | W 98-87 | 27:05 | 11 | 1 | 3 | 4-15 | 1-11 | 2-2 | 1 | 0 | 1 | +22 |
| 2025-11-21 | @ Illawarra | W 105-102 | 24:23 | 23 | 0 | 1 | 7-11 | 5-8 | 4-4 | 0 | 1 | 1 | +0 |
| 2025-11-15 | vs Brisbane | W 99-93 | 26:23 | 13 | 5 | 1 | 3-9 | 1-5 | 6-7 | 0 | 0 | 0 | -16 |
| 2025-11-08 | @ S.E Melbourne | W 92-81 | 26:41 | 16 | 3 | 1 | 6-14 | 4-11 | 0-0 | 1 | 1 | 1 | +6 |
| 2025-11-05 | @ Illawarra | L 93-107 | 21:35 | 5 | 2 | 2 | 2-8 | 1-6 | 0-0 | 1 | 0 | 1 | -8 |
| 2025-11-03 | vs Sydney | L 92-95 | 20:57 | 10 | 1 | 1 | 1-5 | 1-5 | 7-7 | 0 | 0 | 0 | -6 |
| 2025-10-26 | vs Adelaide | W 81-80 | 25:12 | 14 | 0 | 1 | 4-11 | 3-8 | 3-3 | 1 | 0 | 1 | +13 |
| 2025-10-24 | @ Cairns | W 94-67 | 18:23 | 14 | 0 | 2 | 4-10 | 3-9 | 3-3 | 1 | 0 | 0 | +7 |
| 2025-10-19 | vs New Zealand | W 104-88 | 18:30 | 23 | 2 | 3 | 8-13 | 6-8 | 1-2 | 0 | 0 | 2 | +19 |
| 2025-10-17 | @ Brisbane | W 95-86 | 19:11 | 22 | 4 | 2 | 8-16 | 3-10 | 3-3 | 1 | 0 | 0 | +8 |
| 2025-10-12 | vs Cairns | W 95-60 | 18:29 | 16 | 1 | 1 | 4-8 | 2-6 | 6-7 | 0 | 0 | 0 | +10 |
Average 18.2 · Total 510 · Best 33 · Games 28
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | — | vs S.E Melbourne | 20 | 14 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2026-02-15 | — | vs Illawarra | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-12 | — | @ Cairns | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2026-02-07 | — | vs Adelaide | 19 | 18 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-01-30 | — | @ New Zealand | 25 | 16 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2026-01-25 | — | @ Perth | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 0 |
| 2026-01-21 | — | vs Brisbane | 21 | 13 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2026-01-17 | — | vs Tasmania | 15 | 9 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-01-11 | — | @ Sydney | 31 | 21 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2026-01-07 | — | vs Cairns | 30 | 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-03 | — | @ Tasmania | 12 | 8 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2025-12-27 | — | @ Brisbane | 19 | 19 | 2 | 2 | 0 | 0 | 3 | 0 |
| 2025-12-23 | — | vs Tasmania | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-14 | — | vs Sydney | 13 | 8 | 3 | 0 | 1 | 1 | 2 | 0 |
| 2025-12-12 | — | @ Adelaide | 31 | 24 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-07 | — | @ S.E Melbourne | 15 | 11 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2025-12-04 | — | @ Perth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-23 | — | vs Perth | 19 | 11 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2025-11-21 | — | @ Illawarra | 26 | 23 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2025-11-15 | — | vs Brisbane | 20 | 13 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-08 | — | @ S.E Melbourne | 25 | 16 | 3 | 1 | 1 | 1 | 1 | 0 |
| 2025-11-05 | — | @ Illawarra | 12 | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2025-11-03 | — | vs Sydney | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-26 | — | vs Adelaide | 17 | 14 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-10-24 | — | @ Cairns | 21 | 14 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2025-10-19 | — | vs New Zealand | 27 | 23 | 2 | 3 | 0 | 0 | 2 | 0 |
| 2025-10-17 | — | @ Brisbane | 33 | 22 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2025-10-12 | — | vs Cairns | 19 | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.