| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8.0 | 4.4 | 1.9 | 0.8 | 1.1 | 0.8 | 1.5 | 3.9 | 37.7 | 0.7 | 2.3 | 30.3 | 0.8 | 0.9 | 84.6 | 0.2 | 0.1 | 0.4 | +0.5 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 232 | 128 | 56 | 24 | 32 | 24 | 43 | 114 | 20 | 66 | 22 | 26 | 5 | 4 | 13 | +15 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 22.1 | 9.7 | 4.1 | 5.5 | 4.1 | 7.4 | 19.7 | 37.7 | 3.5 | 11.4 | 30.3 | 3.8 | 4.5 | 84.6 | 0.9 | 0.7 | 2.2 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 115.0 | 114.0 | +1.0 | 51.0 | 46.5 | 22.8 | 23.8 | 12.1 | 9.4 | 8.9 | 14.8 | 11.5 | 10.4 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 29 | 8.0 | 4.4 | 1.9 | 0.8 | 37.7 | 30.3 | 84.6 | 0.2 | 0.1 | 0.4 | +0.5 |
| Home | 13 | 9.1 | 5.9 | 1.9 | 1.0 | 40.6 | 31.4 | 83.3 | 0.2 | 0.2 | 0.5 | +2.7 |
| Away | 16 | 7.1 | 3.2 | 1.9 | 0.7 | 33.3 | 29.0 | 85.7 | 0.1 | 0.1 | 0.4 | -1.2 |
| Bench | 29 | 8.0 | 4.4 | 1.9 | 0.8 | 37.7 | 30.3 | 84.6 | 0.2 | 0.1 | 0.4 | +0.5 |
| Wins | 20 | 8.2 | 5.3 | 1.9 | 1.0 | 46.1 | 34.1 | 87.5 | 0.2 | 0.1 | 0.6 | +3.1 |
| Losses | 9 | 7.5 | 2.4 | 2.1 | 0.4 | 21.1 | 22.7 | 50.0 | 0.0 | 0.1 | 0.2 | -5.3 |
| September 2025 | 2 | 13.2 | 7.0 | 3.0 | 1.5 | 33.3 | 28.6 | 100.0 | 0.0 | 0.0 | 0.5 | +4.0 |
| October 2025 | 4 | 5.5 | 2.5 | 2.5 | 0.5 | 27.3 | 14.3 | 100.0 | 0.0 | 0.0 | 0.2 | -2.5 |
| November 2025 | 4 | 6.0 | 3.0 | 1.2 | 1.0 | 33.3 | 25.0 | 100.0 | 0.2 | 0.2 | 0.5 | +3.2 |
| December 2025 | 7 | 7.5 | 4.1 | 1.1 | 0.9 | 35.7 | 26.7 | 62.5 | 0.4 | 0.0 | 0.4 | +0.7 |
| January 2026 | 8 | 9.8 | 6.0 | 2.0 | 1.0 | 50.0 | 40.0 | 88.9 | 0.0 | 0.2 | 0.6 | +0.0 |
| February 2026 | 4 | 7.2 | 3.8 | 2.8 | 0.2 | 31.2 | 33.3 | 100.0 | 0.2 | 0.2 | 0.2 | -0.2 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 29 | 115.0 | 114.0 | +1.0 | 51.0 | 46.5 | 22.8 | 23.8 | 12.1 | 9.4 | 8.9 | 14.8 | 11.5 |
| Home | 13 | 116.4 | 115.1 | +1.3 | 51.8 | 48.6 | 17.4 | 27.8 | 12.6 | 8.6 | 11.7 | 8.7 | 10.3 |
| Away | 16 | 113.0 | 113.0 | +0.0 | 49.8 | 43.3 | 31.1 | 19.9 | 11.5 | 10.5 | 6.5 | 21.3 | 12.8 |
| Bench | 29 | 115.0 | 114.0 | +1.0 | 51.0 | 46.5 | 22.8 | 23.8 | 12.1 | 9.4 | 8.9 | 14.8 | 11.5 |
| Wins | 20 | 129.1 | 112.9 | +16.1 | 61.2 | 55.9 | 31.6 | 23.6 | 13.4 | 11.3 | 8.7 | 13.4 | 10.9 |
| Losses | 9 | 77.0 | 116.7 | -39.7 | 28.3 | 27.6 | 5.3 | 24.3 | 7.9 | 4.9 | 9.4 | 18.1 | 13.0 |
| September 2025 | 2 | 103.9 | 116.7 | -12.8 | 44.1 | 40.0 | 13.3 | 25.0 | 14.6 | 5.9 | 3.1 | 19.4 | 10.4 |
| October 2025 | 4 | 106.2 | 109.0 | -2.8 | 40.6 | 31.8 | 27.3 | 23.7 | 10.9 | 7.5 | 14.2 | 27.2 | 19.9 |
| November 2025 | 4 | 106.2 | 111.8 | -5.7 | 46.6 | 41.7 | 16.7 | 25.1 | 19.8 | 13.4 | 7.6 | 15.1 | 10.8 |
| December 2025 | 7 | 103.7 | 112.7 | -9.0 | 46.0 | 42.9 | 28.6 | 26.9 | 14.0 | 8.7 | 6.7 | 7.7 | 7.2 |
| January 2026 | 8 | 135.8 | 117.0 | +18.8 | 66.7 | 62.5 | 28.1 | 20.7 | 11.1 | 12.2 | 9.1 | 11.5 | 10.2 |
| February 2026 | 4 | 109.6 | 110.6 | -1.0 | 44.4 | 40.6 | 12.5 | 24.7 | 3.9 | 5.6 | 14.7 | 21.7 | 17.8 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | @ Melbourne | L 91-95 | 01:47 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
| 2026-02-14 | vs Tasmania | W 120-104 | 00:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| 2026-02-08 | vs Sydney | L 88-114 | 09:11 | 3 | 3 | 0 | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | -13 |
| 2026-02-05 | @ New Zealand | W 114-83 | 17:20 | 12 | 7 | 1 | 4-8 | 2-4 | 2-2 | 1 | 0 | 0 | +20 |
| 2026-01-31 | @ Adelaide | W 97-77 | 04:56 | 2 | 2 | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | -2 |
| 2026-01-28 | @ Perth | L 93-101 | 09:20 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -10 |
| 2026-01-24 | vs Cairns | W 118-91 | 09:53 | 9 | 1 | 0 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | +12 |
| 2026-01-21 | vs New Zealand | W 123-116 | 13:57 | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | -6 |
| 2026-01-18 | @ Adelaide | W 108-89 | 07:02 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | -1 |
| 2026-01-10 | vs Perth | L 97-107 | 03:47 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -8 |
| 2026-01-08 | vs Illawarra | W 124-113 | 15:47 | 16 | 4 | 2 | 6-8 | 2-4 | 2-3 | 0 | 0 | 1 | +3 |
| 2026-01-05 | @ Sydney | W 124-117 | 13:20 | 16 | 2 | 3 | 4-6 | 4-5 | 4-4 | 0 | 0 | 1 | +12 |
| 2025-12-31 | @ Cairns | W 111-96 | 01:56 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -5 |
| 2025-12-20 | vs Brisbane | W 107-78 | 22:05 | 6 | 3 | 4 | 2-8 | 0-3 | 2-3 | 3 | 0 | 2 | +4 |
| 2025-12-18 | @ Perth | W 77-76 | 02:59 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 |
| 2025-12-13 | vs New Zealand | W 92-80 | 02:05 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
| 2025-12-10 | vs Tasmania | L 81-89 | 11:20 | 0 | 3 | 1 | 0-6 | 0-4 | 0-0 | 0 | 0 | 1 | +6 |
| 2025-12-07 | vs Melbourne | W 111-86 | 05:02 | 14 | 0 | 0 | 5-6 | 3-3 | 1-1 | 0 | 0 | 0 | +15 |
| 2025-12-04 | @ Illawarra | L 109-113 | 06:56 | 6 | 1 | 0 | 2-6 | 1-4 | 1-2 | 0 | 0 | 0 | -6 |
| 2025-11-20 | @ Brisbane | W 103-76 | 07:23 | 2 | 1 | 1 | 0-3 | 0-3 | 2-2 | 0 | 0 | 1 | +2 |
| 2025-11-14 | @ Cairns | W 101-90 | 07:44 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | +3 |
| 2025-11-08 | vs Melbourne | L 81-92 | 03:48 | 8 | 2 | 1 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | +11 |
| 2025-11-06 | @ Tasmania | W 103-102 | 05:03 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | -3 |
| 2025-10-25 | @ Brisbane | W 109-86 | 02:35 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | +0 |
| 2025-10-18 | vs Illawarra | W 116-76 | 04:35 | 8 | 1 | 1 | 2-3 | 1-2 | 3-3 | 0 | 0 | 0 | -1 |
| 2025-10-16 | @ Adelaide | L 71-88 | 10:47 | 0 | 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -11 |
| 2025-10-12 | @ New Zealand | W 87-81 | 03:56 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | +2 |
| 2025-09-25 | @ Melbourne | L 83-103 | 10:44 | 5 | 2 | 1 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | -11 |
| 2025-09-20 | vs Cairns | W 114-77 | 15:44 | 9 | 4 | 2 | 3-9 | 1-4 | 2-2 | 0 | 0 | 1 | +19 |
Average 8.0 · Total 233 · Best 24 · Games 29
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | — | @ Melbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-14 | — | vs Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | — | vs Sydney | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-05 | — | @ New Zealand | 24 | 12 | 7 | 1 | 1 | 0 | 0 | 0 |
| 2026-01-31 | — | @ Adelaide | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-28 | — | @ Perth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-24 | — | vs Cairns | 11 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-21 | — | vs New Zealand | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2026-01-18 | — | @ Adelaide | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-01-10 | — | vs Perth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-08 | — | vs Illawarra | 22 | 16 | 4 | 2 | 0 | 0 | 1 | 0 |
| 2026-01-05 | — | @ Sydney | 22 | 16 | 2 | 3 | 0 | 0 | 1 | 0 |
| 2025-12-31 | — | @ Cairns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-20 | — | vs Brisbane | 22 | 6 | 3 | 4 | 3 | 0 | 2 | 0 |
| 2025-12-18 | — | @ Perth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-13 | — | vs New Zealand | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-10 | — | vs Tasmania | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2025-12-07 | — | vs Melbourne | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-04 | — | @ Illawarra | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-20 | — | @ Brisbane | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2025-11-14 | — | @ Cairns | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025-11-08 | — | vs Melbourne | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-06 | — | @ Tasmania | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2025-10-25 | — | @ Brisbane | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-18 | — | vs Illawarra | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-16 | — | @ Adelaide | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-12 | — | @ New Zealand | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-25 | — | @ Melbourne | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025-09-20 | — | vs Cairns | 15 | 9 | 4 | 2 | 0 | 0 | 1 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.