| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 11.0 | 2.7 | 1.8 | 0.3 | 1.5 | 1.4 | 1.1 | 3.2 | 35.5 | 0.3 | 1.6 | 21.1 | 0.1 | 0.2 | 50.0 | 0.4 | 0.1 | 0.8 | +1.9 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 264 | 65 | 42 | 7 | 35 | 34 | 27 | 76 | 8 | 38 | 3 | 6 | 10 | 2 | 18 | +45 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 9.8 | 6.4 | 1.1 | 5.3 | 5.2 | 4.1 | 11.5 | 35.5 | 1.2 | 5.8 | 21.1 | 0.5 | 0.9 | 50.0 | 1.5 | 0.3 | 2.7 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 89.8 | 110.7 | -20.9 | 41.3 | 40.8 | 7.9 | 15.8 | 16.5 | 18.6 | 2.5 | 12.2 | 7.4 | 3.6 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 24 | 11.0 | 2.7 | 1.8 | 1.4 | 35.5 | 21.1 | 50.0 | 0.4 | 0.1 | 0.8 | +1.9 |
| Home | 14 | 10.4 | 2.6 | 1.6 | 1.3 | 37.5 | 23.5 | 50.0 | 0.4 | 0.1 | 0.6 | +3.7 |
| Away | 10 | 11.8 | 2.9 | 1.9 | 1.6 | 33.3 | 19.0 | 50.0 | 0.5 | 0.1 | 1.0 | -0.7 |
| Starter | 7 | 16.0 | 4.1 | 2.0 | 2.1 | 33.3 | 22.7 | 0.0 | 0.7 | 0.1 | 1.0 | -0.3 |
| Bench | 17 | 8.9 | 2.1 | 1.6 | 1.1 | 37.5 | 18.8 | 50.0 | 0.3 | 0.1 | 0.6 | +2.8 |
| Wins | 16 | 10.3 | 1.8 | 1.6 | 1.5 | 25.6 | 16.7 | 60.0 | 0.4 | 0.1 | 0.7 | +3.3 |
| Losses | 8 | 12.4 | 4.5 | 2.1 | 1.2 | 48.5 | 28.6 | 0.0 | 0.4 | 0.0 | 0.9 | -1.0 |
| September 2025 | 2 | 16.0 | 4.0 | 2.0 | 1.0 | 30.8 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | -1.5 |
| October 2025 | 7 | 13.7 | 2.4 | 2.4 | 2.0 | 25.9 | 14.3 | 50.0 | 0.4 | 0.1 | 1.1 | +1.4 |
| November 2025 | 3 | 4.9 | 0.7 | 0.7 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | +2.7 |
| December 2025 | 3 | 1.9 | 1.3 | 0.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | +0.0 |
| January 2026 | 6 | 10.6 | 2.3 | 1.5 | 1.5 | 33.3 | 25.0 | 50.0 | 0.5 | 0.0 | 0.5 | +0.8 |
| February 2026 | 3 | 17.4 | 6.7 | 3.0 | 2.0 | 53.3 | 50.0 | 0.0 | 0.3 | 0.3 | 0.3 | +8.3 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 24 | 89.8 | 110.7 | -20.9 | 41.3 | 40.8 | 7.9 | 15.8 | 16.5 | 18.6 | 2.5 | 12.2 | 7.4 |
| Home | 14 | 94.1 | 111.1 | -17.0 | 43.1 | 42.5 | 10.0 | 14.6 | 16.0 | 16.1 | 1.9 | 12.4 | 7.3 |
| Away | 10 | 85.4 | 110.3 | -24.9 | 39.3 | 38.9 | 5.6 | 17.1 | 17.1 | 21.3 | 3.3 | 11.8 | 7.6 |
| Starter | 7 | 89.8 | 111.7 | -21.9 | 40.3 | 40.3 | 0.0 | 16.5 | 18.7 | 16.3 | 2.5 | 9.0 | 5.7 |
| Bench | 17 | 89.4 | 110.2 | -20.9 | 42.2 | 41.2 | 15.0 | 15.2 | 15.5 | 20.5 | 2.5 | 14.5 | 8.7 |
| Wins | 16 | 81.9 | 109.7 | -27.8 | 32.1 | 30.2 | 11.6 | 14.8 | 17.3 | 19.6 | 2.4 | 11.5 | 7.2 |
| Losses | 8 | 100.0 | 112.5 | -12.5 | 53.8 | 54.5 | 3.0 | 17.4 | 15.5 | 17.3 | 2.6 | 13.3 | 7.7 |
| September 2025 | 2 | 74.4 | 104.6 | -30.2 | 30.8 | 30.8 | 0.0 | 19.0 | 9.4 | 7.1 | 0.0 | 11.1 | 5.6 |
| October 2025 | 7 | 76.9 | 112.6 | -35.8 | 30.5 | 29.6 | 7.4 | 16.2 | 18.7 | 22.3 | 5.0 | 11.8 | 8.4 |
| November 2025 | 3 | 50.8 | 114.4 | -63.6 | 33.3 | 33.3 | 0.0 | 20.5 | 27.4 | 57.1 | 0.0 | 11.4 | 6.5 |
| December 2025 | 3 | 85.1 | 114.2 | -29.1 | 66.7 | 66.7 | 0.0 | 28.8 | 0.0 | 25.0 | 0.0 | 16.7 | 7.7 |
| January 2026 | 6 | 95.8 | 110.3 | -14.5 | 41.8 | 40.0 | 26.7 | 13.5 | 16.8 | 15.2 | 1.5 | 11.4 | 6.7 |
| February 2026 | 3 | 140.5 | 110.4 | +30.1 | 66.7 | 66.7 | 0.0 | 13.3 | 14.7 | 6.2 | 1.8 | 15.0 | 8.3 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-15 | @ Sydney | L 84-102 | 19:17 | 12 | 2 | 2 | 5-6 | 2-3 | 0-0 | 0 | 0 | 0 | -8 |
| 2026-02-13 | vs Brisbane | W 94-75 | 23:23 | 3 | 5 | 4 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | +25 |
| 2026-02-06 | vs Cairns | W 98-84 | 09:32 | 5 | 2 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | +8 |
| 2026-01-31 | @ Illawarra | W 106-99 | 09:27 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | -6 |
| 2026-01-28 | vs S.E Melbourne | W 101-93 | 09:50 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -8 |
| 2026-01-25 | vs Melbourne | L 73-74 | 12:14 | 2 | 3 | 1 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | +15 |
| 2026-01-22 | vs Cairns | W 106-69 | 21:26 | 5 | 5 | 4 | 1-5 | 1-3 | 2-2 | 0 | 0 | 1 | +9 |
| 2026-01-16 | vs Illawarra | W 92-87 | 07:33 | 2 | 0 | 0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | -1 |
| 2026-01-01 | @ Brisbane | W 95-75 | 03:02 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -4 |
| 2025-12-14 | @ Brisbane | W 86-62 | 00:59 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| 2025-12-12 | vs Sydney | L 79-108 | 03:44 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | -2 |
| 2025-12-04 | vs Melbourne | W 96-84 | 01:00 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| 2025-11-21 | vs Tasmania | W 101-95 | 01:38 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| 2025-11-15 | vs New Zealand | W 88-75 | 06:02 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | +2 |
| 2025-11-02 | @ S.E Melbourne | L 89-94 | 06:56 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | +5 |
| 2025-10-29 | @ Tasmania | W 95-84 | 16:44 | 3 | 7 | 1 | 1-5 | 0-1 | 1-2 | 1 | 0 | 2 | +0 |
| 2025-10-25 | vs Illawarra | L 84-85 | 11:29 | 2 | 3 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | +12 |
| 2025-10-22 | @ Cairns | W 110-78 | 18:23 | 2 | 2 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | +16 |
| 2025-10-19 | @ Sydney | L 72-94 | 15:02 | 3 | 3 | 2 | 1-6 | 1-5 | 0-0 | 0 | 0 | 3 | -19 |
| 2025-10-15 | vs Brisbane | L 93-110 | 18:23 | 7 | 2 | 2 | 3-6 | 1-1 | 0-0 | 2 | 0 | 1 | -9 |
| 2025-10-10 | @ Cairns | W 80-77 | 08:02 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +9 |
| 2025-10-02 | vs Illawarra | W 92-84 | 07:50 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 | 0 | 0 | 1 | +1 |
| 2025-09-27 | @ New Zealand | W 89-78 | 19:57 | 4 | 2 | 1 | 2-9 | 0-6 | 0-0 | 3 | 0 | 1 | -1 |
| 2025-09-20 | vs Tasmania | L 72-75 | 12:05 | 4 | 2 | 1 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | -2 |
Average 7.3 · Total 175 · Best 18 · Games 24
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-15 | — | @ Sydney | 18 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-13 | — | vs Brisbane | 17 | 3 | 5 | 4 | 0 | 1 | 1 | 0 |
| 2026-02-06 | — | vs Cairns | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026-01-31 | — | @ Illawarra | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-01-28 | — | vs S.E Melbourne | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2026-01-25 | — | vs Melbourne | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2026-01-22 | — | vs Cairns | 16 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
| 2026-01-16 | — | vs Illawarra | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-01-01 | — | @ Brisbane | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025-12-14 | — | @ Brisbane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-12 | — | vs Sydney | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-04 | — | vs Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-21 | — | vs Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-15 | — | vs New Zealand | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2025-11-02 | — | @ S.E Melbourne | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2025-10-29 | — | @ Tasmania | 11 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| 2025-10-25 | — | vs Illawarra | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-22 | — | @ Cairns | 13 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| 2025-10-19 | — | @ Sydney | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| 2025-10-15 | — | vs Brisbane | 17 | 7 | 2 | 2 | 2 | 0 | 1 | 0 |
| 2025-10-10 | — | @ Cairns | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-02 | — | vs Illawarra | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025-09-27 | — | @ New Zealand | 15 | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| 2025-09-20 | — | vs Tasmania | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.