| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17.4 | 6.6 | 2.3 | 0.8 | 1.5 | 1.0 | 2.1 | 5.4 | 39.5 | 0.7 | 2.1 | 30.6 | 1.7 | 2.0 | 84.4 | 0.4 | 0.2 | 0.8 | -5.3 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 400 | 151 | 53 | 19 | 34 | 24 | 49 | 124 | 15 | 49 | 38 | 45 | 10 | 5 | 19 | -121 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 15.1 | 5.3 | 1.9 | 3.4 | 2.4 | 4.9 | 12.4 | 39.5 | 1.5 | 4.9 | 30.6 | 3.8 | 4.5 | 84.4 | 1.0 | 0.5 | 1.9 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 105.1 | 124.2 | -19.1 | 52.5 | 45.6 | 36.3 | 18.6 | 9.0 | 11.7 | 4.9 | 7.8 | 6.4 | 4.5 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 17.4 | 6.6 | 2.3 | 1.0 | 39.5 | 30.6 | 84.4 | 0.4 | 0.2 | 0.8 | -5.3 |
| Home | 12 | 16.1 | 5.3 | 2.3 | 0.7 | 35.1 | 28.6 | 75.0 | 0.6 | 0.3 | 0.8 | -3.8 |
| Away | 11 | 18.8 | 7.9 | 2.3 | 1.5 | 43.3 | 32.1 | 95.2 | 0.3 | 0.1 | 0.9 | -6.9 |
| Starter | 7 | 25.3 | 9.1 | 3.4 | 1.7 | 41.1 | 35.3 | 92.3 | 0.3 | 0.0 | 1.4 | -11.4 |
| Bench | 16 | 13.9 | 5.4 | 1.8 | 0.8 | 38.2 | 28.1 | 81.2 | 0.5 | 0.3 | 0.6 | -2.6 |
| Wins | 7 | 21.7 | 9.1 | 2.7 | 1.4 | 43.1 | 27.8 | 83.3 | 1.0 | 0.1 | 1.0 | +5.4 |
| Losses | 16 | 15.5 | 5.4 | 2.1 | 0.9 | 37.0 | 32.3 | 85.2 | 0.2 | 0.2 | 0.8 | -9.9 |
| September 2025 | 3 | 18.3 | 6.7 | 3.7 | 2.0 | 35.3 | 22.2 | 75.0 | 1.0 | 0.0 | 1.0 | -2.7 |
| October 2025 | 5 | 6.5 | 2.0 | 1.4 | 0.0 | 27.3 | 40.0 | 66.7 | 0.0 | 0.2 | 0.4 | -6.6 |
| December 2025 | 4 | 19.6 | 7.0 | 1.2 | 1.0 | 47.4 | 37.5 | 70.0 | 0.2 | 0.0 | 1.5 | -4.2 |
| January 2026 | 6 | 20.2 | 8.5 | 2.0 | 1.3 | 37.2 | 20.0 | 94.1 | 0.8 | 0.3 | 0.7 | -2.5 |
| February 2026 | 5 | 22.7 | 8.4 | 3.6 | 1.2 | 44.1 | 41.7 | 100.0 | 0.2 | 0.4 | 0.8 | -9.6 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 105.1 | 124.2 | -19.1 | 52.5 | 45.6 | 36.3 | 18.6 | 9.0 | 11.7 | 4.9 | 7.8 | 6.4 |
| Home | 12 | 98.7 | 123.0 | -24.3 | 47.4 | 40.4 | 42.1 | 18.0 | 5.9 | 11.8 | 6.4 | 7.8 | 7.2 |
| Away | 11 | 110.5 | 125.3 | -14.8 | 57.1 | 50.0 | 31.3 | 19.1 | 12.5 | 11.6 | 3.4 | 7.8 | 5.8 |
| Starter | 7 | 101.5 | 125.9 | -24.3 | 51.8 | 46.4 | 23.2 | 18.3 | 10.7 | 13.9 | 4.9 | 8.1 | 6.5 |
| Bench | 16 | 108.0 | 122.8 | -14.8 | 53.0 | 44.9 | 47.1 | 18.7 | 8.0 | 9.9 | 4.7 | 7.7 | 6.4 |
| Wins | 7 | 109.6 | 120.6 | -11.0 | 54.3 | 48.0 | 35.3 | 19.9 | 9.7 | 10.6 | 5.5 | 6.0 | 5.8 |
| Losses | 16 | 102.2 | 126.2 | -24.0 | 51.2 | 43.8 | 37.0 | 17.8 | 8.6 | 12.4 | 4.5 | 9.0 | 6.8 |
| September 2025 | 3 | 103.1 | 117.6 | -14.5 | 48.7 | 41.2 | 47.1 | 18.4 | 17.1 | 12.8 | 6.6 | 10.1 | 8.5 |
| October 2025 | 5 | 77.1 | 122.7 | -45.6 | 40.6 | 36.4 | 27.3 | 19.6 | 0.0 | 14.0 | 3.0 | 18.0 | 10.4 |
| December 2025 | 4 | 102.8 | 129.6 | -26.8 | 59.8 | 55.3 | 52.6 | 17.4 | 7.9 | 20.4 | 2.8 | 3.7 | 3.3 |
| January 2026 | 6 | 108.4 | 124.1 | -15.7 | 50.5 | 40.7 | 39.5 | 21.5 | 10.0 | 7.3 | 6.5 | 4.2 | 5.3 |
| February 2026 | 5 | 110.2 | 124.0 | -13.8 | 56.6 | 51.5 | 20.6 | 16.6 | 8.0 | 9.7 | 4.5 | 9.7 | 7.3 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | @ New Zealand | L 84-115 | 29:20 | 20 | 5 | 0 | 7-12 | 4-7 | 2-2 | 0 | 0 | 0 | -30 |
| 2026-02-12 | vs Melbourne | L 85-89 | 18:50 | 2 | 4 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | -4 |
| 2026-02-08 | @ Brisbane | W 81-72 | 28:24 | 15 | 4 | 3 | 6-9 | 0-2 | 3-3 | 0 | 1 | 1 | +8 |
| 2026-02-06 | @ Perth | L 84-98 | 12:47 | 0 | 3 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | -7 |
| 2026-02-01 | vs Sydney | L 92-106 | 24:17 | 5 | 2 | 1 | 1-5 | 1-1 | 2-2 | 0 | 0 | 3 | -15 |
| 2026-01-30 | vs Tasmania | W 96-93 | 34:38 | 18 | 4 | 1 | 6-12 | 1-3 | 5-5 | 2 | 0 | 1 | -1 |
| 2026-01-22 | @ Perth | L 69-106 | 24:38 | 8 | 3 | 2 | 4-11 | 0-2 | 0-0 | 0 | 0 | 1 | -23 |
| 2026-01-17 | vs New Zealand | L 86-104 | 19:23 | 5 | 2 | 3 | 1-5 | 0-3 | 3-4 | 0 | 2 | 0 | +0 |
| 2026-01-10 | vs Brisbane | W 88-83 | 20:57 | 6 | 2 | 1 | 3-11 | 0-4 | 0-0 | 2 | 0 | 0 | -4 |
| 2026-01-07 | @ Melbourne | W 93-92 | 12:57 | 8 | 1 | 1 | 2-3 | 2-2 | 2-2 | 0 | 0 | 1 | +5 |
| 2026-01-03 | @ Illawarra | L 78-96 | 08:26 | 6 | 0 | 0 | 0-1 | 0-1 | 6-6 | 1 | 0 | 1 | +8 |
| 2025-12-31 | vs S.E Melbourne | L 96-111 | 13:26 | 2 | 1 | 0 | 0-1 | 0-1 | 2-4 | 0 | 0 | 2 | +2 |
| 2025-12-21 | @ Sydney | L 77-119 | 24:35 | 14 | 2 | 1 | 4-10 | 2-6 | 4-4 | 1 | 0 | 0 | -26 |
| 2025-12-13 | vs Tasmania | L 68-81 | 14:44 | 7 | 0 | 0 | 3-3 | 1-1 | 0-0 | 0 | 0 | 1 | -10 |
| 2025-12-06 | @ Illawarra | W 93-76 | 25:41 | 5 | 2 | 3 | 2-5 | 0-0 | 1-2 | 0 | 0 | 3 | +17 |
| 2025-10-22 | vs Perth | L 78-110 | 13:08 | 10 | 5 | 0 | 3-7 | 2-4 | 2-3 | 0 | 1 | 1 | -11 |
| 2025-10-18 | vs Adelaide | L 86-91 | 06:26 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
| 2025-10-12 | @ Melbourne | L 60-95 | 01:11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| 2025-10-10 | vs Perth | L 77-80 | 06:08 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | -5 |
| 2025-10-02 | vs Adelaide | L 79-110 | 05:32 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -16 |
| 2025-09-28 | @ Sydney | W 77-74 | 13:26 | 3 | 0 | 1 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | -5 |
| 2025-09-26 | vs Brisbane | W 83-82 | 15:30 | 9 | 6 | 0 | 2-6 | 1-3 | 4-6 | 2 | 0 | 0 | +18 |
| 2025-09-20 | @ S.E Melbourne | L 77-114 | 25:53 | 8 | 5 | 5 | 3-6 | 0-2 | 2-2 | 0 | 0 | 2 | -21 |
Average 11.3 · Total 259 · Best 28 · Games 23
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | — | @ New Zealand | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-12 | — | vs Melbourne | 16 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2026-02-08 | — | @ Brisbane | 26 | 15 | 4 | 3 | 0 | 1 | 1 | 0 |
| 2026-02-06 | — | @ Perth | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | — | vs Sydney | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| 2026-01-30 | — | vs Tasmania | 28 | 18 | 4 | 1 | 2 | 0 | 1 | 0 |
| 2026-01-22 | — | @ Perth | 13 | 8 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2026-01-17 | — | vs New Zealand | 19 | 5 | 2 | 3 | 0 | 2 | 0 | 0 |
| 2026-01-10 | — | vs Brisbane | 16 | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2026-01-07 | — | @ Melbourne | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-01-03 | — | @ Illawarra | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-31 | — | vs S.E Melbourne | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2025-12-21 | — | @ Sydney | 21 | 14 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2025-12-13 | — | vs Tasmania | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-06 | — | @ Illawarra | 7 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| 2025-10-22 | — | vs Perth | 16 | 10 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-18 | — | vs Adelaide | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-12 | — | @ Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-10 | — | vs Perth | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-10-02 | — | vs Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-28 | — | @ Sydney | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-09-26 | — | vs Brisbane | 21 | 9 | 6 | 0 | 2 | 0 | 0 | 0 |
| 2025-09-20 | — | @ S.E Melbourne | 19 | 8 | 5 | 5 | 0 | 0 | 2 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.