| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 14.0 | 4.5 | 1.2 | 0.3 | 0.9 | 1.3 | 1.5 | 3.5 | 43.5 | 0.5 | 1.6 | 34.1 | 0.8 | 1.0 | 84.6 | 0.1 | 0.0 | 0.5 | -7.0 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 364 | 116 | 31 | 8 | 23 | 33 | 40 | 92 | 14 | 41 | 22 | 26 | 3 | 1 | 14 | -181 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 12.7 | 3.4 | 0.9 | 2.5 | 3.6 | 4.4 | 10.1 | 43.5 | 1.5 | 4.5 | 34.1 | 2.4 | 2.9 | 84.6 | 0.3 | 0.1 | 1.5 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 112.3 | 128.2 | -15.9 | 56.1 | 51.1 | 28.3 | 14.9 | 13.1 | 11.9 | 2.3 | 6.1 | 4.3 | 4.6 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 26 | 14.0 | 4.5 | 1.2 | 1.3 | 43.5 | 34.1 | 84.6 | 0.1 | 0.0 | 0.5 | -7.0 |
| Home | 12 | 12.7 | 4.9 | 1.1 | 1.2 | 51.2 | 42.9 | 66.7 | 0.2 | 0.1 | 0.5 | -5.6 |
| Away | 14 | 15.1 | 4.1 | 1.3 | 1.4 | 37.3 | 25.0 | 100.0 | 0.1 | 0.0 | 0.6 | -8.1 |
| Starter | 4 | 18.8 | 6.2 | 1.5 | 2.0 | 37.5 | 25.0 | 100.0 | 0.2 | 0.2 | 0.2 | -8.0 |
| Bench | 22 | 13.1 | 4.1 | 1.1 | 1.1 | 45.6 | 37.9 | 81.8 | 0.1 | 0.0 | 0.6 | -6.8 |
| Wins | 7 | 13.2 | 1.7 | 0.9 | 0.7 | 26.7 | 22.2 | 100.0 | 0.0 | 0.0 | 0.6 | -1.7 |
| Losses | 19 | 14.3 | 5.5 | 1.3 | 1.5 | 46.8 | 37.5 | 83.3 | 0.2 | 0.1 | 0.5 | -8.9 |
| September 2025 | 1 | 13.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -21.0 |
| October 2025 | 4 | 8.5 | 2.8 | 0.8 | 0.2 | 41.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.8 | -4.8 |
| November 2025 | 5 | 18.9 | 4.6 | 1.8 | 1.6 | 39.1 | 36.4 | 33.3 | 0.0 | 0.2 | 0.4 | -8.8 |
| December 2025 | 5 | 12.6 | 3.0 | 1.4 | 1.0 | 46.2 | 40.0 | 100.0 | 0.0 | 0.0 | 0.2 | -5.6 |
| January 2026 | 6 | 14.0 | 4.8 | 0.8 | 1.0 | 45.5 | 33.3 | 100.0 | 0.2 | 0.0 | 0.7 | -4.7 |
| February 2026 | 5 | 15.1 | 7.6 | 1.4 | 2.2 | 52.6 | 50.0 | 86.7 | 0.4 | 0.0 | 0.4 | -8.2 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 26 | 112.3 | 128.2 | -15.9 | 56.1 | 51.1 | 28.3 | 14.9 | 13.1 | 11.9 | 2.3 | 6.1 | 4.3 |
| Home | 12 | 121.6 | 127.6 | -6.0 | 63.7 | 62.2 | 29.3 | 15.8 | 13.0 | 11.5 | 2.8 | 5.8 | 4.4 |
| Away | 14 | 104.1 | 128.6 | -24.5 | 49.9 | 42.2 | 27.5 | 14.3 | 13.2 | 12.3 | 2.0 | 6.3 | 4.2 |
| Starter | 4 | 116.1 | 128.2 | -12.1 | 48.5 | 43.8 | 16.7 | 16.3 | 14.9 | 3.7 | 2.9 | 5.4 | 4.2 |
| Bench | 22 | 111.7 | 128.2 | -16.6 | 58.6 | 53.7 | 32.4 | 14.5 | 12.5 | 14.3 | 2.2 | 6.3 | 4.3 |
| Wins | 7 | 77.3 | 127.5 | -50.2 | 37.8 | 33.3 | 13.3 | 10.2 | 7.1 | 20.1 | 1.2 | 4.7 | 3.2 |
| Losses | 19 | 119.0 | 128.6 | -9.5 | 59.4 | 54.5 | 31.2 | 16.5 | 15.4 | 10.3 | 2.7 | 6.6 | 4.7 |
| September 2025 | 1 | 20.9 | 133.1 | -112.2 | 0.0 | 0.0 | 0.0 | 15.5 | 24.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| October 2025 | 4 | 74.1 | 130.5 | -56.4 | 44.2 | 41.7 | 8.3 | 20.2 | 4.8 | 19.4 | 2.9 | 6.0 | 4.4 |
| November 2025 | 5 | 105.5 | 127.8 | -22.3 | 47.3 | 47.8 | 13.0 | 13.2 | 11.4 | 7.6 | 2.3 | 7.4 | 5.0 |
| December 2025 | 5 | 126.1 | 129.8 | -3.8 | 55.8 | 53.8 | 7.7 | 10.7 | 11.5 | 6.9 | 5.0 | 6.1 | 5.6 |
| January 2026 | 6 | 110.2 | 129.0 | -18.8 | 58.8 | 52.3 | 27.3 | 16.2 | 9.9 | 14.0 | 1.4 | 4.9 | 3.3 |
| February 2026 | 5 | 148.4 | 124.2 | +24.2 | 74.2 | 65.8 | 78.9 | 16.8 | 21.3 | 7.2 | 1.3 | 6.8 | 4.3 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | @ New Zealand | L 84-115 | 20:20 | 6 | 2 | 1 | 1-3 | 0-0 | 4-4 | 0 | 0 | 1 | -13 |
| 2026-02-12 | vs Melbourne | L 85-89 | 12:41 | 10 | 1 | 3 | 3-4 | 1-1 | 3-3 | 1 | 0 | 0 | -7 |
| 2026-02-08 | @ Brisbane | W 81-72 | 04:26 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | -1 |
| 2026-02-06 | @ Perth | L 84-98 | 17:14 | 2 | 2 | 3 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | -12 |
| 2026-02-01 | vs Sydney | L 92-106 | 20:38 | 18 | 1 | 3 | 5-7 | 4-6 | 4-6 | 1 | 0 | 0 | -8 |
| 2026-01-30 | vs Tasmania | W 96-93 | 13:47 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | -8 |
| 2026-01-24 | @ S.E Melbourne | L 91-118 | 25:47 | 11 | 2 | 3 | 3-8 | 1-4 | 4-4 | 1 | 0 | 0 | -10 |
| 2026-01-22 | @ Perth | L 69-106 | 17:32 | 9 | 2 | 0 | 3-5 | 1-1 | 2-2 | 0 | 0 | 1 | -12 |
| 2026-01-17 | vs New Zealand | L 86-104 | 07:11 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -5 |
| 2026-01-10 | vs Brisbane | W 88-83 | 06:59 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | +1 |
| 2026-01-07 | @ Melbourne | W 93-92 | 12:32 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +6 |
| 2025-12-24 | @ Adelaide | L 73-93 | 07:18 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -12 |
| 2025-12-21 | @ Sydney | L 77-119 | 10:06 | 8 | 1 | 1 | 3-7 | 1-3 | 1-1 | 0 | 0 | 0 | -14 |
| 2025-12-19 | vs New Zealand | W 99-95 | 07:41 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -4 |
| 2025-12-13 | vs Tasmania | L 68-81 | 15:11 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | -7 |
| 2025-12-06 | @ Illawarra | W 93-76 | 22:35 | 3 | 3 | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | +9 |
| 2025-11-22 | vs New Zealand | L 96-102 | 18:08 | 9 | 3 | 2 | 3-4 | 2-3 | 1-3 | 0 | 0 | 0 | -12 |
| 2025-11-16 | @ Adelaide | L 101-105 | 16:44 | 2 | 1 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | -3 |
| 2025-11-14 | vs S.E Melbourne | L 90-101 | 17:17 | 5 | 3 | 3 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | -1 |
| 2025-11-07 | vs Illawarra | L 90-107 | 18:23 | 7 | 1 | 1 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | -13 |
| 2025-11-01 | @ Tasmania | W 75-69 | 24:11 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | -15 |
| 2025-10-30 | @ Brisbane | L 85-113 | 09:35 | 6 | 0 | 1 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | -8 |
| 2025-10-24 | vs Melbourne | L 67-94 | 10:14 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | -3 |
| 2025-10-22 | vs Perth | L 78-110 | 04:26 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +0 |
| 2025-10-12 | @ Melbourne | L 60-95 | 09:47 | 3 | 2 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | -8 |
| 2025-09-20 | @ S.E Melbourne | L 77-114 | 13:20 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | -21 |
Average 7.6 · Total 197 · Best 28 · Games 26
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | — | @ New Zealand | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2026-02-12 | — | vs Melbourne | 20 | 10 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2026-02-08 | — | @ Brisbane | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-02-06 | — | @ Perth | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2026-02-01 | — | vs Sydney | 28 | 18 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2026-01-30 | — | vs Tasmania | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-24 | — | @ S.E Melbourne | 22 | 11 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2026-01-22 | — | @ Perth | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-17 | — | vs New Zealand | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-01-10 | — | vs Brisbane | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-01-07 | — | @ Melbourne | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-24 | — | @ Adelaide | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-21 | — | @ Sydney | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-19 | — | vs New Zealand | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-13 | — | vs Tasmania | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-06 | — | @ Illawarra | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-22 | — | vs New Zealand | 16 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-16 | — | @ Adelaide | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2025-11-14 | — | vs S.E Melbourne | 15 | 5 | 3 | 3 | 0 | 1 | 1 | 0 |
| 2025-11-07 | — | vs Illawarra | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-01 | — | @ Tasmania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-30 | — | @ Brisbane | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025-10-24 | — | vs Melbourne | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2025-10-22 | — | vs Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-12 | — | @ Melbourne | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-20 | — | @ S.E Melbourne | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.