| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 23.4 | 8.7 | 3.1 | 0.8 | 2.3 | 4.7 | 3.5 | 8.8 | 39.7 | 0.7 | 2.8 | 26.3 | 1.0 | 1.2 | 81.2 | 0.7 | 0.1 | 1.2 | +3.1 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 631 | 234 | 84 | 21 | 63 | 128 | 94 | 237 | 20 | 76 | 26 | 32 | 18 | 3 | 32 | +83 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 14.8 | 5.3 | 1.3 | 4.0 | 8.1 | 6.0 | 15.0 | 39.7 | 1.3 | 4.8 | 26.3 | 1.6 | 2.0 | 81.2 | 1.1 | 0.2 | 2.0 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 109.8 | 111.6 | -1.8 | 46.6 | 43.9 | 13.5 | 19.4 | 24.5 | 11.3 | 3.3 | 9.3 | 6.4 | 3.8 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 23.4 | 8.7 | 3.1 | 4.7 | 39.7 | 26.3 | 81.2 | 0.7 | 0.1 | 1.2 | +3.1 |
| Home | 14 | 22.3 | 8.4 | 3.1 | 4.7 | 43.4 | 22.6 | 78.3 | 0.8 | 0.1 | 1.1 | +1.9 |
| Away | 13 | 24.6 | 9.0 | 3.2 | 4.8 | 36.6 | 28.9 | 88.9 | 0.5 | 0.2 | 1.3 | +4.3 |
| Starter | 21 | 24.0 | 9.0 | 3.3 | 4.7 | 39.0 | 29.0 | 80.0 | 0.8 | 0.1 | 1.3 | +2.2 |
| Bench | 6 | 21.1 | 7.3 | 2.5 | 5.0 | 42.9 | 14.3 | 85.7 | 0.3 | 0.0 | 0.7 | +6.2 |
| Wins | 20 | 21.2 | 7.2 | 3.1 | 4.8 | 38.3 | 28.8 | 80.0 | 0.6 | 0.1 | 1.1 | +7.2 |
| Losses | 7 | 29.5 | 12.7 | 3.0 | 4.7 | 42.0 | 20.8 | 83.3 | 1.0 | 0.1 | 1.6 | -8.7 |
| September 2025 | 1 | 31.9 | 10.0 | 6.0 | 5.0 | 33.3 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | -17.0 |
| October 2025 | 7 | 29.2 | 9.3 | 3.4 | 5.3 | 34.2 | 15.0 | 88.9 | 0.9 | 0.0 | 1.7 | -1.0 |
| November 2025 | 3 | 24.8 | 7.7 | 4.0 | 5.3 | 32.1 | 45.5 | 0.0 | 0.7 | 0.0 | 2.0 | +7.0 |
| December 2025 | 6 | 18.4 | 7.0 | 2.3 | 3.8 | 45.7 | 30.8 | 85.7 | 0.5 | 0.3 | 0.8 | +4.2 |
| January 2026 | 5 | 20.7 | 10.8 | 3.0 | 4.8 | 46.5 | 35.3 | 88.9 | 0.6 | 0.2 | 0.8 | +3.0 |
| February 2026 | 5 | 21.4 | 8.0 | 2.6 | 4.6 | 45.9 | 15.4 | 80.0 | 0.2 | 0.0 | 0.6 | +9.2 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 109.8 | 111.6 | -1.8 | 46.6 | 43.9 | 13.5 | 19.4 | 24.5 | 11.3 | 3.3 | 9.3 | 6.4 |
| Home | 14 | 118.4 | 110.8 | +7.7 | 50.4 | 46.7 | 21.7 | 18.0 | 25.4 | 11.4 | 3.7 | 9.3 | 6.6 |
| Away | 13 | 101.7 | 112.5 | -10.8 | 43.3 | 41.6 | 6.9 | 20.8 | 23.6 | 11.2 | 2.9 | 9.3 | 6.3 |
| Starter | 21 | 106.7 | 111.1 | -4.5 | 46.1 | 43.6 | 12.8 | 20.2 | 24.6 | 12.0 | 3.5 | 9.6 | 6.6 |
| Bench | 6 | 123.9 | 113.7 | +10.2 | 48.8 | 45.2 | 16.7 | 16.2 | 24.5 | 8.1 | 2.6 | 8.4 | 5.8 |
| Wins | 20 | 112.8 | 110.7 | +2.1 | 45.9 | 43.3 | 13.4 | 18.1 | 25.8 | 11.7 | 3.8 | 10.1 | 7.1 |
| Losses | 7 | 104.4 | 114.2 | -9.8 | 47.7 | 44.9 | 13.6 | 22.1 | 22.4 | 10.5 | 2.3 | 7.8 | 4.9 |
| September 2025 | 1 | 76.6 | 101.4 | -24.8 | 32.4 | 33.3 | 6.7 | 22.7 | 23.2 | 11.5 | 4.6 | 12.2 | 7.9 |
| October 2025 | 7 | 92.5 | 112.7 | -20.2 | 39.2 | 36.1 | 11.4 | 20.4 | 24.3 | 12.6 | 0.5 | 11.0 | 5.7 |
| November 2025 | 3 | 97.5 | 111.1 | -13.6 | 40.4 | 41.1 | 3.6 | 19.8 | 26.9 | 17.4 | 6.4 | 9.9 | 8.1 |
| December 2025 | 6 | 124.8 | 110.4 | +14.3 | 55.1 | 51.4 | 20.0 | 17.4 | 24.7 | 11.6 | 4.7 | 7.3 | 6.1 |
| January 2026 | 5 | 134.4 | 112.9 | +21.5 | 57.5 | 53.5 | 20.9 | 21.0 | 26.9 | 7.8 | 6.0 | 8.0 | 7.0 |
| February 2026 | 5 | 123.7 | 114.0 | +9.7 | 51.0 | 48.6 | 13.5 | 16.6 | 22.9 | 7.1 | 2.0 | 9.0 | 5.9 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | @ Brisbane | W 117-77 | 24:39 | 13 | 4 | 5 | 5-10 | 2-5 | 1-1 | 0 | 0 | 1 | +4 |
| 2026-02-15 | vs Perth | W 102-84 | 14:56 | 6 | 2 | 2 | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | +8 |
| 2026-02-13 | @ Illawarra | W 120-94 | 20:00 | 4 | 2 | 6 | 2-6 | 0-3 | 0-0 | 0 | 0 | 1 | +8 |
| 2026-02-08 | @ S.E Melbourne | W 114-88 | 25:08 | 9 | 1 | 3 | 3-6 | 0-1 | 3-4 | 0 | 0 | 0 | +22 |
| 2026-02-01 | @ Cairns | W 106-92 | 22:23 | 8 | 4 | 7 | 4-8 | 0-3 | 0-0 | 0 | 0 | 0 | +4 |
| 2026-01-29 | vs Illawarra | W 122-104 | 19:42 | 4 | 2 | 7 | 1-5 | 0-1 | 2-2 | 1 | 0 | 1 | -9 |
| 2026-01-11 | vs Melbourne | W 97-94 | 11:36 | 11 | 2 | 1 | 4-7 | 3-6 | 0-0 | 0 | 0 | 1 | +6 |
| 2026-01-09 | @ New Zealand | W 103-62 | 19:23 | 4 | 3 | 7 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | +16 |
| 2026-01-05 | vs S.E Melbourne | L 117-124 | 24:35 | 20 | 1 | 5 | 7-8 | 0-1 | 6-7 | 1 | 0 | 0 | +6 |
| 2026-01-02 | @ Adelaide | L 79-85 | 28:02 | 15 | 7 | 4 | 6-18 | 3-8 | 0-0 | 1 | 1 | 1 | -4 |
| 2025-12-30 | vs Brisbane | W 95-70 | 19:53 | 4 | 0 | 5 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | +11 |
| 2025-12-25 | vs Illawarra | W 108-84 | 20:50 | 4 | 4 | 5 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | +7 |
| 2025-12-21 | vs Cairns | W 119-77 | 12:36 | 5 | 1 | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | +10 |
| 2025-12-17 | vs Adelaide | W 97-93 | 21:11 | 12 | 4 | 7 | 4-6 | 0-0 | 4-5 | 1 | 0 | 3 | -7 |
| 2025-12-14 | @ Melbourne | W 92-86 | 22:20 | 15 | 4 | 2 | 6-16 | 3-8 | 0-0 | 1 | 0 | 2 | +2 |
| 2025-12-12 | @ Perth | W 108-79 | 13:23 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | +2 |
| 2025-11-09 | vs New Zealand | W 79-72 | 23:08 | 7 | 5 | 2 | 3-6 | 1-2 | 0-1 | 0 | 0 | 3 | +6 |
| 2025-11-03 | @ Melbourne | W 95-92 | 26:32 | 12 | 5 | 7 | 4-13 | 4-7 | 0-0 | 1 | 0 | 1 | -1 |
| 2025-11-01 | @ Brisbane | W 116-79 | 24:39 | 4 | 2 | 7 | 2-9 | 0-2 | 0-0 | 1 | 0 | 2 | +16 |
| 2025-10-26 | vs Tasmania | L 89-90 | 33:08 | 7 | 1 | 6 | 3-10 | 1-4 | 0-0 | 0 | 0 | 1 | -6 |
| 2025-10-23 | @ S.E Melbourne | L 95-112 | 28:17 | 14 | 1 | 2 | 5-13 | 0-1 | 4-4 | 1 | 0 | 2 | -10 |
| 2025-10-19 | vs Perth | W 94-72 | 26:56 | 15 | 6 | 4 | 5-12 | 1-2 | 4-5 | 2 | 0 | 0 | +8 |
| 2025-10-15 | @ Tasmania | L 70-86 | 31:42 | 11 | 2 | 4 | 5-10 | 1-3 | 0-0 | 1 | 0 | 4 | -19 |
| 2025-10-11 | @ Adelaide | W 103-79 | 32:44 | 6 | 5 | 7 | 3-14 | 0-2 | 0-0 | 1 | 0 | 2 | +16 |
| 2025-10-08 | vs Melbourne | L 93-107 | 29:11 | 12 | 3 | 7 | 6-14 | 0-5 | 0-0 | 0 | 0 | 1 | -11 |
| 2025-10-04 | vs New Zealand | W 97-75 | 22:38 | 0 | 6 | 7 | 0-6 | 0-3 | 0-0 | 1 | 0 | 2 | +15 |
| 2025-09-28 | vs Cairns | L 74-77 | 31:53 | 10 | 6 | 5 | 5-15 | 0-2 | 0-1 | 3 | 0 | 2 | -17 |
Average 21.2 · Total 573 · Best 35 · Games 27
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | — | @ Brisbane | 25 | 13 | 4 | 5 | 0 | 0 | 1 | 0 |
| 2026-02-15 | — | vs Perth | 13 | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2026-02-13 | — | @ Illawarra | 16 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| 2026-02-08 | — | @ S.E Melbourne | 16 | 9 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026-02-01 | — | @ Cairns | 26 | 8 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2026-01-29 | — | vs Illawarra | 21 | 4 | 2 | 7 | 1 | 0 | 1 | 0 |
| 2026-01-11 | — | vs Melbourne | 13 | 11 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2026-01-09 | — | @ New Zealand | 19 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| 2026-01-05 | — | vs S.E Melbourne | 34 | 20 | 1 | 5 | 1 | 0 | 0 | 0 |
| 2026-01-02 | — | @ Adelaide | 34 | 15 | 7 | 4 | 1 | 1 | 1 | 0 |
| 2025-12-30 | — | vs Brisbane | 20 | 4 | 0 | 5 | 1 | 1 | 0 | 0 |
| 2025-12-25 | — | vs Illawarra | 18 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2025-12-21 | — | vs Cairns | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025-12-17 | — | vs Adelaide | 27 | 12 | 4 | 7 | 1 | 0 | 3 | 0 |
| 2025-12-14 | — | @ Melbourne | 22 | 15 | 4 | 2 | 1 | 0 | 2 | 0 |
| 2025-12-12 | — | @ Perth | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2025-11-09 | — | vs New Zealand | 10 | 7 | 5 | 2 | 0 | 0 | 3 | 0 |
| 2025-11-03 | — | @ Melbourne | 32 | 12 | 5 | 7 | 1 | 0 | 1 | 0 |
| 2025-11-01 | — | @ Brisbane | 19 | 4 | 2 | 7 | 1 | 0 | 2 | 0 |
| 2025-10-26 | — | vs Tasmania | 18 | 7 | 1 | 6 | 0 | 0 | 1 | 0 |
| 2025-10-23 | — | @ S.E Melbourne | 18 | 14 | 1 | 2 | 1 | 0 | 2 | 0 |
| 2025-10-19 | — | vs Perth | 35 | 15 | 6 | 4 | 2 | 0 | 0 | 0 |
| 2025-10-15 | — | @ Tasmania | 16 | 11 | 2 | 4 | 1 | 0 | 4 | 0 |
| 2025-10-11 | — | @ Adelaide | 24 | 6 | 5 | 7 | 1 | 0 | 2 | 0 |
| 2025-10-08 | — | vs Melbourne | 27 | 12 | 3 | 7 | 0 | 0 | 1 | 0 |
| 2025-10-04 | — | vs New Zealand | 19 | 0 | 6 | 7 | 1 | 0 | 2 | 0 |
| 2025-09-28 | — | vs Cairns | 31 | 10 | 6 | 5 | 3 | 0 | 2 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.