| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 25.4 | 7.5 | 2.4 | 0.9 | 1.5 | 3.2 | 2.1 | 7.0 | 29.6 | 0.5 | 2.9 | 18.2 | 2.8 | 3.3 | 86.7 | 0.7 | 0.1 | 1.6 | -11.9 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 584 | 173 | 56 | 21 | 35 | 74 | 48 | 162 | 12 | 66 | 65 | 75 | 15 | 2 | 36 | -274 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 11.8 | 3.8 | 1.4 | 2.4 | 5.1 | 3.3 | 11.1 | 29.6 | 0.8 | 4.5 | 18.2 | 4.4 | 5.1 | 86.7 | 1.0 | 0.1 | 2.5 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 96.8 | 125.2 | -28.5 | 44.4 | 33.3 | 46.3 | 17.2 | 18.8 | 15.6 | 3.4 | 6.5 | 4.8 | 2.5 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 25.4 | 7.5 | 2.4 | 3.2 | 29.6 | 18.2 | 86.7 | 0.7 | 0.1 | 1.6 | -11.9 |
| Home | 11 | 26.2 | 6.9 | 2.5 | 3.6 | 31.9 | 11.5 | 93.1 | 0.8 | 0.2 | 1.4 | -11.5 |
| Away | 12 | 24.7 | 8.1 | 2.4 | 2.8 | 27.8 | 22.5 | 82.6 | 0.5 | 0.0 | 1.8 | -12.2 |
| Starter | 21 | 26.4 | 7.9 | 2.6 | 3.4 | 29.9 | 17.2 | 91.3 | 0.6 | 0.1 | 1.7 | -11.5 |
| Bench | 2 | 15.5 | 3.5 | 1.0 | 1.5 | 25.0 | 50.0 | 33.3 | 1.0 | 0.0 | 0.5 | -16.0 |
| Wins | 3 | 16.0 | 4.3 | 2.3 | 2.7 | 28.6 | 0.0 | 69.2 | 0.7 | 0.0 | 0.7 | +6.7 |
| Losses | 20 | 26.8 | 8.0 | 2.5 | 3.3 | 29.7 | 19.0 | 90.3 | 0.7 | 0.1 | 1.7 | -14.7 |
| September 2025 | 1 | 6.4 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | -2.0 |
| November 2025 | 4 | 21.2 | 10.2 | 2.0 | 3.2 | 38.5 | 25.0 | 90.0 | 0.8 | 0.2 | 1.5 | -0.5 |
| December 2025 | 7 | 25.3 | 6.7 | 2.6 | 3.9 | 29.3 | 12.5 | 91.3 | 0.3 | 0.0 | 2.3 | -10.7 |
| January 2026 | 7 | 29.9 | 7.6 | 2.7 | 3.4 | 29.8 | 13.6 | 72.7 | 1.0 | 0.0 | 1.3 | -16.0 |
| February 2026 | 4 | 26.6 | 7.5 | 2.5 | 2.2 | 23.7 | 25.0 | 100.0 | 0.5 | 0.2 | 1.2 | -20.8 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 96.8 | 125.2 | -28.5 | 44.4 | 33.3 | 46.3 | 17.2 | 18.8 | 15.6 | 3.4 | 6.5 | 4.8 |
| Home | 11 | 101.0 | 125.3 | -24.3 | 44.8 | 34.0 | 40.3 | 15.1 | 20.4 | 15.0 | 3.3 | 6.6 | 4.8 |
| Away | 12 | 93.3 | 125.2 | -31.9 | 44.0 | 32.8 | 51.1 | 19.2 | 17.3 | 16.0 | 3.5 | 6.4 | 4.8 |
| Starter | 21 | 97.9 | 125.5 | -27.5 | 45.0 | 33.4 | 44.8 | 17.2 | 19.3 | 16.0 | 3.6 | 6.5 | 4.9 |
| Bench | 2 | 74.4 | 121.0 | -46.6 | 32.9 | 31.2 | 75.0 | 16.7 | 12.9 | 8.6 | 0.0 | 6.6 | 3.3 |
| Wins | 3 | 124.3 | 121.8 | +2.5 | 51.1 | 28.6 | 185.7 | 13.4 | 19.5 | 13.6 | 6.5 | 7.7 | 7.1 |
| Losses | 20 | 94.4 | 125.6 | -31.2 | 43.9 | 33.5 | 40.0 | 17.5 | 19.1 | 15.7 | 3.1 | 6.4 | 4.6 |
| September 2025 | 1 | 243.8 | 108.0 | +135.8 | 113.6 | 0.0 | 0.0 | 6.1 | 16.8 | 0.0 | 0.0 | 15.9 | 8.2 |
| November 2025 | 4 | 121.9 | 125.5 | -3.6 | 58.9 | 44.2 | 76.9 | 20.8 | 21.4 | 14.7 | 4.8 | 4.6 | 4.7 |
| December 2025 | 7 | 92.4 | 124.3 | -31.9 | 46.0 | 31.7 | 56.1 | 15.8 | 22.8 | 23.8 | 1.5 | 8.4 | 4.8 |
| January 2026 | 7 | 90.2 | 125.4 | -35.3 | 39.7 | 32.5 | 38.6 | 16.5 | 17.8 | 11.9 | 3.3 | 7.1 | 5.0 |
| February 2026 | 4 | 86.2 | 127.2 | -41.0 | 36.1 | 28.9 | 21.1 | 18.9 | 13.5 | 10.7 | 5.6 | 3.2 | 4.6 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | vs Sydney | L 77-117 | 21:05 | 3 | 0 | 2 | 1-6 | 1-4 | 0-0 | 0 | 0 | 1 | -26 |
| 2026-02-13 | @ Perth | L 75-94 | 29:17 | 8 | 1 | 1 | 3-12 | 2-5 | 0-0 | 0 | 0 | 1 | -34 |
| 2026-02-08 | vs Cairns | L 72-81 | 25:56 | 2 | 6 | 4 | 1-9 | 0-2 | 0-0 | 1 | 1 | 1 | +10 |
| 2026-02-06 | @ Tasmania | L 70-114 | 30:14 | 17 | 3 | 2 | 4-11 | 1-5 | 8-8 | 1 | 0 | 2 | -33 |
| 2026-01-28 | vs Adelaide | L 74-107 | 34:33 | 11 | 5 | 6 | 3-12 | 0-5 | 5-5 | 2 | 0 | 1 | -34 |
| 2026-01-26 | vs Illawarra | L 75-113 | 28:23 | 12 | 1 | 3 | 5-9 | 1-5 | 1-1 | 2 | 0 | 1 | -25 |
| 2026-01-21 | @ Melbourne | L 66-98 | 24:32 | 5 | 1 | 2 | 2-8 | 1-2 | 0-4 | 1 | 0 | 1 | -30 |
| 2026-01-15 | @ Sydney | L 80-95 | 28:53 | 5 | 3 | 2 | 1-7 | 1-5 | 2-2 | 0 | 0 | 2 | +3 |
| 2026-01-10 | @ Cairns | L 83-88 | 36:29 | 6 | 5 | 2 | 1-6 | 0-2 | 4-6 | 1 | 0 | 1 | -2 |
| 2026-01-04 | vs Adelaide | L 86-97 | 28:59 | 8 | 2 | 3 | 3-7 | 0-0 | 2-2 | 1 | 0 | 2 | -6 |
| 2026-01-01 | vs Perth | L 75-95 | 27:32 | 6 | 2 | 6 | 2-8 | 0-3 | 2-2 | 0 | 0 | 1 | -18 |
| 2025-12-30 | @ Sydney | L 70-95 | 25:39 | 15 | 1 | 6 | 4-7 | 1-3 | 6-6 | 0 | 0 | 3 | -8 |
| 2025-12-27 | vs Melbourne | L 87-92 | 26:41 | 5 | 3 | 6 | 1-3 | 1-2 | 2-2 | 0 | 0 | 2 | -8 |
| 2025-12-22 | vs New Zealand | W 99-85 | 21:05 | 7 | 3 | 2 | 2-3 | 0-1 | 3-5 | 0 | 0 | 0 | +16 |
| 2025-12-20 | @ S.E Melbourne | L 78-107 | 24:38 | 6 | 1 | 5 | 1-7 | 0-3 | 4-4 | 0 | 0 | 5 | -22 |
| 2025-12-14 | vs Perth | L 62-86 | 32:08 | 4 | 2 | 2 | 1-6 | 0-1 | 2-2 | 2 | 0 | 2 | -21 |
| 2025-12-11 | @ Illawarra | L 85-100 | 26:47 | 8 | 6 | 4 | 2-11 | 0-4 | 4-4 | 0 | 0 | 4 | -9 |
| 2025-12-05 | @ Adelaide | L 65-90 | 20:20 | 2 | 2 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | -23 |
| 2025-11-20 | vs S.E Melbourne | L 76-103 | 28:05 | 12 | 3 | 4 | 2-6 | 0-2 | 8-8 | 0 | 1 | 2 | -13 |
| 2025-11-15 | @ Melbourne | L 93-99 | 22:32 | 19 | 2 | 2 | 6-13 | 3-7 | 4-4 | 1 | 0 | 0 | +7 |
| 2025-11-12 | vs New Zealand | L 84-113 | 13:44 | 6 | 0 | 2 | 2-3 | 0-1 | 2-2 | 1 | 0 | 2 | -2 |
| 2025-11-08 | @ Tasmania | W 83-81 | 20:23 | 4 | 3 | 5 | 0-4 | 0-2 | 4-6 | 1 | 0 | 2 | +6 |
| 2025-09-19 | @ New Zealand | W 104-95 | 06:26 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | -2 |
Average 15.5 · Total 356 · Best 32 · Games 23
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | — | vs Sydney | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2026-02-13 | — | @ Perth | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-02-08 | — | vs Cairns | 20 | 2 | 6 | 4 | 1 | 1 | 1 | 0 |
| 2026-02-06 | — | @ Tasmania | 23 | 17 | 3 | 2 | 1 | 0 | 2 | 0 |
| 2026-01-28 | — | vs Adelaide | 32 | 11 | 5 | 6 | 2 | 0 | 1 | 0 |
| 2026-01-26 | — | vs Illawarra | 23 | 12 | 1 | 3 | 2 | 0 | 1 | 0 |
| 2026-01-21 | — | @ Melbourne | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-15 | — | @ Sydney | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| 2026-01-10 | — | @ Cairns | 16 | 6 | 5 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-04 | — | vs Adelaide | 15 | 8 | 2 | 3 | 1 | 0 | 2 | 0 |
| 2026-01-01 | — | vs Perth | 18 | 6 | 2 | 6 | 0 | 0 | 1 | 0 |
| 2025-12-30 | — | @ Sydney | 22 | 15 | 1 | 6 | 0 | 0 | 3 | 0 |
| 2025-12-27 | — | vs Melbourne | 16 | 5 | 3 | 6 | 0 | 0 | 2 | 0 |
| 2025-12-22 | — | vs New Zealand | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-20 | — | @ S.E Melbourne | 7 | 6 | 1 | 5 | 0 | 0 | 5 | 0 |
| 2025-12-14 | — | vs Perth | 12 | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| 2025-12-11 | — | @ Illawarra | 14 | 8 | 6 | 4 | 0 | 0 | 4 | 0 |
| 2025-12-05 | — | @ Adelaide | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-20 | — | vs S.E Melbourne | 22 | 12 | 3 | 4 | 0 | 1 | 2 | 0 |
| 2025-11-15 | — | @ Melbourne | 28 | 19 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2025-11-12 | — | vs New Zealand | 9 | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2025-11-08 | — | @ Tasmania | 16 | 4 | 3 | 5 | 1 | 0 | 2 | 0 |
| 2025-09-19 | — | @ New Zealand | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.