| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17.4 | 7.8 | 5.9 | 2.4 | 3.5 | 0.9 | 3.2 | 6.2 | 51.1 | 0.2 | 1.0 | 24.1 | 1.2 | 2.1 | 57.8 | 0.7 | 0.7 | 1.1 | +2.5 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 523 | 234 | 177 | 72 | 105 | 28 | 95 | 186 | 7 | 29 | 37 | 64 | 21 | 22 | 33 | +74 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17.9 | 13.5 | 5.5 | 8.0 | 2.1 | 7.3 | 14.2 | 51.1 | 0.5 | 2.2 | 24.1 | 2.8 | 4.9 | 57.8 | 1.6 | 1.7 | 2.5 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 112.2 | 107.6 | +4.6 | 54.6 | 53.0 | 34.4 | 21.2 | 7.3 | 13.4 | 14.6 | 19.0 | 16.9 | 1.6 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 6 | 0 | 1 | 4 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 30 | 17.4 | 7.8 | 5.9 | 0.9 | 51.1 | 24.1 | 57.8 | 0.7 | 0.7 | 1.1 | +2.5 |
| Home | 15 | 17.0 | 6.9 | 5.7 | 0.9 | 49.4 | 21.4 | 48.0 | 0.8 | 0.4 | 1.3 | +1.1 |
| Away | 15 | 17.9 | 8.7 | 6.1 | 0.9 | 52.6 | 26.7 | 64.1 | 0.6 | 1.1 | 0.9 | +3.9 |
| Bench | 30 | 17.4 | 7.8 | 5.9 | 0.9 | 51.1 | 24.1 | 57.8 | 0.7 | 0.7 | 1.1 | +2.5 |
| Wins | 22 | 17.2 | 7.3 | 6.4 | 0.8 | 50.0 | 23.5 | 60.0 | 0.7 | 0.7 | 1.0 | +4.8 |
| Losses | 8 | 18.0 | 9.1 | 4.6 | 1.4 | 53.6 | 25.0 | 52.6 | 0.8 | 0.8 | 1.5 | -4.0 |
| October 2025 | 6 | 15.0 | 7.0 | 5.5 | 0.8 | 48.6 | 0.0 | 53.3 | 1.0 | 0.5 | 1.0 | -3.0 |
| November 2025 | 7 | 17.7 | 7.3 | 5.3 | 0.6 | 46.0 | 12.5 | 57.1 | 0.1 | 0.6 | 0.1 | +4.3 |
| December 2025 | 6 | 16.7 | 8.5 | 7.8 | 0.7 | 55.0 | 0.0 | 63.6 | 0.3 | 0.8 | 1.7 | +6.3 |
| January 2026 | 7 | 16.3 | 4.3 | 4.1 | 1.3 | 37.5 | 0.0 | 54.5 | 1.3 | 0.9 | 1.0 | +2.1 |
| February 2026 | 4 | 23.6 | 15.0 | 7.8 | 1.5 | 64.9 | 66.7 | 66.7 | 0.8 | 1.0 | 2.2 | +2.2 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 30 | 112.2 | 107.6 | +4.6 | 54.6 | 53.0 | 34.4 | 21.2 | 7.3 | 13.4 | 14.6 | 19.0 | 16.9 |
| Home | 15 | 104.7 | 108.0 | -3.3 | 51.5 | 51.1 | 28.1 | 20.7 | 7.7 | 16.0 | 15.0 | 17.8 | 16.4 |
| Away | 15 | 119.3 | 107.3 | +11.9 | 57.4 | 54.6 | 40.2 | 21.8 | 7.0 | 10.9 | 14.3 | 20.1 | 17.5 |
| Bench | 30 | 112.2 | 107.6 | +4.6 | 54.6 | 53.0 | 34.4 | 21.2 | 7.3 | 13.4 | 14.6 | 19.0 | 16.9 |
| Wins | 22 | 114.5 | 106.3 | +8.3 | 53.7 | 51.5 | 34.6 | 20.2 | 6.0 | 12.3 | 15.8 | 20.5 | 18.3 |
| Losses | 8 | 106.5 | 111.1 | -4.6 | 56.7 | 56.2 | 33.9 | 23.8 | 11.2 | 15.7 | 11.5 | 14.8 | 13.2 |
| October 2025 | 6 | 108.5 | 105.5 | +2.9 | 50.5 | 48.6 | 42.9 | 23.4 | 7.5 | 12.6 | 18.8 | 17.7 | 18.2 |
| November 2025 | 7 | 118.4 | 114.1 | +4.2 | 48.0 | 47.0 | 14.0 | 18.9 | 4.6 | 1.8 | 13.4 | 14.8 | 14.1 |
| December 2025 | 6 | 107.2 | 104.0 | +3.2 | 56.9 | 55.0 | 27.5 | 25.0 | 5.3 | 18.2 | 18.3 | 26.3 | 22.7 |
| January 2026 | 7 | 101.1 | 104.7 | -3.6 | 44.5 | 37.5 | 91.7 | 16.5 | 10.1 | 17.2 | 10.7 | 16.5 | 13.9 |
| February 2026 | 4 | 120.8 | 108.2 | +12.6 | 73.2 | 73.0 | 24.3 | 23.8 | 10.1 | 18.0 | 12.4 | 20.4 | 16.6 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | @ Perth | L 74-86 | 24:35 | 18 | 7 | 1 | 7-14 | 1-3 | 3-4 | 0 | 2 | 4 | -3 |
| 2026-02-14 | vs New Zealand | W 92-89 | 21:09 | 8 | 3 | 1 | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | +6 |
| 2026-02-07 | @ Melbourne | W 87-76 | 25:59 | 20 | 12 | 2 | 8-9 | 2-2 | 2-3 | 1 | 2 | 2 | +13 |
| 2026-02-05 | @ Illawarra | L 99-100 | 22:38 | 14 | 9 | 2 | 6-9 | 1-2 | 1-2 | 1 | 0 | 2 | -7 |
| 2026-01-28 | @ Brisbane | W 107-74 | 13:23 | 7 | 4 | 1 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | +11 |
| 2026-01-25 | @ Sydney | L 101-106 | 10:59 | 3 | 2 | 1 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | +5 |
| 2026-01-23 | @ New Zealand | W 112-110 | 19:24 | 3 | 7 | 1 | 1-3 | 0-1 | 1-4 | 3 | 1 | 0 | +2 |
| 2026-01-18 | vs S.E Melbourne | L 89-108 | 18:41 | 7 | 4 | 2 | 3-4 | 0-0 | 1-2 | 3 | 0 | 2 | -13 |
| 2026-01-09 | vs Tasmania | L 72-80 | 17:53 | 3 | 2 | 1 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | -5 |
| 2026-01-04 | @ Brisbane | W 97-86 | 18:35 | 5 | 7 | 1 | 0-8 | 0-1 | 5-8 | 1 | 1 | 0 | +10 |
| 2026-01-02 | vs Sydney | W 85-79 | 15:11 | 2 | 3 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | +5 |
| 2025-12-28 | vs Perth | W 95-84 | 14:56 | 6 | 5 | 0 | 3-6 | 0-0 | 0-0 | 0 | 0 | 3 | +4 |
| 2025-12-24 | vs Cairns | W 93-73 | 22:32 | 19 | 13 | 1 | 8-12 | 0-1 | 3-5 | 2 | 2 | 2 | +29 |
| 2025-12-20 | @ Illawarra | W 84-78 | 17:00 | 11 | 11 | 1 | 5-8 | 0-0 | 1-2 | 0 | 2 | 1 | +6 |
| 2025-12-12 | vs Melbourne | W 114-105 | 14:59 | 2 | 6 | 0 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | +3 |
| 2025-12-07 | @ Perth | W 95-94 | 10:47 | 6 | 4 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | -5 |
| 2025-12-05 | vs Brisbane | W 90-65 | 20:02 | 7 | 8 | 2 | 3-7 | 0-2 | 1-2 | 0 | 0 | 2 | +1 |
| 2025-11-22 | @ S.E Melbourne | W 94-81 | 17:20 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | +3 |
| 2025-11-19 | vs Illawarra | W 97-85 | 11:47 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 1 | -7 |
| 2025-11-16 | vs Cairns | W 105-101 | 15:53 | 8 | 7 | 1 | 4-7 | 0-1 | 0-0 | 0 | 1 | 0 | +2 |
| 2025-11-13 | @ Tasmania | W 97-86 | 22:17 | 11 | 7 | 0 | 5-11 | 0-1 | 1-1 | 0 | 0 | 0 | +15 |
| 2025-11-09 | vs Perth | L 87-94 | 22:20 | 15 | 8 | 2 | 6-12 | 1-3 | 2-4 | 1 | 0 | 0 | +5 |
| 2025-11-06 | @ New Zealand | W 83-79 | 21:11 | 9 | 6 | 0 | 4-7 | 0-0 | 1-1 | 0 | 2 | 0 | +9 |
| 2025-11-02 | vs Illawarra | W 90-88 | 13:12 | 4 | 6 | 1 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | +3 |
| 2025-10-26 | @ Melbourne | L 80-81 | 15:08 | 6 | 3 | 1 | 3-5 | 0-2 | 0-0 | 0 | 2 | 1 | -6 |
| 2025-10-18 | @ Cairns | W 91-86 | 12:17 | 6 | 3 | 2 | 2-5 | 0-2 | 2-3 | 1 | 0 | 0 | +1 |
| 2025-10-16 | vs S.E Melbourne | W 88-71 | 18:26 | 7 | 10 | 0 | 3-5 | 0-0 | 1-2 | 0 | 0 | 1 | -6 |
| 2025-10-11 | vs Sydney | L 79-103 | 11:47 | 7 | 2 | 1 | 3-8 | 0-2 | 1-3 | 0 | 0 | 0 | -8 |
| 2025-10-09 | vs Tasmania | W 98-89 | 15:56 | 8 | 7 | 0 | 4-6 | 0-0 | 0-2 | 4 | 0 | 4 | -3 |
| 2025-10-02 | @ Cairns | W 110-79 | 16:23 | 8 | 8 | 1 | 2-6 | 0-1 | 4-5 | 1 | 1 | 0 | +4 |
Average 18.2 · Total 545 · Best 47 · Games 30
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | — | @ Perth | 25 | 18 | 7 | 1 | 0 | 2 | 4 | 0 |
| 2026-02-14 | — | vs New Zealand | 14 | 8 | 3 | 1 | 1 | 0 | 1 | 0 |
| 2026-02-07 | — | @ Melbourne | 46 | 20 | 12 | 2 | 1 | 2 | 2 | 5 |
| 2026-02-05 | — | @ Illawarra | 26 | 14 | 9 | 2 | 1 | 0 | 2 | 0 |
| 2026-01-28 | — | @ Brisbane | 14 | 7 | 4 | 1 | 0 | 1 | 1 | 0 |
| 2026-01-25 | — | @ Sydney | 9 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| 2026-01-23 | — | @ New Zealand | 24 | 3 | 7 | 1 | 3 | 1 | 0 | 0 |
| 2026-01-18 | — | vs S.E Melbourne | 20 | 7 | 4 | 2 | 3 | 0 | 2 | 0 |
| 2026-01-09 | — | vs Tasmania | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2026-01-04 | — | @ Brisbane | 20 | 5 | 7 | 1 | 1 | 1 | 0 | 0 |
| 2026-01-02 | — | vs Sydney | 13 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
| 2025-12-28 | — | vs Perth | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 0 |
| 2025-12-24 | — | vs Cairns | 47 | 19 | 13 | 1 | 2 | 2 | 2 | 5 |
| 2025-12-20 | — | @ Illawarra | 33 | 11 | 11 | 1 | 0 | 2 | 1 | 5 |
| 2025-12-12 | — | vs Melbourne | 9 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |
| 2025-12-07 | — | @ Perth | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-05 | — | vs Brisbane | 15 | 7 | 8 | 2 | 0 | 0 | 2 | 0 |
| 2025-11-22 | — | @ S.E Melbourne | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025-11-19 | — | vs Illawarra | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2025-11-16 | — | vs Cairns | 20 | 8 | 7 | 1 | 0 | 1 | 0 | 0 |
| 2025-11-13 | — | @ Tasmania | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-09 | — | vs Perth | 30 | 15 | 8 | 2 | 1 | 0 | 0 | 0 |
| 2025-11-06 | — | @ New Zealand | 21 | 9 | 6 | 0 | 0 | 2 | 0 | 0 |
| 2025-11-02 | — | vs Illawarra | 12 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-26 | — | @ Melbourne | 15 | 6 | 3 | 1 | 0 | 2 | 1 | 0 |
| 2025-10-18 | — | @ Cairns | 16 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2025-10-16 | — | vs S.E Melbourne | 15 | 7 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2025-10-11 | — | vs Sydney | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-09 | — | vs Tasmania | 19 | 8 | 7 | 0 | 4 | 0 | 4 | 0 |
| 2025-10-02 | — | @ Cairns | 24 | 8 | 8 | 1 | 1 | 1 | 0 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.