| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24.7 | 16.2 | 3.4 | 0.5 | 2.9 | 3.6 | 5.8 | 12.9 | 44.5 | 2.5 | 6.5 | 38.5 | 2.2 | 2.5 | 90.0 | 0.8 | 0.1 | 2.0 | -2.2 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 593 | 390 | 81 | 11 | 70 | 87 | 138 | 310 | 60 | 156 | 54 | 60 | 20 | 3 | 48 | -53 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 26.3 | 5.5 | 0.7 | 4.7 | 5.9 | 9.3 | 20.9 | 44.5 | 4.0 | 10.5 | 38.5 | 3.6 | 4.0 | 90.0 | 1.3 | 0.2 | 3.2 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 115.2 | 118.3 | -3.1 | 58.0 | 54.2 | 19.4 | 27.0 | 19.6 | 12.5 | 1.8 | 10.8 | 6.5 | 12.1 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 24 | 24.7 | 16.2 | 3.4 | 3.6 | 44.5 | 38.5 | 90.0 | 0.8 | 0.1 | 2.0 | -2.2 |
| Home | 13 | 26.5 | 17.4 | 3.7 | 4.2 | 44.4 | 33.7 | 95.0 | 1.1 | 0.2 | 1.8 | -1.1 |
| Away | 11 | 22.6 | 14.9 | 3.0 | 3.0 | 44.7 | 44.8 | 80.0 | 0.5 | 0.1 | 2.2 | -3.5 |
| Starter | 13 | 24.5 | 15.7 | 3.0 | 3.8 | 45.1 | 38.7 | 83.3 | 0.5 | 0.1 | 1.8 | -1.4 |
| Bench | 11 | 24.9 | 16.9 | 3.8 | 3.4 | 43.8 | 38.1 | 94.4 | 1.2 | 0.2 | 2.2 | -3.2 |
| Wins | 11 | 23.8 | 18.3 | 4.2 | 4.6 | 50.4 | 45.2 | 93.3 | 0.7 | 0.1 | 1.3 | +8.8 |
| Losses | 13 | 25.5 | 14.5 | 2.7 | 2.8 | 39.8 | 32.5 | 86.7 | 0.9 | 0.2 | 2.6 | -11.5 |
| November 2025 | 5 | 23.7 | 16.8 | 3.8 | 3.2 | 47.7 | 51.9 | 100.0 | 1.2 | 0.0 | 2.8 | -0.6 |
| December 2025 | 7 | 27.1 | 17.1 | 4.0 | 3.7 | 37.6 | 30.0 | 92.0 | 0.4 | 0.1 | 2.3 | -4.0 |
| January 2026 | 7 | 23.7 | 17.9 | 3.1 | 4.0 | 51.1 | 42.3 | 78.6 | 1.1 | 0.3 | 1.0 | -3.3 |
| February 2026 | 5 | 23.7 | 12.2 | 2.4 | 3.4 | 43.5 | 33.3 | 92.3 | 0.6 | 0.0 | 2.2 | +0.2 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 24 | 115.2 | 118.3 | -3.1 | 58.0 | 54.2 | 19.4 | 27.0 | 19.6 | 12.5 | 1.8 | 10.8 | 6.5 |
| Home | 13 | 118.6 | 117.3 | +1.3 | 57.8 | 52.8 | 22.5 | 26.5 | 21.2 | 10.9 | 1.7 | 11.2 | 6.7 |
| Away | 11 | 110.3 | 119.6 | -9.2 | 58.2 | 56.1 | 15.2 | 27.6 | 17.6 | 14.6 | 2.0 | 10.4 | 6.3 |
| Starter | 13 | 117.0 | 120.3 | -3.3 | 58.4 | 56.1 | 14.6 | 26.0 | 20.7 | 12.1 | 1.6 | 10.3 | 6.0 |
| Bench | 11 | 113.1 | 115.7 | -2.6 | 57.5 | 52.1 | 24.7 | 28.1 | 18.4 | 12.9 | 2.2 | 11.4 | 7.1 |
| Wins | 11 | 137.2 | 116.9 | +20.3 | 66.0 | 62.2 | 21.6 | 26.9 | 24.0 | 8.4 | 2.9 | 13.0 | 8.5 |
| Losses | 13 | 97.8 | 119.4 | -21.5 | 51.3 | 47.7 | 17.5 | 26.9 | 15.7 | 15.6 | 1.1 | 9.0 | 5.0 |
| November 2025 | 5 | 113.3 | 116.2 | -2.9 | 61.3 | 58.5 | 12.3 | 28.5 | 19.3 | 17.0 | 2.5 | 11.7 | 7.4 |
| December 2025 | 7 | 103.9 | 120.7 | -16.8 | 50.0 | 44.5 | 22.9 | 30.3 | 19.6 | 11.8 | 2.0 | 11.2 | 6.8 |
| January 2026 | 7 | 133.5 | 116.0 | +17.6 | 65.0 | 63.3 | 15.6 | 26.2 | 20.7 | 6.8 | 2.0 | 11.3 | 6.9 |
| February 2026 | 5 | 110.7 | 119.5 | -8.8 | 59.0 | 53.3 | 28.3 | 21.3 | 18.6 | 17.5 | 0.8 | 8.7 | 4.7 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | @ Tasmania | W 103-70 | 23:38 | 20 | 2 | 3 | 6-12 | 3-6 | 5-5 | 0 | 0 | 2 | +26 |
| 2026-02-15 | @ Melbourne | W 100-91 | 22:35 | 13 | 5 | 6 | 5-9 | 2-6 | 1-2 | 0 | 0 | 3 | +8 |
| 2026-02-13 | vs Sydney | L 94-120 | 24:35 | 10 | 2 | 4 | 2-8 | 0-4 | 6-6 | 3 | 0 | 2 | -21 |
| 2026-02-07 | @ New Zealand | L 95-106 | 18:23 | 5 | 0 | 1 | 2-7 | 1-4 | 0-0 | 0 | 0 | 4 | -13 |
| 2026-02-05 | vs Adelaide | W 100-99 | 29:23 | 13 | 3 | 3 | 5-10 | 3-7 | 0-0 | 0 | 0 | 0 | +1 |
| 2026-01-31 | vs Perth | L 99-106 | 32:14 | 22 | 5 | 6 | 8-17 | 3-11 | 3-4 | 0 | 0 | 0 | +1 |
| 2026-01-29 | @ Sydney | L 104-122 | 22:29 | 11 | 0 | 1 | 4-7 | 2-4 | 1-2 | 0 | 0 | 2 | -22 |
| 2026-01-26 | @ Brisbane | W 113-75 | 17:08 | 15 | 2 | 4 | 5-8 | 3-4 | 2-2 | 1 | 0 | 1 | +7 |
| 2026-01-24 | @ Tasmania | W 101-91 | 22:38 | 19 | 5 | 6 | 7-17 | 4-11 | 1-1 | 2 | 0 | 0 | +10 |
| 2026-01-11 | vs New Zealand | L 96-101 | 23:12 | 22 | 1 | 6 | 9-15 | 3-7 | 1-1 | 3 | 1 | 0 | -7 |
| 2026-01-08 | @ S.E Melbourne | L 113-124 | 25:35 | 22 | 6 | 2 | 8-16 | 4-8 | 2-3 | 0 | 1 | 4 | -11 |
| 2026-01-03 | vs Cairns | W 96-78 | 22:53 | 14 | 3 | 3 | 5-10 | 3-7 | 1-1 | 2 | 0 | 0 | -1 |
| 2025-12-31 | vs Tasmania | W 92-90 | 23:39 | 13 | 5 | 5 | 5-12 | 3-7 | 0-0 | 0 | 0 | 2 | -3 |
| 2025-12-25 | @ Sydney | L 84-108 | 27:05 | 11 | 4 | 3 | 3-12 | 1-7 | 4-5 | 0 | 0 | 3 | -19 |
| 2025-12-20 | vs Adelaide | L 78-84 | 30:47 | 21 | 3 | 2 | 8-23 | 3-12 | 2-2 | 0 | 0 | 3 | -2 |
| 2025-12-18 | @ Melbourne | L 75-97 | 22:57 | 7 | 1 | 1 | 3-15 | 1-4 | 0-0 | 1 | 0 | 1 | -22 |
| 2025-12-11 | vs Brisbane | W 100-85 | 23:59 | 19 | 5 | 8 | 5-14 | 1-5 | 8-8 | 0 | 0 | 1 | +19 |
| 2025-12-06 | vs Cairns | L 76-93 | 29:38 | 7 | 5 | 3 | 1-8 | 0-4 | 5-5 | 1 | 0 | 3 | -10 |
| 2025-12-04 | vs S.E Melbourne | W 113-109 | 31:38 | 42 | 5 | 4 | 16-25 | 6-11 | 4-5 | 1 | 1 | 3 | +9 |
| 2025-11-21 | vs Melbourne | L 102-105 | 25:02 | 22 | 0 | 1 | 8-15 | 4-6 | 2-2 | 1 | 0 | 4 | +6 |
| 2025-11-19 | @ Adelaide | L 85-97 | 25:38 | 19 | 4 | 4 | 7-15 | 5-7 | 0-0 | 1 | 0 | 4 | -5 |
| 2025-11-16 | vs Sydney | L 71-98 | 23:42 | 10 | 4 | 2 | 5-13 | 0-5 | 0-0 | 2 | 0 | 4 | -25 |
| 2025-11-07 | @ Cairns | W 107-90 | 20:56 | 22 | 4 | 2 | 9-14 | 4-6 | 0-0 | 1 | 0 | 0 | +2 |
| 2025-11-05 | vs Melbourne | W 107-93 | 23:20 | 11 | 7 | 7 | 2-8 | 1-3 | 6-6 | 1 | 0 | 2 | +19 |
Average 25.8 · Total 618 · Best 55 · Games 24
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | — | @ Tasmania | 24 | 20 | 2 | 3 | 0 | 0 | 2 | 0 |
| 2026-02-15 | — | @ Melbourne | 24 | 13 | 5 | 6 | 0 | 0 | 3 | 0 |
| 2026-02-13 | — | vs Sydney | 25 | 10 | 2 | 4 | 3 | 0 | 2 | 0 |
| 2026-02-07 | — | @ New Zealand | -1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2026-02-05 | — | vs Adelaide | 22 | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-31 | — | vs Perth | 39 | 22 | 5 | 6 | 0 | 0 | 0 | 0 |
| 2026-01-29 | — | @ Sydney | 9 | 11 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-01-26 | — | @ Brisbane | 26 | 15 | 2 | 4 | 1 | 0 | 1 | 0 |
| 2026-01-24 | — | @ Tasmania | 42 | 19 | 5 | 6 | 2 | 0 | 0 | 0 |
| 2026-01-11 | — | vs New Zealand | 47 | 22 | 1 | 6 | 3 | 1 | 0 | 0 |
| 2026-01-08 | — | @ S.E Melbourne | 27 | 22 | 6 | 2 | 0 | 1 | 4 | 0 |
| 2026-01-03 | — | vs Cairns | 29 | 14 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2025-12-31 | — | vs Tasmania | 24 | 13 | 5 | 5 | 0 | 0 | 2 | 0 |
| 2025-12-25 | — | @ Sydney | 15 | 11 | 4 | 3 | 0 | 0 | 3 | 0 |
| 2025-12-20 | — | vs Adelaide | 22 | 21 | 3 | 2 | 0 | 0 | 3 | 0 |
| 2025-12-18 | — | @ Melbourne | 11 | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2025-12-11 | — | vs Brisbane | 38 | 19 | 5 | 8 | 0 | 0 | 1 | 0 |
| 2025-12-06 | — | vs Cairns | 15 | 7 | 5 | 3 | 1 | 0 | 3 | 0 |
| 2025-12-04 | — | vs S.E Melbourne | 55 | 42 | 5 | 4 | 1 | 1 | 3 | 0 |
| 2025-11-21 | — | vs Melbourne | 19 | 22 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2025-11-19 | — | @ Adelaide | 26 | 19 | 4 | 4 | 1 | 0 | 4 | 0 |
| 2025-11-16 | — | vs Sydney | 16 | 10 | 4 | 2 | 2 | 0 | 4 | 0 |
| 2025-11-07 | — | @ Cairns | 33 | 22 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2025-11-05 | — | vs Melbourne | 31 | 11 | 7 | 7 | 1 | 0 | 2 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.