| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 9.2 | 2.4 | 1.4 | 0.4 | 1.0 | 1.6 | 0.9 | 2.2 | 38.3 | 0.4 | 1.4 | 31.6 | 0.2 | 0.3 | 85.7 | 0.1 | 0.1 | 0.1 | +3.4 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 249 | 64 | 39 | 12 | 27 | 43 | 23 | 60 | 12 | 38 | 6 | 7 | 3 | 3 | 4 | +91 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10.3 | 6.3 | 1.9 | 4.3 | 6.9 | 3.7 | 9.6 | 38.3 | 1.9 | 6.1 | 31.6 | 1.0 | 1.1 | 85.7 | 0.5 | 0.5 | 0.6 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 131.8 | 113.0 | +18.8 | 50.7 | 48.3 | 11.7 | 11.7 | 19.4 | 6.0 | 4.8 | 10.2 | 7.6 | 5.8 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 9.2 | 2.4 | 1.4 | 1.6 | 38.3 | 31.6 | 85.7 | 0.1 | 0.1 | 0.1 | +3.4 |
| Home | 16 | 10.0 | 2.9 | 1.6 | 1.8 | 43.6 | 30.4 | 85.7 | 0.2 | 0.1 | 0.1 | +3.4 |
| Away | 11 | 8.0 | 1.5 | 1.2 | 1.3 | 28.6 | 33.3 | 0.0 | 0.0 | 0.2 | 0.2 | +3.3 |
| Bench | 27 | 9.2 | 2.4 | 1.4 | 1.6 | 38.3 | 31.6 | 85.7 | 0.1 | 0.1 | 0.1 | +3.4 |
| Wins | 20 | 9.4 | 2.4 | 1.4 | 1.8 | 33.3 | 30.3 | 83.3 | 0.1 | 0.1 | 0.2 | +4.7 |
| Losses | 7 | 8.8 | 2.4 | 1.6 | 1.1 | 58.3 | 40.0 | 100.0 | 0.3 | 0.0 | 0.0 | -0.4 |
| September 2025 | 1 | 6.8 | 3.0 | 2.0 | 1.0 | 100.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | +5.0 |
| October 2025 | 6 | 7.9 | 2.2 | 1.3 | 0.3 | 50.0 | 40.0 | 75.0 | 0.2 | 0.0 | 0.0 | +1.8 |
| November 2025 | 3 | 9.4 | 2.0 | 1.0 | 1.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.7 | 0.0 | +3.0 |
| December 2025 | 5 | 7.9 | 3.4 | 0.8 | 1.2 | 53.8 | 50.0 | 0.0 | 0.2 | 0.0 | 0.2 | +3.8 |
| January 2026 | 8 | 11.9 | 2.4 | 2.1 | 2.8 | 30.4 | 16.7 | 100.0 | 0.0 | 0.1 | 0.2 | +3.2 |
| February 2026 | 4 | 7.9 | 1.5 | 1.2 | 2.2 | 22.2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | +5.2 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 131.8 | 113.0 | +18.8 | 50.7 | 48.3 | 11.7 | 11.7 | 19.4 | 6.0 | 4.8 | 10.2 | 7.6 |
| Home | 16 | 142.1 | 112.4 | +29.8 | 55.8 | 52.6 | 17.9 | 11.8 | 20.2 | 4.5 | 4.9 | 10.8 | 7.8 |
| Away | 11 | 112.0 | 114.1 | -2.1 | 40.5 | 40.5 | 0.0 | 11.5 | 17.9 | 8.7 | 4.7 | 9.3 | 7.2 |
| Bench | 27 | 131.8 | 113.0 | +18.8 | 50.7 | 48.3 | 11.7 | 11.7 | 19.4 | 6.0 | 4.8 | 10.2 | 7.6 |
| Wins | 20 | 125.6 | 113.1 | +12.5 | 46.4 | 43.8 | 12.5 | 12.6 | 20.4 | 7.3 | 4.9 | 9.3 | 7.2 |
| Losses | 7 | 161.3 | 112.7 | +48.6 | 68.3 | 66.7 | 8.3 | 8.9 | 15.9 | 0.0 | 4.6 | 13.0 | 8.7 |
| September 2025 | 1 | 269.6 | 95.2 | +174.3 | 150.0 | 150.0 | 0.0 | 6.1 | 18.9 | 0.0 | 10.8 | 14.3 | 12.3 |
| October 2025 | 6 | 153.2 | 113.4 | +39.7 | 66.6 | 62.5 | 50.0 | 9.2 | 5.3 | 0.0 | 4.0 | 12.5 | 8.2 |
| November 2025 | 3 | 137.8 | 111.3 | +26.5 | 50.0 | 50.0 | 0.0 | 9.1 | 12.4 | 0.0 | 6.8 | 3.7 | 5.3 |
| December 2025 | 5 | 138.1 | 111.7 | +26.3 | 65.4 | 65.4 | 0.0 | 15.6 | 17.1 | 7.1 | 2.6 | 6.8 | 4.9 |
| January 2026 | 8 | 121.4 | 114.3 | +7.0 | 39.1 | 34.8 | 13.0 | 11.9 | 24.7 | 7.6 | 4.3 | 13.0 | 8.8 |
| February 2026 | 4 | 118.2 | 115.0 | +3.2 | 33.3 | 33.3 | 0.0 | 13.4 | 28.4 | 10.0 | 7.3 | 7.9 | 7.7 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | @ Brisbane | W 117-77 | 12:47 | 6 | 3 | 2 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | +13 |
| 2026-02-15 | vs Perth | W 102-84 | 05:59 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -6 |
| 2026-02-13 | @ Illawarra | W 120-94 | 06:26 | 0 | 0 | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +6 |
| 2026-02-08 | @ S.E Melbourne | W 114-88 | 06:17 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +8 |
| 2026-01-29 | vs Illawarra | W 122-104 | 03:41 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -11 |
| 2026-01-25 | vs Adelaide | W 106-101 | 02:05 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
| 2026-01-22 | vs Tasmania | W 105-94 | 11:14 | 5 | 2 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | +4 |
| 2026-01-15 | vs Brisbane | W 95-80 | 18:29 | 0 | 3 | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | +12 |
| 2026-01-11 | vs Melbourne | W 97-94 | 12:26 | 7 | 3 | 4 | 2-5 | 1-2 | 2-2 | 0 | 1 | 0 | +8 |
| 2026-01-09 | @ New Zealand | W 103-62 | 16:12 | 0 | 2 | 4 | 0-6 | 0-3 | 0-0 | 0 | 0 | 1 | +13 |
| 2026-01-05 | vs S.E Melbourne | L 117-124 | 18:47 | 7 | 5 | 4 | 3-6 | 0-2 | 1-1 | 0 | 0 | 0 | -3 |
| 2026-01-02 | @ Adelaide | L 79-85 | 12:41 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 |
| 2025-12-30 | vs Brisbane | W 95-70 | 05:48 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
| 2025-12-25 | vs Illawarra | W 108-84 | 02:50 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -2 |
| 2025-12-21 | vs Cairns | W 119-77 | 18:41 | 10 | 2 | 2 | 4-4 | 2-2 | 0-0 | 1 | 0 | 0 | +23 |
| 2025-12-14 | @ Melbourne | W 92-86 | 05:47 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | -2 |
| 2025-12-12 | @ Perth | W 108-79 | 06:26 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| 2025-11-09 | vs New Zealand | W 79-72 | 15:50 | 0 | 2 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | +11 |
| 2025-11-03 | @ Melbourne | W 95-92 | 07:35 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | -9 |
| 2025-11-01 | @ Brisbane | W 116-79 | 04:47 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | +7 |
| 2025-10-26 | vs Tasmania | L 89-90 | 02:48 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| 2025-10-23 | @ S.E Melbourne | L 95-112 | 02:56 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
| 2025-10-19 | vs Perth | W 94-72 | 09:23 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +7 |
| 2025-10-15 | @ Tasmania | L 70-86 | 06:26 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
| 2025-10-08 | vs Melbourne | L 93-107 | 11:08 | 7 | 1 | 1 | 3-5 | 1-2 | 0-0 | 1 | 0 | 0 | -3 |
| 2025-10-04 | vs New Zealand | W 97-75 | 14:29 | 6 | 4 | 0 | 1-3 | 1-3 | 3-4 | 0 | 0 | 0 | +9 |
| 2025-09-28 | vs Cairns | L 74-77 | 06:50 | 3 | 2 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | +5 |
Average 7.4 · Total 199 · Best 21 · Games 27
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | — | @ Brisbane | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-15 | — | vs Perth | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2026-02-13 | — | @ Illawarra | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2026-02-08 | — | @ S.E Melbourne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-29 | — | vs Illawarra | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-25 | — | vs Adelaide | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-22 | — | vs Tasmania | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-15 | — | vs Brisbane | 11 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
| 2026-01-11 | — | vs Melbourne | 21 | 7 | 3 | 4 | 0 | 1 | 0 | 0 |
| 2026-01-09 | — | @ New Zealand | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| 2026-01-05 | — | vs S.E Melbourne | 20 | 7 | 5 | 4 | 0 | 0 | 0 | 0 |
| 2026-01-02 | — | @ Adelaide | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-30 | — | vs Brisbane | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-25 | — | vs Illawarra | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-21 | — | vs Cairns | 19 | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2025-12-14 | — | @ Melbourne | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-12 | — | @ Perth | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-09 | — | vs New Zealand | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-03 | — | @ Melbourne | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025-11-01 | — | @ Brisbane | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-10-26 | — | vs Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-23 | — | @ S.E Melbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-19 | — | vs Perth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-15 | — | @ Tasmania | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-08 | — | vs Melbourne | 13 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2025-10-04 | — | vs New Zealand | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-28 | — | vs Cairns | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.