| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 12.6 | 6.0 | 2.0 | 0.3 | 1.7 | 0.8 | 2.0 | 4.0 | 49.5 | 1.2 | 2.6 | 47.8 | 0.8 | 1.3 | 62.9 | 0.4 | 0.1 | 0.4 | +6.8 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 339 | 163 | 54 | 8 | 46 | 22 | 54 | 109 | 33 | 69 | 22 | 35 | 10 | 3 | 11 | +183 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 19.2 | 6.4 | 0.9 | 5.4 | 2.6 | 6.4 | 12.9 | 49.5 | 3.9 | 8.1 | 47.8 | 2.6 | 4.1 | 62.9 | 1.2 | 0.4 | 1.3 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 128.9 | 109.9 | +18.9 | 65.5 | 64.7 | 32.1 | 17.1 | 7.4 | 8.1 | 2.4 | 12.6 | 7.7 | 11.7 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 12.6 | 6.0 | 2.0 | 0.8 | 49.5 | 47.8 | 62.9 | 0.4 | 0.1 | 0.4 | +6.8 |
| Home | 14 | 12.9 | 5.1 | 1.9 | 1.1 | 44.2 | 38.7 | 52.0 | 0.4 | 0.0 | 0.6 | +5.2 |
| Away | 13 | 12.2 | 7.1 | 2.1 | 0.5 | 54.4 | 55.3 | 90.0 | 0.4 | 0.2 | 0.2 | +8.5 |
| Starter | 6 | 19.9 | 7.8 | 4.3 | 1.7 | 48.4 | 40.9 | 57.1 | 0.5 | 0.0 | 0.7 | +8.5 |
| Bench | 21 | 10.5 | 5.5 | 1.3 | 0.6 | 50.0 | 51.1 | 66.7 | 0.3 | 0.1 | 0.3 | +6.3 |
| Wins | 22 | 12.8 | 6.2 | 2.3 | 1.0 | 47.8 | 47.4 | 67.7 | 0.4 | 0.1 | 0.4 | +8.8 |
| Losses | 5 | 11.4 | 5.4 | 0.8 | 0.2 | 58.8 | 50.0 | 25.0 | 0.4 | 0.2 | 0.4 | -2.2 |
| October 2025 | 4 | 2.6 | 1.8 | 0.0 | 0.8 | 100.0 | 100.0 | 66.7 | 0.0 | 0.2 | 0.2 | +4.0 |
| November 2025 | 4 | 11.5 | 6.5 | 0.2 | 0.5 | 62.5 | 60.0 | 0.0 | 0.2 | 0.5 | 0.5 | +6.2 |
| December 2025 | 6 | 10.9 | 5.3 | 1.2 | 0.7 | 44.0 | 41.2 | 50.0 | 0.2 | 0.0 | 0.5 | +4.2 |
| January 2026 | 8 | 18.1 | 7.2 | 3.6 | 1.4 | 47.5 | 39.3 | 50.0 | 0.5 | 0.0 | 0.6 | +6.8 |
| February 2026 | 5 | 14.4 | 8.0 | 3.4 | 0.4 | 46.2 | 61.5 | 100.0 | 0.8 | 0.0 | 0.0 | +12.6 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 128.9 | 109.9 | +18.9 | 65.5 | 64.7 | 32.1 | 17.1 | 7.4 | 8.1 | 2.4 | 12.6 | 7.7 |
| Home | 14 | 115.1 | 111.2 | +3.9 | 56.3 | 55.8 | 48.1 | 17.0 | 10.0 | 11.3 | 3.4 | 10.9 | 7.3 |
| Away | 13 | 145.2 | 108.5 | +36.6 | 74.9 | 72.8 | 17.5 | 17.3 | 4.4 | 4.7 | 1.3 | 14.4 | 8.2 |
| Starter | 6 | 129.0 | 110.3 | +18.7 | 63.2 | 62.9 | 45.2 | 15.0 | 9.4 | 9.7 | 5.1 | 15.8 | 10.7 |
| Bench | 21 | 128.9 | 110.0 | +18.9 | 66.5 | 65.4 | 26.9 | 18.4 | 6.3 | 7.4 | 0.9 | 10.9 | 6.1 |
| Wins | 22 | 129.8 | 109.0 | +20.7 | 64.4 | 62.5 | 33.7 | 17.4 | 8.3 | 7.9 | 2.9 | 13.5 | 8.5 |
| Losses | 5 | 122.5 | 113.9 | +8.6 | 72.0 | 76.5 | 23.5 | 15.9 | 2.3 | 9.6 | 0.0 | 7.2 | 3.6 |
| October 2025 | 4 | 167.3 | 115.3 | +51.9 | 105.4 | 125.0 | 150.0 | 18.1 | 34.7 | 23.1 | 0.0 | 0.0 | 0.0 |
| November 2025 | 4 | 134.3 | 111.2 | +23.1 | 81.2 | 81.2 | 0.0 | 15.8 | 5.7 | 11.1 | 0.0 | 2.0 | 1.0 |
| December 2025 | 6 | 111.0 | 113.5 | -2.5 | 57.9 | 58.0 | 24.0 | 20.8 | 7.0 | 9.8 | 1.6 | 8.4 | 5.2 |
| January 2026 | 8 | 122.9 | 110.9 | +12.0 | 60.5 | 61.3 | 45.0 | 15.8 | 8.5 | 9.4 | 4.2 | 15.1 | 9.9 |
| February 2026 | 5 | 146.2 | 103.7 | +42.5 | 67.8 | 61.5 | 30.8 | 17.3 | 2.9 | 0.0 | 1.5 | 19.4 | 11.5 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | @ Brisbane | W 117-77 | 14:17 | 11 | 0 | 2 | 3-6 | 3-3 | 2-2 | 0 | 0 | 0 | +17 |
| 2026-02-15 | vs Perth | W 102-84 | 08:56 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | +8 |
| 2026-02-13 | @ Illawarra | W 120-94 | 18:23 | 17 | 7 | 0 | 4-7 | 3-5 | 6-6 | 1 | 0 | 0 | +28 |
| 2026-02-08 | @ S.E Melbourne | W 114-88 | 08:23 | 0 | 4 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | +0 |
| 2026-02-01 | @ Cairns | W 106-92 | 22:02 | 12 | 6 | 0 | 5-7 | 2-3 | 0-0 | 2 | 0 | 0 | +10 |
| 2026-01-29 | vs Illawarra | W 122-104 | 08:57 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +7 |
| 2026-01-25 | vs Adelaide | W 106-101 | 15:02 | 5 | 6 | 2 | 1-3 | 1-3 | 2-4 | 0 | 0 | 1 | -3 |
| 2026-01-22 | vs Tasmania | W 105-94 | 26:17 | 6 | 4 | 3 | 2-4 | 0-2 | 2-3 | 0 | 0 | 0 | +19 |
| 2026-01-15 | vs Brisbane | W 95-80 | 28:41 | 17 | 8 | 1 | 6-10 | 4-7 | 1-2 | 1 | 0 | 2 | +19 |
| 2026-01-11 | vs Melbourne | W 97-94 | 19:00 | 5 | 2 | 1 | 1-5 | 0-2 | 3-5 | 1 | 0 | 1 | -6 |
| 2026-01-09 | @ New Zealand | W 103-62 | 21:29 | 14 | 5 | 1 | 5-8 | 4-7 | 0-0 | 1 | 0 | 0 | +15 |
| 2026-01-05 | vs S.E Melbourne | L 117-124 | 23:29 | 11 | 3 | 1 | 4-9 | 2-6 | 1-4 | 1 | 0 | 1 | -2 |
| 2026-01-02 | @ Adelaide | L 79-85 | 02:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 |
| 2025-12-30 | vs Brisbane | W 95-70 | 09:26 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | +3 |
| 2025-12-25 | vs Illawarra | W 108-84 | 07:00 | 4 | 0 | 1 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | +2 |
| 2025-12-21 | vs Cairns | W 119-77 | 21:23 | 14 | 1 | 3 | 5-9 | 3-6 | 1-2 | 1 | 0 | 1 | +22 |
| 2025-12-17 | vs Adelaide | W 97-93 | 05:29 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -4 |
| 2025-12-12 | @ Perth | W 108-79 | 11:57 | 1 | 3 | 0 | 0-4 | 0-4 | 1-2 | 0 | 0 | 1 | +9 |
| 2025-12-03 | @ New Zealand | L 90-95 | 10:02 | 8 | 1 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | -7 |
| 2025-11-23 | @ Tasmania | L 81-104 | 20:38 | 8 | 0 | 0 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | -4 |
| 2025-11-16 | @ Illawarra | W 98-71 | 19:47 | 14 | 1 | 0 | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | +22 |
| 2025-11-09 | vs New Zealand | W 79-72 | 01:27 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| 2025-11-01 | @ Brisbane | W 116-79 | 04:17 | 4 | 0 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | +8 |
| 2025-10-23 | @ S.E Melbourne | L 95-112 | 00:38 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
| 2025-10-19 | vs Perth | W 94-72 | 01:09 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +7 |
| 2025-10-11 | @ Adelaide | W 103-79 | 04:50 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | +10 |
| 2025-10-04 | vs New Zealand | W 97-75 | 03:47 | 4 | 0 | 1 | 1-1 | 0-0 | 2-3 | 0 | 0 | 1 | +2 |
Average 10.3 · Total 278 · Best 27 · Games 27
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | — | @ Brisbane | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-15 | — | vs Perth | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-02-13 | — | @ Illawarra | 27 | 17 | 7 | 0 | 1 | 0 | 0 | 0 |
| 2026-02-08 | — | @ S.E Melbourne | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | — | @ Cairns | 24 | 12 | 6 | 0 | 2 | 0 | 0 | 0 |
| 2026-01-29 | — | vs Illawarra | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-25 | — | vs Adelaide | 13 | 5 | 6 | 2 | 0 | 0 | 1 | 0 |
| 2026-01-22 | — | vs Tasmania | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-15 | — | vs Brisbane | 26 | 17 | 8 | 1 | 1 | 0 | 2 | 0 |
| 2026-01-11 | — | vs Melbourne | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2026-01-09 | — | @ New Zealand | 24 | 14 | 5 | 1 | 1 | 0 | 0 | 0 |
| 2026-01-05 | — | vs S.E Melbourne | 17 | 11 | 3 | 1 | 1 | 0 | 1 | 0 |
| 2026-01-02 | — | @ Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-30 | — | vs Brisbane | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-25 | — | vs Illawarra | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-21 | — | vs Cairns | 22 | 14 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2025-12-17 | — | vs Adelaide | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-12 | — | @ Perth | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-03 | — | @ New Zealand | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-23 | — | @ Tasmania | 12 | 8 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2025-11-16 | — | @ Illawarra | 16 | 14 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2025-11-09 | — | vs New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-01 | — | @ Brisbane | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-23 | — | @ S.E Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-19 | — | vs Perth | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-11 | — | @ Adelaide | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-10-04 | — | vs New Zealand | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.