| GP | MIN | PPG | RPG | ORPG | DRPG | APG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 25.8 | 12.2 | 3.5 | 1.0 | 2.5 | 2.0 | 4.4 | 10.3 | 42.2 | 1.8 | 4.9 | 35.8 | 1.8 | 2.1 | 83.3 | 0.5 | 0.5 | 0.9 | +5.6 |
| GP | MIN | PTS | REB | OREB | DREB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 722 | 343 | 98 | 28 | 70 | 57 | 122 | 289 | 49 | 137 | 50 | 60 | 15 | 13 | 24 | +158 |
| GP | PTS | REB | OREB | DREB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 19.0 | 5.4 | 1.6 | 3.9 | 3.2 | 6.8 | 16.0 | 42.2 | 2.7 | 7.6 | 35.8 | 2.8 | 3.3 | 83.3 | 0.8 | 0.7 | 1.3 |
| GP | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | 3pt Threat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 119.1 | 115.8 | +3.3 | 54.4 | 50.7 | 20.8 | 18.9 | 10.0 | 7.1 | 3.4 | 10.5 | 6.6 | 8.1 |
| TD | DD | Dunks | 30+ PTS | 20+ PTS | 10+ REB | 10+ AST | 5+ STL | 5+ BLK |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
TD (Triple-Doubles): Games with 10+ in 3 categories: Points, Rebounds, Assists, Steals, or Blocks
DD (Double-Doubles): Games with 10+ in 2 categories: Points, Rebounds, Assists, Steals, or Blocks
| Split | GP | MIN | PPG | RPG | APG | FG% | 3P% | FT% | SPG | BPG | TPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 25.8 | 12.2 | 3.5 | 2.0 | 42.2 | 35.8 | 83.3 | 0.5 | 0.5 | 0.9 | +5.6 |
| Home | 14 | 26.7 | 13.8 | 3.6 | 2.1 | 46.6 | 43.5 | 87.1 | 0.4 | 0.6 | 0.5 | +4.4 |
| Away | 14 | 24.8 | 10.7 | 3.4 | 1.9 | 37.8 | 27.9 | 79.3 | 0.7 | 0.3 | 1.2 | +6.9 |
| Starter | 22 | 27.7 | 13.0 | 3.8 | 2.4 | 43.9 | 36.1 | 82.9 | 0.5 | 0.5 | 0.8 | +6.1 |
| Bench | 6 | 18.8 | 9.5 | 2.5 | 0.8 | 33.3 | 33.3 | 84.0 | 0.5 | 0.2 | 1.0 | +3.8 |
| Wins | 19 | 23.9 | 11.2 | 2.9 | 1.6 | 41.6 | 34.9 | 81.6 | 0.5 | 0.5 | 0.9 | +10.3 |
| Losses | 9 | 29.7 | 14.4 | 4.7 | 2.9 | 43.1 | 37.0 | 90.9 | 0.7 | 0.3 | 0.8 | -4.1 |
| October 2025 | 2 | 14.7 | 7.5 | 1.0 | 0.0 | 41.7 | 33.3 | 100.0 | 0.5 | 0.0 | 0.0 | +2.5 |
| November 2025 | 6 | 23.6 | 10.8 | 3.3 | 2.2 | 36.7 | 40.0 | 84.0 | 0.5 | 0.5 | 1.2 | +5.5 |
| December 2025 | 8 | 28.3 | 12.0 | 4.4 | 2.1 | 40.2 | 27.3 | 60.0 | 0.6 | 0.8 | 1.0 | +4.0 |
| January 2026 | 8 | 29.5 | 14.5 | 3.6 | 2.9 | 43.2 | 40.4 | 88.2 | 0.6 | 0.2 | 1.0 | +9.0 |
| February 2026 | 4 | 21.9 | 12.8 | 3.0 | 1.0 | 52.8 | 40.0 | 100.0 | 0.2 | 0.5 | 0.2 | +4.0 |
| Split | G | ORtg | DRtg | NetRtg | TS% | eFG% | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 119.1 | 115.8 | +3.3 | 54.4 | 50.7 | 20.8 | 18.9 | 10.0 | 7.1 | 3.4 | 10.5 | 6.6 |
| Home | 14 | 131.2 | 116.3 | +15.0 | 60.4 | 56.8 | 21.2 | 18.3 | 10.1 | 4.2 | 2.7 | 11.1 | 6.6 |
| Away | 14 | 106.9 | 115.3 | -8.4 | 48.2 | 44.4 | 20.3 | 19.6 | 9.9 | 9.8 | 4.1 | 9.8 | 6.6 |
| Starter | 22 | 120.7 | 115.5 | +5.2 | 55.1 | 52.7 | 14.3 | 18.4 | 11.0 | 6.5 | 3.2 | 10.7 | 6.6 |
| Bench | 6 | 111.3 | 117.1 | -5.8 | 50.9 | 40.0 | 55.6 | 21.8 | 5.3 | 9.7 | 4.7 | 9.1 | 6.6 |
| Wins | 19 | 119.2 | 116.0 | +3.2 | 54.7 | 50.0 | 28.3 | 18.6 | 7.9 | 8.0 | 3.8 | 8.7 | 6.0 |
| Losses | 9 | 118.3 | 115.6 | +2.7 | 53.8 | 51.7 | 9.5 | 19.5 | 15.1 | 5.5 | 2.8 | 13.8 | 7.5 |
| October 2025 | 2 | 140.0 | 119.0 | +21.0 | 56.3 | 50.0 | 25.0 | 18.0 | 0.0 | 0.0 | 5.9 | 0.0 | 3.3 |
| November 2025 | 6 | 116.4 | 116.1 | +0.3 | 54.2 | 44.9 | 51.0 | 19.3 | 12.0 | 10.4 | 3.8 | 11.7 | 7.2 |
| December 2025 | 8 | 104.5 | 114.0 | -9.5 | 47.3 | 46.4 | 10.3 | 19.7 | 10.5 | 7.3 | 3.9 | 11.2 | 7.2 |
| January 2026 | 8 | 125.1 | 116.1 | +8.9 | 56.6 | 53.2 | 17.9 | 18.5 | 11.6 | 7.2 | 3.0 | 10.0 | 6.1 |
| February 2026 | 4 | 140.9 | 117.0 | +23.9 | 66.8 | 63.9 | 13.9 | 17.8 | 5.7 | 2.6 | 1.9 | 11.9 | 6.4 |
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | @ Melbourne | L 91-95 | 29:12 | 17 | 4 | 1 | 6-11 | 2-5 | 3-3 | 0 | 1 | 0 | +4 |
| 2026-02-14 | vs Tasmania | W 120-104 | 19:35 | 9 | 3 | 1 | 3-7 | 3-6 | 0-0 | 1 | 1 | 0 | +3 |
| 2026-02-08 | vs Sydney | L 88-114 | 21:20 | 14 | 2 | 1 | 6-12 | 2-6 | 0-0 | 0 | 0 | 1 | -7 |
| 2026-02-05 | @ New Zealand | W 114-83 | 17:35 | 11 | 3 | 1 | 4-6 | 1-3 | 2-2 | 0 | 0 | 0 | +16 |
| 2026-01-31 | @ Adelaide | W 97-77 | 29:26 | 8 | 3 | 2 | 2-7 | 1-3 | 3-3 | 0 | 0 | 2 | +16 |
| 2026-01-28 | @ Perth | L 93-101 | 30:09 | 11 | 5 | 4 | 4-10 | 2-7 | 1-2 | 2 | 0 | 0 | -8 |
| 2026-01-24 | vs Cairns | W 118-91 | 26:53 | 21 | 4 | 3 | 7-16 | 5-9 | 2-2 | 0 | 0 | 1 | +14 |
| 2026-01-21 | vs New Zealand | W 123-116 | 31:38 | 23 | 3 | 3 | 8-13 | 4-8 | 3-3 | 1 | 1 | 2 | +9 |
| 2026-01-18 | @ Adelaide | W 108-89 | 27:53 | 13 | 2 | 4 | 5-12 | 3-6 | 0-0 | 1 | 0 | 1 | +15 |
| 2026-01-10 | vs Perth | L 97-107 | 34:29 | 27 | 3 | 3 | 11-19 | 3-7 | 2-2 | 1 | 0 | 0 | +5 |
| 2026-01-08 | vs Illawarra | W 124-113 | 33:23 | 7 | 7 | 2 | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | +20 |
| 2026-01-05 | @ Sydney | W 124-117 | 22:23 | 6 | 2 | 2 | 2-11 | 0-4 | 2-3 | 0 | 1 | 2 | +1 |
| 2025-12-31 | @ Cairns | W 111-96 | 27:53 | 15 | 5 | 2 | 7-11 | 1-5 | 0-1 | 1 | 0 | 1 | +13 |
| 2025-12-29 | @ Tasmania | L 84-87 | 20:59 | 2 | 3 | 1 | 1-10 | 0-4 | 0-0 | 0 | 0 | 3 | -12 |
| 2025-12-20 | vs Brisbane | W 107-78 | 20:14 | 13 | 0 | 1 | 5-10 | 1-4 | 2-4 | 1 | 1 | 1 | +13 |
| 2025-12-18 | @ Perth | W 77-76 | 25:05 | 4 | 3 | 1 | 2-11 | 0-3 | 0-0 | 0 | 0 | 0 | +7 |
| 2025-12-13 | vs New Zealand | W 92-80 | 28:29 | 9 | 5 | 1 | 4-11 | 1-6 | 0-1 | 0 | 3 | 1 | +9 |
| 2025-12-10 | vs Tasmania | L 81-89 | 34:09 | 17 | 8 | 4 | 6-13 | 3-7 | 2-2 | 1 | 1 | 0 | -6 |
| 2025-12-07 | vs Melbourne | W 111-86 | 31:29 | 14 | 3 | 2 | 5-8 | 2-3 | 2-2 | 0 | 1 | 0 | +7 |
| 2025-12-04 | @ Illawarra | L 109-113 | 38:08 | 22 | 8 | 5 | 9-23 | 4-12 | 0-0 | 2 | 0 | 2 | +1 |
| 2025-11-22 | vs Adelaide | L 81-94 | 35:38 | 10 | 3 | 6 | 4-7 | 2-3 | 0-0 | 0 | 1 | 0 | -2 |
| 2025-11-20 | @ Brisbane | W 103-76 | 22:50 | 13 | 4 | 2 | 4-9 | 2-5 | 3-3 | 1 | 1 | 1 | +17 |
| 2025-11-14 | @ Cairns | W 101-90 | 17:32 | 12 | 3 | 1 | 2-6 | 2-4 | 6-8 | 1 | 0 | 1 | +13 |
| 2025-11-08 | vs Melbourne | L 81-92 | 23:05 | 10 | 6 | 1 | 3-11 | 2-3 | 2-2 | 0 | 0 | 1 | -12 |
| 2025-11-06 | @ Tasmania | W 103-102 | 20:02 | 11 | 1 | 1 | 4-9 | 0-3 | 3-4 | 1 | 1 | 4 | +15 |
| 2025-11-02 | vs Perth | W 94-89 | 22:42 | 9 | 3 | 2 | 1-7 | 0-2 | 7-8 | 0 | 0 | 0 | +2 |
| 2025-10-25 | @ Brisbane | W 109-86 | 18:30 | 5 | 2 | 0 | 2-7 | 1-4 | 0-0 | 1 | 0 | 0 | -1 |
| 2025-10-23 | vs Sydney | W 112-95 | 10:59 | 10 | 0 | 0 | 3-5 | 1-2 | 3-3 | 0 | 0 | 0 | +6 |
Average 21.1 · Total 591 · Best 42 · Games 28
Points calculated from completed box scores, before captain or bench multipliers.
| Date | Round | Opponent | SC PTS | PTS | REB | AST | STL | BLK | TO | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | — | @ Melbourne | 26 | 17 | 4 | 1 | 0 | 1 | 0 | 0 |
| 2026-02-14 | — | vs Tasmania | 20 | 9 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2026-02-08 | — | vs Sydney | 16 | 14 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2026-02-05 | — | @ New Zealand | 16 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-31 | — | @ Adelaide | 11 | 8 | 3 | 2 | 0 | 0 | 2 | 0 |
| 2026-01-28 | — | @ Perth | 30 | 11 | 5 | 4 | 2 | 0 | 0 | 0 |
| 2026-01-24 | — | vs Cairns | 29 | 21 | 4 | 3 | 0 | 0 | 1 | 0 |
| 2026-01-21 | — | vs New Zealand | 34 | 23 | 3 | 3 | 1 | 1 | 2 | 0 |
| 2026-01-18 | — | @ Adelaide | 24 | 13 | 2 | 4 | 1 | 0 | 1 | 0 |
| 2026-01-10 | — | vs Perth | 39 | 27 | 3 | 3 | 1 | 0 | 0 | 0 |
| 2026-01-08 | — | vs Illawarra | 18 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-05 | — | @ Sydney | 11 | 6 | 2 | 2 | 0 | 1 | 2 | 0 |
| 2025-12-31 | — | @ Cairns | 25 | 15 | 5 | 2 | 1 | 0 | 1 | 0 |
| 2025-12-29 | — | @ Tasmania | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| 2025-12-20 | — | vs Brisbane | 19 | 13 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2025-12-18 | — | @ Perth | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-13 | — | vs New Zealand | 23 | 9 | 5 | 1 | 0 | 3 | 1 | 0 |
| 2025-12-10 | — | vs Tasmania | 39 | 17 | 8 | 4 | 1 | 1 | 0 | 0 |
| 2025-12-07 | — | vs Melbourne | 24 | 14 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2025-12-04 | — | @ Illawarra | 42 | 22 | 8 | 5 | 2 | 0 | 2 | 0 |
| 2025-11-22 | — | vs Adelaide | 28 | 10 | 3 | 6 | 0 | 1 | 0 | 0 |
| 2025-11-20 | — | @ Brisbane | 25 | 13 | 4 | 2 | 1 | 1 | 1 | 0 |
| 2025-11-14 | — | @ Cairns | 18 | 12 | 3 | 1 | 1 | 0 | 1 | 0 |
| 2025-11-08 | — | vs Melbourne | 16 | 10 | 6 | 1 | 0 | 0 | 1 | 0 |
| 2025-11-06 | — | @ Tasmania | 12 | 11 | 1 | 1 | 1 | 1 | 4 | 0 |
| 2025-11-02 | — | vs Perth | 16 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-25 | — | @ Brisbane | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2025-10-23 | — | vs Sydney | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
SC PTS = PTS + REB + 2 × AST + 3 × STL + 3 × BLK − 2 × TO + BONUS. Double-double: +5; triple-double: +10, replacing the double-double bonus.